Plan du site
-
Knockout Warrants
- ACCENTURE MINI Long | 265,9729 USD - DE000BB0YK25
- ACCENTURE MINI Short | 418,8309 USD - DE000BB0YK33
- GRUPO ACCIONA MINI Long | 126,4505 EUR - DE000BB0YK41
- GRUPO ACCIONA MINI Long | 95,9805 EUR - DE000BB0YK58
- GRUPO ACCIONA MINI Short | 178,2495 EUR - DE000BB0YK66
- GRUPO ACCIONA MINI Short | 184,3435 EUR - DE000BB0YK74
- ADIDAS MINI Short | 167,9652 EUR - DE000BB0YK82
- ADOBE SYSTEMS INC MINI Long | 360,2479 USD - DE000BB0YK90
- ADOBE SYSTEMS INC MINI Long | 343,6847 USD - DE000BB0YLA2
- ADOBE SYSTEMS INC MINI Short | 484,4713 USD - DE000BB0YLB0
- ADOBE SYSTEMS INC MINI Short | 567,2869 USD - DE000BB0YLC8
- Adyen MINI Long | 1.344,1500 EUR - DE000BB0YLD6
- ALBEMARLE MINI Short | 218,4731 USD - DE000BB0YLE4
- ALBEMARLE MINI Short | 230,0734 USD - DE000BB0YLF1
- ALCOA CORP MINI Short | 36,1766 USD - DE000BB0YLG9
- ALCOA CORP MINI Short | 38,0975 USD - DE000BB0YLH7
- AMADEUS IT HOLDING MINI Long | 59,5602 EUR - DE000BB0YLJ3
- ADVANCED MICRO DEVICES MINI Long | 104,9622 USD - DE000BB0YLK1
- ADVANCED MICRO DEVICES MINI Long | 102,0138 USD - DE000BB0YLL9
- ADVANCED MICRO DEVICES MINI Short | 130,9078 USD - DE000BB0YLM7
- ADVANCED MICRO DEVICES MINI Short | 133,8562 USD - DE000BB0YLN5
- ADVANCED MICRO DEVICES MINI Short | 136,8046 USD - DE000BB0YLP0
- ADVANCED MICRO DEVICES MINI Short | 160,3916 USD - DE000BB0YLQ8
- ANHEUSER-BUSCH INBEV MINI Short | 59,6547 EUR - DE000BB0YLR6
- ANIMA HOLDING MINI Long | 2,6892 EUR - DE000BB0YLS4
- ANIMA HOLDING MINI Long | 2,0916 EUR - DE000BB0YLT2
- ARCELORMITTAL MINI Short | 27,3354 EUR - DE000BB0YLU0
- ASM INT MINI Long | 329,5485 EUR - DE000BB0YLV8
- ASM INT MINI Short | 508,5625 EUR - DE000BB0YLW6
- ASM INT MINI Short | 557,3845 EUR - DE000BB0YLX4
- ASML HOLDING MINI Long | 589,4250 EUR - DE000BB0YLY2
- ASML HOLDING MINI Short | 928,1750 EUR - DE000BB0YLZ9
- ATOS MINI Long | 12,0060 EUR - DE000BB0YL08
- BALLARD POWER SYSTEMS MINI Long | 3,4799 USD - DE000BB0YL16
- BALLARD POWER SYSTEMS MINI Short | 4,9054 USD - DE000BB0YL24
- BALLARD POWER SYSTEMS MINI Short | 5,0731 USD - DE000BB0YL32
- BANCO BPM MINI Short | 4,2138 EUR - DE000BB0YL40
- BANCO SANTANDER MINI Short | 3,5966 EUR - DE000BB0YL57
- BARRICK OR MINI Short | 19,1021 USD - DE000BB0YL65
- BAYER MINI Short | 59,2685 EUR - DE000BB0YL73
- BBVA MINI Short | 7,2222 EUR - DE000BB0YL81
- Booking Holdings Inc. MINI Short | 2.834,9101 USD - DE000BB0YL99
- Booking Holdings Inc. MINI Short | 2.935,2609 USD - DE000BB0YMA0
- BANCA EMILIA MINI Short | 2,7572 EUR - DE000BB0YMB8
- CATERPILLAR MINI Short | 233,4964 USD - DE000BB0YMC6
- CHEVRON MINI Short | 172,2391 USD - DE000BB0YMD4
- CITIGROUP MINI Short | 50,1458 USD - DE000BB0YME2
- CNH INDUSTRIAL MINI Short | 13,6391 EUR - DE000BB0YMF9
- COMMERZBANK MINI Short | 10,4909 EUR - DE000BB0YMG7
- COMMERZBANK MINI Short | 11,2336 EUR - DE000BB0YMH5
- CONTINENTAL MINI Short | 71,6646 EUR - DE000BB0YMJ1
- COVESTRO MINI Short | 40,9173 EUR - DE000BB0YMK9
- CTT-Correios de Portugal MINI Short | 3,8735 EUR - DE000BB0YML7
- DASSAULT SYSTEMES MINI Long | 35,9875 EUR - DE000BB0YMM5
- DASSAULT SYSTEMES MINI Short | 49,2244 EUR - DE000BB0YMN3
- DASSAULT SYSTEMES MINI Short | 56,6701 EUR - DE000BB0YMP8
- DELIVERY HERO MINI Short | 39,5048 EUR - DE000BB0YMQ6
- DEUTSCHE BÖRSE MINI Short | 184,5855 EUR - DE000BB0YMR4
- ENERGIAS DE PORTUGAL MINI Short | 5,3375 EUR - DE000BB0YMS2
- EDP RENOVÁVEIS MINI Short | 22,2828 EUR - DE000BB0YMT0
- Ence Energia y Celulosa MINI Short | 3,4581 EUR - DE000BB0YMU8
- Ence Energia y Celulosa MINI Short | 3,6325 EUR - DE000BB0YMV6
- ERAMET MINI Short | 99,3055 EUR - DE000BB0YMW4
- EXXON MOBIL MINI Short | 115,7086 USD - DE000BB0YMX2
- FLATEXDEGIRO MINI Short | 9,9327 EUR - DE000BB0YMY0
- FLUIDRA MINI Long | 14,5638 EUR - DE000BB0YMZ7
- FRESENIUS MINI Short | 29,0636 EUR - DE000BB0YM07
- GALAPAGOS MINI Short | 46,1482 EUR - DE000BB0YM15
- GALP ENERGIA SGPS MINI Short | 11,8287 EUR - DE000BB0YM23
- GILEAD SCIENCES MINI Long | 62,4001 USD - DE000BB0YM31
- GILEAD SCIENCES MINI Long | 48,5334 USD - DE000BB0YM49
- GREENVOLT MINI Short | 7,3542 EUR - DE000BB0YM56
- HANNOVER RÜCK MINI Long | 175,5660 EUR - DE000BB0YM64
- HANNOVER RÜCK MINI Short | 276,4660 EUR - DE000BB0YM72
- HEINEKEN MINI Short | 112,2884 EUR - DE000BB0YM80
- INMOBILIARIA COLONIAL MINI Short | 6,4736 EUR - DE000BB0YM98
- INTEL MINI Long | 27,9816 USD - DE000BB0YNA8
- INTEL MINI Long | 27,1956 USD - DE000BB0YNB6
- INTEL MINI Long | 26,4096 USD - DE000BB0YNC4
- INTESA SANPAOLO MINI Short | 2,3942 EUR - DE000BB0YND2
- IVECO GROUP MINI Short | 8,4680 EUR - DE000BB0YNE0
- JUST EAT TAKEAWAY MINI Short | 16,7362 EUR - DE000BB0YNF7
- JUST EAT TAKEAWAY MINI Short | 17,5800 EUR - DE000BB0YNG5
- K+S MINI Short | 17,0008 EUR - DE000BB0YNH3
- LEONARDO FINMECCANICA MINI Short | 11,5429 EUR - DE000BB0YNJ9
- LIVENT MINI Short | 26,8678 USD - DE000BB0YNK7
- LIVENT MINI Short | 27,7863 USD - DE000BB0YNL5
- MEDIOBANCA MINI Short | 14,4261 EUR - DE000BB0YNM3
- FACEBOOK MINI Long | 234,9912 USD - DE000BB0YNN1
- FACEBOOK MINI Long | 228,3903 USD - DE000BB0YNP6
- FACEBOOK MINI Short | 359,0876 USD - DE000BB0YNQ4
- MICRON TECHNOLOGY MINI Short | 77,4560 USD - DE000BB0YNR2
- MICROSOFT MINI Long | 291,6441 USD - DE000BB0YNS0
- Moderna Aktie MINI Short | 149,4172 USD - DE000BB0YNT8
- Moderna Aktie MINI Short | 154,5255 USD - DE000BB0YNU6
- NETFLIX MINI Long | 351,2883 USD - DE000BB0YNV4
- NETFLIX MINI Long | 341,4207 USD - DE000BB0YNW2
- NETFLIX MINI Short | 536,8002 USD - DE000BB0YNX0
- NIKE MINI Long | 87,8140 USD - DE000BB0YNY8
- NIKE MINI Short | 119,5540 USD - DE000BB0YNZ5
- NOS SGPS SA MINI Short | 4,0388 EUR - DE000BB0YN06
- NOS SGPS SA MINI Short | 4,1769 EUR - DE000BB0YN14
- NVIDIA MINI Long | 339,6329 USD - DE000BB0YN22
- NVIDIA MINI Long | 330,0926 USD - DE000BB0YN30
- NVIDIA MINI Long | 320,5524 USD - DE000BB0YN48
- NVIDIA MINI Long | 301,4719 USD - DE000BB0YN55
- NVIDIA MINI Short | 423,5871 USD - DE000BB0YN63
- NVIDIA MINI Short | 433,1274 USD - DE000BB0YN71
- NVIDIA MINI Short | 442,6676 USD - DE000BB0YN89
- NVIDIA MINI Short | 461,7481 USD - DE000BB0YN97
- NVIDIA MINI Short | 480,8286 USD - DE000BB0YPA3
- NVIDIA MINI Short | 518,9896 USD - DE000BB0YPB1
- PALANTIR TECHNOLOGIES MINI Long | 12,5283 USD - DE000BB0YPC9
- PALANTIR TECHNOLOGIES MINI Short | 19,7285 USD - DE000BB0YPD7
- ZELTIA MINI Short | 38,3760 EUR - DE000BB0YPE5
- ZELTIA MINI Short | 39,6880 EUR - DE000BB0YPF2
- PIRELLI MINI Short | 5,0409 EUR - DE000BB0YPG0
- PLUG POWER MINI Short | 9,4775 USD - DE000BB0YPH8
- POWERCELL SWEDEN MINI Long | 49,3290 SEK - DE000BB0YPJ4
- POWERCELL SWEDEN MINI Short | 93,1770 SEK - DE000BB0YPK2
- PROCTER & GAMBLE MINI Short | 161,3900 USD - DE000BB0YPL0
- Prosus MINI Short | 74,8391 EUR - DE000BB0YPM8
- PUMA MINI Short | 49,8895 EUR - DE000BB0YPN6
- QUALCOMM MINI Long | 98,5849 USD - DE000BB0YPP1
- RECORDATI MINI Long | 36,8445 EUR - DE000BB0YPQ9
- RHEINMETALL MINI Short | 268,3750 EUR - DE000BB0YPR7
- SARTORIUS VZ MINI Short | 377,9440 EUR - DE000BB0YPS5
- SOLAREDGE TECHNOLOGIES MINI Short | 335,9725 USD - DE000BB0YPT3
- SOLARIA ENERGIA MINI Long | 10,6281 EUR - DE000BB0YPU1
- SOLARIA ENERGIA MINI Long | 8,0671 EUR - DE000BB0YPV9
- SOLARIA ENERGIA MINI Short | 14,9818 EUR - DE000BB0YPW7
- SOLARIA ENERGIA MINI Short | 15,4940 EUR - DE000BB0YPX5
- STARBUCKS MINI Short | 110,1709 USD - DE000BB0YPY3
- Stellantis MINI Short | 15,6764 EUR - DE000BB0YPZ0
- STMICROELECTRONICS MINI Long | 37,1235 EUR - DE000BB0YP04
- TESLA MOTORS MINI Long | 180,9370 USD - DE000BB0YP12
- TESLA MOTORS MINI Long | 175,8545 USD - DE000BB0YP20
- THERMO FISHER SCIENTIFIC MINI Long | 411,6226 USD - DE000BB0YP38
- THERMO FISHER SCIENTIFIC MINI Long | 320,1509 USD - DE000BB0YP46
- THERMO FISHER SCIENTIFIC MINI Short | 574,2389 USD - DE000BB0YP53
- THYSSEN KRUPP MINI Short | 7,2840 EUR - DE000BB0YP61
- TOTALENERGIES MINI Short | 60,7375 EUR - DE000BB0YP79
- UBISOFT MINI Long | 23,5248 EUR - DE000BB0YP87
- VALLOUREC MINI Long | 6,2370 EUR - DE000BB0YP95
- VALLOUREC MINI Short | 11,1870 EUR - DE000BB0YQA1
- VALLOUREC MINI Short | 11,7810 EUR - DE000BB0YQB9
- VARTA MINI Long | 12,0350 EUR - DE000BB0YQC7
- VARTA MINI Long | 9,1350 EUR - DE000BB0YQD5
- VERBIO MINI Short | 42,6250 EUR - DE000BB0YQE3
- VONOVIA MINI Short | 19,1704 EUR - DE000BB0YQF0
- ZALANDO MINI Long | 21,8376 EUR - DE000BB0YQG8
- ZALANDO MINI Long | 16,9848 EUR - DE000BB0YQH6
- ZALANDO MINI Short | 30,4648 EUR - DE000BB0YQJ2
- ABN Amro Unlimited Short - DE000BB0YQK0
- ACCENTURE Unlimited Long - DE000BB0YQL8
- ACCENTURE Unlimited Short - DE000BB0YQM6
- GRUPO ACCIONA Unlimited Long - DE000BB0YQN4
- GRUPO ACCIONA Unlimited Long - DE000BB0YQP9
- GRUPO ACCIONA Unlimited Short - DE000BB0YQQ7
- GRUPO ACCIONA Unlimited Short - DE000BB0YQR5
- GRUPO ACCIONA Unlimited Short - DE000BB0YQS3
- ADIDAS Unlimited Short - DE000BB0YQT1
- ADOBE SYSTEMS INC Unlimited Long - DE000BB0YQU9
- ADOBE SYSTEMS INC Unlimited Long - DE000BB0YQV7
- ADOBE SYSTEMS INC Unlimited Short - DE000BB0YQW5
- ADOBE SYSTEMS INC Unlimited Short - DE000BB0YQX3
- AHOLD Unlimited Short - DE000BB0YQY1
- ALBEMARLE Unlimited Short - DE000BB0YQZ8
- ALCOA CORP Unlimited Short - DE000BB0YQ03
- ALCOA CORP Unlimited Short - DE000BB0YQ11
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0YQ29
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0YQ37
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0YQ45
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0YQ52
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0YQ60
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0YQ78
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0YQ86
- AMERICAN EXPRESS Unlimited Long - DE000BB0YQ94
- ANHEUSER-BUSCH INBEV Unlimited Short - DE000BB0YRA9
- ANIMA HOLDING Unlimited Long - DE000BB0YRB7
- ANIMA HOLDING Unlimited Long - DE000BB0YRC5
- APPLE Unlimited Long - DE000BB0YRD3
- APPLE Unlimited Short - DE000BB0YRE1
- ARCELORMITTAL Unlimited Short - DE000BB0YRF8
- ASM INT Unlimited Long - DE000BB0YRG6
- ASM INT Unlimited Long - DE000BB0YRH4
- ASM INT Unlimited Short - DE000BB0YRJ0
- ASM INT Unlimited Short - DE000BB0YRK8
- ASML HOLDING Unlimited Long - DE000BB0YRL6
- ASML HOLDING Unlimited Short - DE000BB0YRM4
- ASML HOLDING Unlimited Short - DE000BB0YRN2
- ATOS Unlimited Long - DE000BB0YRP7
- AZIMUT Unlimited Short - DE000BB0YRQ5
- BALLARD POWER SYSTEMS Unlimited Long - DE000BB0YRR3
- BALLARD POWER SYSTEMS Unlimited Short - DE000BB0YRS1
- BALLARD POWER SYSTEMS Unlimited Short - DE000BB0YRT9
- BALLARD POWER SYSTEMS Unlimited Short - DE000BB0YRU7
- BANCA GENERALI Unlimited Short - DE000BB0YRV5
- BANCO SANTANDER Unlimited Short - DE000BB0YRW3
- BASF Unlimited Short - DE000BB0YRX1
- BAYER Unlimited Short - DE000BB0YRY9
- BBVA Unlimited Short - DE000BB0YRZ6
- Booking Holdings Inc. Unlimited Short - DE000BB0YR02
- BANCA EMILIA Unlimited Short - DE000BB0YR10
- CARNIVAL (US) Unlimited Long - DE000BB0YR28
- CATERPILLAR Unlimited Short - DE000BB0YR36
- CITIGROUP Unlimited Short - DE000BB0YR44
- CNH INDUSTRIAL Unlimited Short - DE000BB0YR51
- COCA-COLA Unlimited Short - DE000BB0YR69
- COMMERZBANK Unlimited Short - DE000BB0YR77
- CONTINENTAL Unlimited Short - DE000BB0YR85
- COVESTRO Unlimited Short - DE000BB0YR93
- COVESTRO Unlimited Short - DE000BB0YSA7
- CTT-Correios de Portugal Unlimited Short - DE000BB0YSB5
- DASSAULT SYSTEMES Unlimited Long - DE000BB0YSC3
- DASSAULT SYSTEMES Unlimited Short - DE000BB0YSD1
- DASSAULT SYSTEMES Unlimited Short - DE000BB0YSE9
- DELIVERY HERO Unlimited Short - DE000BB0YSF6
- EBAY Unlimited Short - DE000BB0YSG4
- EDP RENOVÁVEIS Unlimited Short - DE000BB0YSH2
- Ence Energia y Celulosa Unlimited Short - DE000BB0YSJ8
- ERG Unlimited Short - DE000BB0YSK6
- FLATEXDEGIRO Unlimited Short - DE000BB0YSL4
- FORD Unlimited Short - DE000BB0YSM2
- GALAPAGOS Unlimited Short - DE000BB0YSN0
- GALP ENERGIA SGPS Unlimited Short - DE000BB0YSP5
- GILEAD SCIENCES Unlimited Long - DE000BB0YSQ3
- GILEAD SCIENCES Unlimited Long - DE000BB0YSR1
- GREENVOLT Unlimited Short - DE000BB0YSS9
- HANNOVER RÜCK Unlimited Short - DE000BB0YST7
- HEINEKEN Unlimited Short - DE000BB0YSU5
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Long - DE000BB0YSV3
- INTEL Unlimited Long - DE000BB0YSW1
- INTEL Unlimited Long - DE000BB0YSX9
- INTEL Unlimited Long - DE000BB0YSY7
- INTEL Unlimited Long - DE000BB0YSZ4
- INTESA SANPAOLO Unlimited Short - DE000BB0YS01
- IVECO GROUP Unlimited Short - DE000BB0YS19
- JUST EAT TAKEAWAY Unlimited Short - DE000BB0YS27
- JUST EAT TAKEAWAY Unlimited Short - DE000BB0YS35
- K+S Unlimited Long - DE000BB0YS43
- K+S Unlimited Long - DE000BB0YS50
- K+S Unlimited Short - DE000BB0YS68
- K+S Unlimited Short - DE000BB0YS76
- LEONARDO FINMECCANICA Unlimited Short - DE000BB0YS84
- LIVENT Unlimited Short - DE000BB0YS92
- LIVENT Unlimited Short - DE000BB0YTA5
- MEDIOBANCA Unlimited Short - DE000BB0YTB3
- MERCADOLIBRE Unlimited Short - DE000BB0YTC1
- FACEBOOK Unlimited Long - DE000BB0YTD9
- FACEBOOK Unlimited Long - DE000BB0YTE7
- FACEBOOK Unlimited Short - DE000BB0YTF4
- MICRON TECHNOLOGY Unlimited Long - DE000BB0YTG2
- MICRON TECHNOLOGY Unlimited Short - DE000BB0YTH0
- MICROSOFT Unlimited Long - DE000BB0YTJ6
- Moderna Aktie Unlimited Long - DE000BB0YTK4
- Moderna Aktie Unlimited Short - DE000BB0YTL2
- NETFLIX Unlimited Long - DE000BB0YTM0
- NETFLIX Unlimited Long - DE000BB0YTN8
- NETFLIX Unlimited Short - DE000BB0YTP3
- NETFLIX Unlimited Short - DE000BB0YTQ1
- NETFLIX Unlimited Short - DE000BB0YTR9
- NIKE Unlimited Long - DE000BB0YTS7
- NIKE Unlimited Short - DE000BB0YTT5
- NIKE Unlimited Short - DE000BB0YTU3
- NOS SGPS SA Unlimited Short - DE000BB0YTV1
- NVIDIA Unlimited Long - DE000BB0YTW9
- NVIDIA Unlimited Long - DE000BB0YTX7
- NVIDIA Unlimited Long - DE000BB0YTY5
- NVIDIA Unlimited Long - DE000BB0YTZ2
- NVIDIA Unlimited Long - DE000BB0YT00
- NVIDIA Unlimited Short - DE000BB0YT18
- NVIDIA Unlimited Short - DE000BB0YT26
- NVIDIA Unlimited Short - DE000BB0YT34
- NVIDIA Unlimited Short - DE000BB0YT42
- NVIDIA Unlimited Short - DE000BB0YT59
- NVIDIA Unlimited Short - DE000BB0YT67
- NVIDIA Unlimited Short - DE000BB0YT75
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0YT83
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0YT91
- PALANTIR TECHNOLOGIES Unlimited Short - DE000BB0YUA3
- PALANTIR TECHNOLOGIES Unlimited Short - DE000BB0YUB1
- ZELTIA Unlimited Short - DE000BB0YUC9
- PIRELLI Unlimited Short - DE000BB0YUD7
- POWERCELL SWEDEN Unlimited Long - DE000BB0YUE5
- POWERCELL SWEDEN Unlimited Short - DE000BB0YUF2
- PROCTER & GAMBLE Unlimited Short - DE000BB0YUG0
- Prosus Unlimited Short - DE000BB0YUH8
- PUMA Unlimited Short - DE000BB0YUJ4
- QUALCOMM Unlimited Long - DE000BB0YUK2
- RECORDATI Unlimited Short - DE000BB0YUL0
- SACYR VALLEHERMOSO Unlimited Short - DE000BB0YUM8
- SAINT GOBAIN Unlimited Short - DE000BB0YUN6
- SARTORIUS VZ Unlimited Short - DE000BB0YUP1
- Shell Unlimited Short - DE000BB0YUQ9
- SIEMENS Unlimited Short - DE000BB0YUR7
- SNAP Unlimited Long - DE000BB0YUS5
- SOLARIA ENERGIA Unlimited Long - DE000BB0YUT3
- SOLARIA ENERGIA Unlimited Long - DE000BB0YUU1
- SOLARIA ENERGIA Unlimited Long - DE000BB0YUV9
- SOLARIA ENERGIA Unlimited Short - DE000BB0YUW7
- SOLARIA ENERGIA Unlimited Short - DE000BB0YUX5
- STARBUCKS Unlimited Short - DE000BB0YUY3
- Stellantis Unlimited Short - DE000BB0YUZ0
- TESLA MOTORS Unlimited Long - DE000BB0YU07
- TESLA MOTORS Unlimited Long - DE000BB0YU15
- TESLA MOTORS Unlimited Long - DE000BB0YU23
- THERMO FISHER SCIENTIFIC Unlimited Long - DE000BB0YU31
- THERMO FISHER SCIENTIFIC Unlimited Long - DE000BB0YU49
- THERMO FISHER SCIENTIFIC Unlimited Short - DE000BB0YU56
- THYSSEN KRUPP Unlimited Short - DE000BB0YU64
- UBISOFT Unlimited Long - DE000BB0YU72
- UNIBAIL-RODAMCO-WESTFIELD Unlimited Short - DE000BB0YU80
- VALLOUREC Unlimited Long - DE000BB0YU98
- VALLOUREC Unlimited Short - DE000BB0YVA1
- VARTA Unlimited Long - DE000BB0YVB9
- VARTA Unlimited Long - DE000BB0YVC7
- VERBIO Unlimited Long - DE000BB0YVD5
- VISA Unlimited Short - DE000BB0YVE3
- VONOVIA Unlimited Short - DE000BB0YVF0
- ZALANDO Unlimited Long - DE000BB0YVG8
- ZALANDO Unlimited Long - DE000BB0YVH6
- ZALANDO Unlimited Short - DE000BB0YVK0
- ZALANDO Unlimited Long - DE000BB0YVJ2
- AEX MINI Short | 769,7202 EUR - DE000BB0YHQ6
- AEX MINI Short | 774,7202 EUR - DE000BB0YHR4
- CAC 40 MINI Short | 7.347,7066 EUR - DE000BB0YHS2
- CAC 40 MINI Short | 7.397,7062 EUR - DE000BB0YHT0
- DAX® MINI Short | 16.249,8691 EUR - DE000BB0YHU8
- DAX® MINI Short | 16.274,8689 EUR - DE000BB0YHV6
- DAX® MINI Short | 16.299,8687 EUR - DE000BB0YHW4
- DAX® MINI Short | 16.324,8685 EUR - DE000BB0YHX2
- FTSE MIB INDEX MINI Short | 26.999,4075 EUR - DE000BB0YHY0
- FTSE MIB INDEX MINI Short | 27.149,4042 EUR - DE000BB0YHZ7
- IBEX 35 MINI Short | 9.449,9239 EUR - DE000BB0YH04
- NASDAQ 100 MINI Long | 13.902,8754 USD - DE000BB0YH12
- NASDAQ 100 MINI Long | 13.852,8634 USD - DE000BB0YH20
- NASDAQ 100 MINI Long | 13.802,8515 USD - DE000BB0YH38
- NASDAQ 100 MINI Long | 13.752,8396 USD - DE000BB0YH46
- NASDAQ 100 MINI Long | 13.702,8277 USD - DE000BB0YH53
- NASDAQ 100 MINI Long | 13.652,8158 USD - DE000BB0YH61
- NASDAQ 100 MINI Long | 13.602,8039 USD - DE000BB0YH79
- NASDAQ 100 MINI Long | 13.552,7919 USD - DE000BB0YH87
- NASDAQ 100 MINI Long | 13.502,7800 USD - DE000BB0YH95
- NASDAQ 100 MINI Short | 15.350,2362 USD - DE000BB0YJA6
- NASDAQ 100 MINI Short | 15.550,2450 USD - DE000BB0YJB4
- NASDAQ 100 MINI Short | 15.750,2538 USD - DE000BB0YJC2
- NASDAQ 100 MINI Short | 16.100,2691 USD - DE000BB0YJD0
- NASDAQ 100 MINI Short | 16.300,2779 USD - DE000BB0YJE8
- NASDAQ 100 MINI Short | 17.400,3262 USD - DE000BB0YJF5
- NASDAQ 100 MINI Short | 17.800,3438 USD - DE000BB0YJG3
- NASDAQ 100 MINI Short | 18.800,3876 USD - DE000BB0YJH1
- NASDAQ 100 MINI Short | 19.200,4052 USD - DE000BB0YJJ7
- PSI® MINI Short | 5.999,9517 EUR - DE000BB0YJK5
- PSI® MINI Short | 6.049,9513 EUR - DE000BB0YJL3
- S&P 500 MINI Long | 4.080,7223 USD - DE000BB0YJM1
- S&P 500 MINI Long | 4.020,7080 USD - DE000BB0YJN9
- AEX Unlimited Short - DE000BB0YJP4
- CAC 40 Unlimited Short - DE000BB0YJQ2
- CAC 40 Unlimited Short - DE000BB0YJR0
- DAX® Unlimited Short - DE000BB0YJS8
- DAX® Unlimited Short - DE000BB0YJT6
- DAX® Unlimited Short - DE000BB0YJU4
- DAX® Unlimited Short - DE000BB0YJV2
- DOW JONES IND. Unlimited Long - DE000BB0YJW0
- FTSE MIB INDEX Unlimited Short - DE000BB0YJX8
- IBEX 35 Unlimited Short - DE000BB0YJY6
- NASDAQ 100 Unlimited Long - DE000BB0YJZ3
- NASDAQ 100 Unlimited Long - DE000BB0YJ02
- NASDAQ 100 Unlimited Long - DE000BB0YJ10
- NASDAQ 100 Unlimited Long - DE000BB0YJ28
- NASDAQ 100 Unlimited Long - DE000BB0YJ36
- NASDAQ 100 Unlimited Long - DE000BB0YJ44
- NASDAQ 100 Unlimited Long - DE000BB0YJ51
- NASDAQ 100 Unlimited Long - DE000BB0YJ69
- NASDAQ 100 Unlimited Long - DE000BB0YJ77
- NASDAQ 100 Unlimited Long - DE000BB0YJ85
- NASDAQ 100 Unlimited Long - DE000BB0YJ93
- NASDAQ 100 Unlimited Long - DE000BB0YKA4
- NASDAQ 100 Unlimited Long - DE000BB0YKB2
- NASDAQ 100 Unlimited Long - DE000BB0YKC0
- NASDAQ 100 Unlimited Long - DE000BB0YKD8
- NASDAQ 100 Unlimited Short - DE000BB0YKE6
- NASDAQ 100 Unlimited Short - DE000BB0YKF3
- NASDAQ 100 Unlimited Short - DE000BB0YKG1
- NASDAQ 100 Unlimited Short - DE000BB0YKH9
- NASDAQ 100 Unlimited Short - DE000BB0YKJ5
- NASDAQ 100 Unlimited Short - DE000BB0YKK3
- NASDAQ 100 Unlimited Short - DE000BB0YKL1
- NASDAQ 100 Unlimited Short - DE000BB0YKM9
- NASDAQ 100 Unlimited Short - DE000BB0YKN7
- NASDAQ 100 Unlimited Short - DE000BB0YKP2
- NASDAQ 100 Unlimited Short - DE000BB0YKQ0
- NASDAQ 100 Unlimited Short - DE000BB0YKR8
- NASDAQ 100 Unlimited Short - DE000BB0YKS6
- NASDAQ 100 Unlimited Short - DE000BB0YKT4
- NASDAQ 100 Unlimited Short - DE000BB0YKU2
- NASDAQ 100 Unlimited Short - DE000BB0YKV0
- NASDAQ 100 Unlimited Short - DE000BB0YKW8
- NASDAQ 100 Unlimited Short - DE000BB0YKX6
- NASDAQ 100 Unlimited Short - DE000BB0YKY4
- PSI® Unlimited Short - DE000BB0YKZ1
- PSI® Unlimited Short - DE000BB0YK09
- S&P 500 Unlimited Long - DE000BB0YK17
- DOW JONES IND. Unlimited Short - DE000BB0YHB8
- DOW JONES IND. Unlimited Short - DE000BB0YHC6
- DOW JONES IND. Unlimited Short - DE000BB0YHD4
- NASDAQ 100 Unlimited Long - DE000BB0YHG7
- NASDAQ 100 Unlimited Long - DE000BB0YHH5
- NASDAQ 100 Unlimited Long - DE000BB0YHJ1
- NASDAQ 100 Unlimited Long - DE000BB0YHK9
- NASDAQ 100 Unlimited Long - DE000BB0YHL7
- NASDAQ 100 Unlimited Long - DE000BB0YHM5
- PSI® Unlimited Short - DE000BB0YHN3
- SMI Unlimited Short - DE000BB0YHP8
- DOW JONES IND. MINI Short | 33.863,1757 USD - DE000BB0YGP0
- DOW JONES IND. MINI Short | 33.963,2060 USD - DE000BB0YGQ8
- NASDAQ 100 MINI Long | 13.443,8610 USD - DE000BB0YGT2
- NASDAQ 100 MINI Long | 13.418,8192 USD - DE000BB0YGU0
- NASDAQ 100 MINI Long | 13.368,7360 USD - DE000BB0YGV8
- NASDAQ 100 MINI Long | 13.318,6527 USD - DE000BB0YGW6
- NASDAQ 100 MINI Long | 13.268,5694 USD - DE000BB0YGX4
- NASDAQ 100 MINI Long | 12.767,7365 USD - DE000BB0YGY2
- PSI® MINI Short | 6.113,9839 EUR - DE000BB0YGZ9
- SMI MINI Short | 11.746,4447 CHF - DE000BB0YG05
