Plan du site
-
Turbos
- VOLKSWAGEN VZ. Unlimited Long - DE000BB2SAT3
- REDEIA Unlimited Short - DE000BB2SAG0
- KINGSPAN Unlimited Long - DE000BB2R9Z7
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Long - DE000BB2R9S2
- GRIFOLS Unlimited Short - DE000BB2R9Q6
- GRIFOLS Unlimited Short - DE000BB2R9P8
- DEUTSCHE TELEKOM Unlimited Long - DE000BB2R9J1
- AXA Unlimited Short - DE000BB2R825
- WAL-MART Unlimited Short - DE000BB2SAV9
- TENARIS Unlimited Short - DE000BB2SAN6
- STELLANTIS Unlimited Long - DE000BB2SAM8
- NVIDIA Unlimited Short - DE000BB2SAC9
- NETFLIX Unlimited Short - DE000BB2SAA3
- NAVIGATOR COMPANY Unlimited Short - DE000BB2R999
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Long - DE000BB2R9T0
- ERAMET Unlimited Long - DE000BB2R9L7
- DEUTSCHE TELEKOM Unlimited Short - DE000BB2R9K9
- WTI CRUDE OIL FEB. 25 Unlimited Short - DE000BB2SBB9
- COPPER (COMEX) MAR. 25 Unlimited Short - DE000BB2SA07
- WTI CRUDE OIL FEB. 25 Unlimited Short - DE000BB2SBC7
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Long - DE000BB2SA72
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Long - DE000BB2SA64
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Long - DE000BB2SA56
- VOLKSWAGEN VZ. MINI Long | 60,5691 EUR | 62,3862 EUR - DE000BB2R767
- FERROVIAL MINI Long | 33,9082 EUR | 36,4513 EUR - DE000BB2R684
- ERG MINI Short | 26,0608 EUR | 24,1062 EUR - DE000BB2R676
- ENDESA MINI Long | 17,9754 EUR | 19,3236 EUR - DE000BB2R668
- DEUTSCHE TELEKOM MINI Short | 37,5546 EUR | 36,0524 EUR - DE000BB2R650
- Booking Holdings Inc. MINI Short | 6.539,1145 USD | 6.212,1588 USD - DE000BB2R6Z3
- BRENT CRUDE OIL (ICE) FEB. 25 MINI Long | 65,6152 USD | 67,5837 USD - DE000BB2R8C8
- WAL-MART MINI Long | 80,3503 USD | 84,3678 USD - DE000BB2R783
- KINGSPAN MINI Short | 84,8605 EUR | 78,4960 EUR - DE000BB2R7K3
- HOME DEPOT MINI Short | 513,3934 USD | 474,8889 USD - DE000BB2R7C0
- GRIFOLS MINI Short | 11,2815 EUR | 10,4354 EUR - DE000BB2R7B2
- CREDIT AGRICOLE MINI Short | 14,1173 EUR | 13,5526 EUR - DE000BB2R635
- Adyen MINI Long | 1.197,0003 EUR | 1.286,7753 EUR - DE000BB2R6M1
- COPPER (COMEX) MAR. 25 MINI Short | 4,5928 USD | 4,5009 USD - DE000BB2R8F1
- BRENT CRUDE OIL (ICE) FEB. 25 MINI Short | 78,8614 USD | 76,4956 USD - DE000BB2R8D6
- UNICREDIT Unlimited Short - DE000BB2SAR7
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB2SAD7
- KINGSPAN Unlimited Short - DE000BB2R908
- HOME DEPOT Unlimited Short - DE000BB2R9R4
- BARRICK GOLD Unlimited Short - DE000BB2R882
- WTI CRUDE OIL FEB. 25 Unlimited Short - DE000BB2SBE3
- COPPER (COMEX) MAR. 25 Unlimited Long - DE000BB2SAY3
- BRENT CRUDE OIL (ICE) FEB. 25 Unlimited Short - DE000BB2SAX5
- UNICREDIT MINI Short | 40,9119 EUR | 39,6845 EUR - DE000BB2R759
- TOTALENERGIES MINI Short | 61,4272 EUR | 58,9701 EUR - DE000BB2R734
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP MINI Short | 4,2480 EUR | 3,9294 EUR - DE000BB2R7E6
- BUZZI UNICEM MINI Long | 32,8537 EUR | 35,3177 EUR - DE000BB2R601
- BERKSHIRE HATHAWAY - B MINI Short | 589,2627 USD | 559,7996 USD - DE000BB2R6X8
- WTI CRUDE OIL FEB. 25 MINI Short | 74,4489 USD | 72,2154 USD - DE000BB2R8S4
- MERCK KGAA Unlimited Short - DE000BB2R932
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Short - DE000BB2R9V6
- CAIXABANK Unlimited Short - DE000BB2R9E2
- CAIXABANK Unlimited Short - DE000BB2R9D4
- Booking Holdings Inc. Unlimited Short - DE000BB2R9B8
- BANCO BPM Unlimited Long - DE000BB2R833
- AIR FRANCE KLM Unlimited Long - DE000BB2R8Y2
- ACERINOX Unlimited Long - DE000BB2R8W6
- Zoom Video Communications Aktie MINI Long | 74,7054 USD | 78,4407 USD - DE000BB2R8A2
- WAL-MART MINI Short | 114,9857 USD | 109,2364 USD - DE000BB2R791
- TENARIS MINI Short | 23,4395 EUR | 22,2675 EUR - DE000BB2R700
- PALANTIR TECHNOLOGIES MINI Long | 54,6630 USD | 57,3962 USD - DE000BB2R7T4
- NVIDIA MINI Short | 156,4489 USD | 148,6265 USD - DE000BB2R7R8
- Merlin Properties Socimi MINI Long | 8,9835 EUR | 9,6573 EUR - DE000BB2R7L1
- KINGSPAN MINI Long | 62,2894 EUR | 66,9611 EUR - DE000BB2R7J5
- CAIXABANK MINI Short | 5,9148 EUR | 5,4712 EUR - DE000BB2R619
- SIEMENS ENERGY Unlimited Short - DE000BB2SAJ4
- PFIZER Unlimited Long - DE000BB2SAE5
- Merlin Properties Socimi Unlimited Short - DE000BB2R957
- CREDIT AGRICOLE Unlimited Short - DE000BB2R9H5
- COMMERZBANK Unlimited Short - DE000BB2R9G7
- BOEING Unlimited Long - DE000BB2R9A0
- BERKSHIRE HATHAWAY - B Unlimited Short - DE000BB2R890
- AMERICAN EXPRESS Unlimited Long - DE000BB2R817
- AMAZON Unlimited Long - DE000BB2R809
- WTI CRUDE OIL FEB. 25 Unlimited Short - DE000BB2SBD5
- COPPER (COMEX) MAR. 25 Unlimited Short - DE000BB2SAZ0
- BRENT CRUDE OIL (ICE) FEB. 25 Unlimited Short - DE000BB2SAW7
- SNAP MINI Long | 9,3830 USD | 10,5559 USD - DE000BB2R7W8
- SIEMENS ENERGY MINI Short | 62,8411 EUR | 59,6990 EUR - DE000BB2R7V0
- NAVIGATOR COMPANY MINI Short | 4,0822 EUR | 3,7760 EUR - DE000BB2R7P2
- INTEL MINI Short | 26,8420 USD | 25,4999 USD - DE000BB2R7G1
- IBERDROLA MINI Short | 16,8999 EUR | 15,6324 EUR - DE000BB2R7F3
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP MINI Long | 2,7123 EUR | 2,9157 EUR - DE000BB2R7D8
- BANCO BPM MINI Short | 9,2158 EUR | 8,7550 EUR - DE000BB2R6S8
- BANCO BPM MINI Long | 6,2404 EUR | 6,5524 EUR - DE000BB2R6R0
- AXA MINI Short | 36,7954 EUR | 35,3236 EUR - DE000BB2R6Q2
- ANHEUSER-BUSCH INBEV MINI Short | 60,8070 EUR | 56,2465 EUR - DE000BB2R6P4
- WTI CRUDE OIL FEB. 25 MINI Short | 75,4471 USD | 73,1837 USD - DE000BB2R8T2
- WTI CRUDE OIL FEB. 25 MINI Long | 62,1895 USD | 64,0552 USD - DE000BB2R8R6
- NATURAL GAS FUTURE (NYMEX) JAN. 25 MINI Long | 2,7054 USD | 2,8407 USD - DE000BB2R8L9
- NATURAL GAS FUTURE (NYMEX) JAN. 25 MINI Long | 2,8054 USD | 2,9457 USD - DE000BB2R8K1
- BRENT CRUDE OIL (ICE) FEB. 25 MINI Long | 66,1152 USD | 68,0987 USD - DE000BB2R8B0
- MAPFRE Unlimited Long - DE000BB2R916
- INTEL Unlimited Short - DE000BB2R9W4
- BANCO BPM Unlimited Short - DE000BB2R841
- Adyen Unlimited Long - DE000BB2R8X4
- GRUPO ACCIONA Unlimited Short - DE000BB2R8V8
- STELLANTIS MINI Long | 10,7661 EUR | 11,0891 EUR - DE000BB2R7Z1
- PALANTIR TECHNOLOGIES MINI Long | 57,2973 USD | 60,1622 USD - DE000BB2R7S6
- DEUTSCHE TELEKOM MINI Long | 26,2428 EUR | 27,2925 EUR - DE000BB2R643
- BASF MINI Short | 50,0777 EUR | 48,0746 EUR - DE000BB2R6V2
- BANK OF IRELAND GROUP MINI Short | 9,8170 EUR | 9,0807 EUR - DE000BB2R6U4
- AMAZON MINI Long | 185,0204 USD | 194,2714 USD - DE000BB2R6N9
- WTI CRUDE OIL FEB. 25 MINI Long | 62,6898 USD | 64,5705 USD - DE000BB2R8Q8
- COPPER (COMEX) MAR. 25 MINI Short | 4,4928 USD | 4,4029 USD - DE000BB2R8E4
- S&P 500 Unlimited Short - DE000BB2RGW6
- NASDAQ 100 Unlimited Long - DE000BB2RGP0
- DOW JONES IND. Unlimited Short - DE000BB2RGD6
- DOW JONES IND. Unlimited Short - DE000BB2RF60
- DAX® Unlimited Long - DE000BB2RE87
- AEX Unlimited Long - DE000BB2RE20
- NASDAQ 100 Unlimited Long - DE000BB2RGR6
- DOW JONES IND. Unlimited Short - DE000BB2RGA2
- DOW JONES IND. Unlimited Short - DE000BB2RF94
- DAX® Unlimited Long - DE000BB2RFD8
- NASDAQ 100 MINI Long | 20.249,8536 | 20.654,8507 - DE000BB2RET7
- NASDAQ 100 MINI Long | 20.300,1243 | 20.706,1268 - DE000BB2RES9
- DOW JONES IND. MINI Short | 55.561,0561 | 54.449,8350 - DE000BB2REK6
- DOW JONES IND. MINI Short | 48.255,6869 | 47.290,5732 - DE000BB2RED1
- DAX® MINI Long | 18.780,4040 | 19.062,1101 - DE000BB2RDX1
- DAX® MINI Long | 18.805,5116 | 19.087,5943 - DE000BB2RDW3
- DOW JONES IND. MINI Short | 48.655,9811 | 47.682,8615 - DE000BB2REF6
- DAX® MINI Long | 18.905,9414 | 19.189,5305 - DE000BB2RDS1
- NASDAQ 100 Unlimited Long - DE000BB2RGL9
- DOW JONES IND. Unlimited Short - DE000BB2RGC8
- DOW JONES IND. Unlimited Short - DE000BB2RGB0
- DOW JONES IND. Unlimited Short - DE000BB2RF45
- DOW JONES IND. Unlimited Short - DE000BB2RF37
- NASDAQ 100 Unlimited Long - DE000BB2RGN5
- DOW JONES IND. Unlimited Short - DE000BB2RF86
- DOW JONES IND. Unlimited Short - DE000BB2RF78
- DAX® Unlimited Long - DE000BB2RFA4
- DAX® Unlimited Long - DE000BB2RE95
- DAX® Unlimited Long - DE000BB2RE79
- NASDAQ 100 MINI Long | 20.199,5830 | 20.603,5747 - DE000BB2REU5
- DOW JONES IND. MINI Short | 59.964,2925 | 58.765,0067 - DE000BB2REM2
- DAX® MINI Long | 18.830,6189 | 19.113,0782 - DE000BB2RDV5
- DOW JONES IND. MINI Short | 50.957,6727 | 49.938,5192 - DE000BB2REH2
- DOW JONES IND. MINI Short | 48.555,9074 | 47.584,7893 - DE000BB2REE9
- DAX® MINI Long | 18.730,1892 | 19.011,1420 - DE000BB2RDZ6
- DAX® MINI Long | 18.755,2965 | 19.036,6259 - DE000BB2RDY9
- DAX® MINI Long | 18.880,8339 | 19.164,0464 - DE000BB2RDT9
- NASDAQ 100 Unlimited Long - DE000BB2RGQ8
- NASDAQ 100 Unlimited Long - DE000BB2RGM7
- DOW JONES IND. Unlimited Short - DE000BB2RF52
- DAX® Unlimited Short - DE000BB2RFG1
- DAX® Unlimited Short - DE000BB2RFF3
- S&P 500 MINI Short | 6.518,8523 | 6.421,0695 - DE000BB2REZ4
- DOW JONES IND. MINI Short | 50.357,2315 | 49.350,0869 - DE000BB2REG4
- DAX® MINI Long | 18.931,0489 | 19.215,0146 - DE000BB2RDR3
- DAX® Unlimited Long - DE000BB2RFE6
- DAX® Unlimited Long - DE000BB2RFC0
- DAX® Unlimited Long - DE000BB2RFB2
- DOW JONES IND. MINI Short | 59.163,7041 | 57.980,4300 - DE000BB2REL4
- DOW JONES IND. MINI Short | 54.760,4678 | 53.665,2584 - DE000BB2REJ8
- DAX® MINI Long | 18.855,7265 | 19.138,5624 - DE000BB2RDU7
- AEX MINI Long | 853,3700 | 861,9037 - DE000BB2RDL6
- GOLD MINI Short | 2.967,2690 USD | 2.878,2509 USD - DE000BB2Q3M9
- GOLD MINI Long | 2.493,9892 USD | 2.568,8089 USD - DE000BB2Q3F3
- UNICREDIT Unlimited Short - DE000BB2Q9E3
- STMICROELECTRONICS Unlimited Long - DE000BB2Q868
- SARTORIUS VZ Unlimited Long - DE000BB2Q8W7
- NETFLIX Unlimited Short - DE000BB2Q8G0
- NETFLIX Unlimited Long - DE000BB2Q8E5
- Moderna Aktie Unlimited Long - DE000BB2Q777
- LABORATORIOS FARMACEUTICOS ROVI Unlimited Short - DE000BB2Q702
- LABORATORIOS FARMACEUTICOS ROVI Unlimited Short - DE000BB2Q7Z2
- IBM Unlimited Long - DE000BB2Q7T5
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Long - DE000BB2Q7S7
- GALAPAGOS Unlimited Short - DE000BB2Q7R9
- ESSILORLUXOTTICA Unlimited Short - DE000BB2Q7Q1
- TESLA MOTORS Unlimited Long - DE000BB2Q9B9
- TENARIS Unlimited Long - DE000BB2Q892
- SOLARIA ENERGIA Unlimited Short - DE000BB2Q819
- SOLARIA ENERGIA Unlimited Long - DE000BB2Q801
- NETFLIX Unlimited Short - DE000BB2Q8L0
- NETFLIX Unlimited Short - DE000BB2Q8K2
- NETFLIX Unlimited Long - DE000BB2Q8D7
- Merlin Properties Socimi Unlimited Long - DE000BB2Q736
- MERCK KGAA Unlimited Short - DE000BB2Q728
- CIE AUTOMOTIVE Unlimited Short - DE000BB2Q7M0
- GOLD Unlimited Long - DE000BB2Q4A2
- TESLA MOTORS MINI Long | 304,8125 USD | 320,0531 USD - DE000BB2Q6X9
- SOLARIA ENERGIA MINI Short | 10,2183 EUR | 9,4519 EUR - DE000BB2Q6N0
- VALLOUREC Unlimited Long - DE000BB2Q9F0
- THYSSEN KRUPP Unlimited Long - DE000BB2Q9D5
- SIEMENS ENERGY Unlimited Short - DE000BB2Q8Y3
- NETFLIX Unlimited Short - DE000BB2Q8H8
- NETFLIX Unlimited Long - DE000BB2Q8F2
- Moderna Aktie Unlimited Long - DE000BB2Q793
- Moderna Aktie Unlimited Long - DE000BB2Q785
- CELLNEX TELECOM Unlimited Short - DE000BB2Q7K4
- BAYER Unlimited Short - DE000BB2Q7G2
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2Q7A5
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2Q694
- GOLD Unlimited Long - DE000BB2Q4D6
- VALLOUREC MINI Long | 13,3845 EUR | 13,9199 EUR - DE000BB2Q6Z4
- Moderna Aktie MINI Long | 28,7847 USD | 31,6632 USD - DE000BB2Q5V5
- JUST EAT TAKEAWAY MINI Long | 12,4837 EUR | 13,4200 EUR - DE000BB2Q5L6
- ENDESA MINI Short | 24,2185 EUR | 22,4021 EUR - DE000BB2Q5E1
- ADVANCED MICRO DEVICES MINI Short | 156,0065 USD | 148,2062 USD - DE000BB2Q4Y2
- GOLD MINI Long | 2.499,0176 USD | 2.573,9881 USD - DE000BB2Q3E6
- SPOTIFY MINI Long | 378,1484 USD | 406,5095 USD - DE000BB2Q6Q3
- SOLARIA ENERGIA MINI Long | 6,2354 EUR | 6,7031 EUR - DE000BB2Q6M2
- SAP MINI Long | 197,8761 EUR | 205,7911 EUR - DE000BB2Q6G4
- PFIZER MINI Short | 28,3946 USD | 26,9749 USD - DE000BB2Q579
- NETFLIX MINI Long | 780,1941 USD | 819,2038 USD - DE000BB2Q504
- NETFLIX MINI Long | 802,7430 USD | 842,8802 USD - DE000BB2Q5Z6
- NESTLE MINI Long | 63,2413 CHF | 66,4034 CHF - DE000BB2Q5Y9
- Merlin Properties Socimi MINI Long | 8,7528 EUR | 9,4093 EUR - DE000BB2Q5R3
- MERCEDES-BENZ GROUP MINI Short | 65,0272 EUR | 62,4261 EUR - DE000BB2Q5P7
- INWIT MINI Short | 11,3029 EUR | 10,4552 EUR - DE000BB2Q5J0
- COMMERZBANK MINI Short | 17,5640 EUR | 16,8614 EUR - DE000BB2Q5A9
- CIE AUTOMOTIVE MINI Short | 29,9066 EUR | 27,6636 EUR - DE000BB2Q496
- CELLNEX TELECOM MINI Short | 37,0502 EUR | 34,2714 EUR - DE000BB2Q488
- CAP GEMINI MINI Short | 185,3241 EUR | 177,9111 EUR - DE000BB2Q470
- BANCO BPM MINI Long | 5,8725 EUR | 6,1661 EUR - DE000BB2Q421
- GOLD MINI Short | 2.947,2537 USD | 2.858,8361 USD - DE000BB2Q3K3
- GOLD MINI Short | 2.927,2384 USD | 2.839,4212 USD - DE000BB2Q3J5
- GOLD MINI Long | 2.483,9329 USD | 2.558,4509 USD - DE000BB2Q3H9
- VOLKSWAGEN VZ. MINI Short | 92,3433 EUR | 89,5730 EUR - DE000BB2Q603
- STMICROELECTRONICS MINI Long | 19,0335 EUR | 19,7948 EUR - DE000BB2Q6R1
- NETFLIX MINI Short | 1.219,8691 USD | 1.158,8756 USD - DE000BB2Q546
- NETFLIX MINI Short | 1.040,4766 USD | 988,4528 USD - DE000BB2Q520
- NETFLIX MINI Short | 1.018,0526 USD | 967,1500 USD - DE000BB2Q512
- LABORATORIOS FARMACEUTICOS ROVI MINI Short | 74,2012 EUR | 66,7811 EUR - DE000BB2Q5M4
- DANAHER MINI Short | 279,3646 USD | 251,4281 USD - DE000BB2Q5B7
- BAYER MINI Short | 22,1792 EUR | 21,2920 EUR - DE000BB2Q439
- SAP Unlimited Short - DE000BB2Q8V9
- RHEINMETALL Unlimited Short - DE000BB2Q8T3
- NETFLIX Unlimited Short - DE000BB2Q8J4
- NESTLE Unlimited Long - DE000BB2Q8C9
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2Q7X7
- CIE AUTOMOTIVE Unlimited Long - DE000BB2Q7L2
- SOLARIA ENERGIA MINI Short | 10,5675 EUR | 9,7749 EUR - DE000BB2Q6P5
- RHEINMETALL MINI Short | 762,4399 EUR | 724,3179 EUR - DE000BB2Q6E9
- RHEINMETALL MINI Short | 725,8429 EUR | 689,5508 EUR - DE000BB2Q6D1
- WAL-MART Unlimited Long - DE000BB2Q9H6
- TENARIS Unlimited Short - DE000BB2Q9A1
- RHEINMETALL Unlimited Short - DE000BB2Q8U1
- RHEINMETALL Unlimited Long - DE000BB2Q8S5
- WALT DISNEY Unlimited Long - DE000BB2Q9K0
- WAL-MART Unlimited Short - DE000BB2Q9J2
- TENARIS Unlimited Long - DE000BB2Q884
- SOLARIA ENERGIA Unlimited Short - DE000BB2Q835
- SOLARIA ENERGIA Unlimited Short - DE000BB2Q827
- Merlin Properties Socimi Unlimited Long - DE000BB2Q744
- JP MORGAN CHASE Unlimited Short - DE000BB2Q7W9
- BANCO BPM Unlimited Long - DE000BB2Q7E7
- BANCA GENERALI Unlimited Short - DE000BB2Q7D9
- BANCA GENERALI Unlimited Long - DE000BB2Q7C1
- GOLD Unlimited Long - DE000BB2Q4B0
- GOLD Unlimited Long - DE000BB2Q397
- WALT DISNEY MINI Long | 100,0704 USD | 105,0739 USD - DE000BB2Q629
- WAL-MART MINI Short | 110,5322 USD | 105,0056 USD - DE000BB2Q611
- TELECOM ITALIA MINI Long | 0,2013 EUR | 0,2114 EUR - DE000BB2Q6U5
- STMICROELECTRONICS MINI Long | 17,6182 EUR | 18,3229 EUR - DE000BB2Q6S9
- SIEMENS ENERGY MINI Short | 59,8810 EUR | 56,8870 EUR - DE000BB2Q6L4
- SAP MINI Short | 282,7299 EUR | 271,4207 EUR - DE000BB2Q6H2
- RHEINMETALL MINI Long | 533,6140 EUR | 560,2947 EUR - DE000BB2Q6C3
- QUALCOMM MINI Short | 174,8026 USD | 166,0625 USD - DE000BB2Q6A7
- PORSCHE VZ MINI Short | 68,1608 EUR | 65,4344 EUR - DE000BB2Q595
- NETFLIX MINI Short | 1.130,1731 USD | 1.073,6644 USD - DE000BB2Q538
- Moderna Aktie MINI Long | 31,0873 USD | 34,1960 USD - DE000BB2Q5U7
- MCDONALDS MINI Short | 324,2035 USD | 307,9933 USD - DE000BB2Q5N2
- JP MORGAN CHASE MINI Short | 306,1063 USD | 290,8010 USD - DE000BB2Q5K8
- SQUARE MINI Long | 81,8539 USD | 85,9466 USD - DE000BB2Q447
- ADVANCED MICRO DEVICES MINI Short | 152,5698 USD | 144,9413 USD - DE000BB2Q4X4
- GRUPO ACCIONA MINI Short | 135,3885 EUR | 125,2344 EUR - DE000BB2Q4Q8
- GOLD MINI Short | 2.957,2614 USD | 2.868,5436 USD - DE000BB2Q3L1
- GOLD MINI Long | 2.504,0454 USD | 2.579,1668 USD - DE000BB2Q3D8
- WALT DISNEY Unlimited Long - DE000BB2Q9L8
- STMICROELECTRONICS Unlimited Long - DE000BB2Q850
- SARTORIUS VZ Unlimited Short - DE000BB2Q8X5
- QUALCOMM Unlimited Short - DE000BB2Q8R7
- PFIZER Unlimited Short - DE000BB2Q8P1
- MCDONALDS Unlimited Short - DE000BB2Q710
- GOLD Unlimited Long - DE000BB2Q4C8
- WALT DISNEY MINI Long | 93,1449 USD | 97,8021 USD - DE000BB2Q637
- TESLA MOTORS MINI Long | 270,5639 USD | 284,0921 USD - DE000BB2Q6Y7
- TENARIS MINI Short | 21,3951 EUR | 20,3253 EUR - DE000BB2Q6W1
- TENARIS MINI Long | 15,4691 EUR | 16,2426 EUR - DE000BB2Q6V3
- SAINT GOBAIN MINI Short | 105,8342 EUR | 101,6008 EUR - DE000BB2Q6F6
- PORSCHE VZ MINI Short | 64,7238 EUR | 62,1348 EUR - DE000BB2Q587
- MERCK KGAA MINI Short | 157,1803 EUR | 150,8931 EUR - DE000BB2Q5Q5
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP MINI Long | 2,5556 EUR | 2,7473 EUR - DE000BB2Q5H4
- GRIFOLS MINI Short | 12,3931 EUR | 11,4636 EUR - DE000BB2Q5G6
- BANCA GENERALI MINI Short | 54,6098 EUR | 50,5141 EUR - DE000BB2Q413
- BANCA GENERALI MINI Long | 38,2203 EUR | 41,0868 EUR - DE000BB2Q405
- AIR FRANCE KLM MINI Long | 6,0248 EUR | 6,3863 EUR - DE000BB2Q4S4
- GOLD MINI Long | 2.488,9608 USD | 2.563,6296 USD - DE000BB2Q3G1
- ALIBABA ADR Unlimited Short - DE000BB2QWF0
- DAX® Unlimited Long - DE000BB2QVF2
- ALIBABA ADR MINI Short | 101,9313 USD | 96,8347 USD - DE000BB2QV46
- NASDAQ 100 MINI Long | 20.121,2778 | 20.523,7034 - DE000BB2QU54
- NASDAQ 100 Unlimited Long - DE000BB2QVZ0
- BIONTECH MINI Long | 80,6129 USD | 88,6742 USD - DE000BB2QV87
- DAX® MINI Long | 18.671,9100 | 18.951,9887 - DE000BB2QUS7
- BIONTECH Unlimited Long - DE000BB2QWK0
- NASDAQ 100 Unlimited Long - DE000BB2QV04
- BIONTECH MINI Long | 87,0616 USD | 95,7678 USD - DE000BB2QV79
- NASDAQ 100 MINI Long | 20.070,9506 | 20.472,3696 - DE000BB2QU62
- DAX® MINI Long | 18.646,7795 | 18.926,4812 - DE000BB2QUT5
- NASDAQ 100 Unlimited Long - DE000BB2QVY3
- ALIBABA ADR MINI Short | 112,3856 USD | 106,7663 USD - DE000BB2QV61
- ALIBABA ADR Unlimited Short - DE000BB2QWE3
- DAX® Unlimited Long - DE000BB2QVE5
- DOW JONES IND. MINI Short | 47.354,4338 | 46.407,3451 - DE000BB2QUV1
- ALIBABA ADR Unlimited Short - DE000BB2QWH6
- ALIBABA ADR Unlimited Short - DE000BB2QWJ2
- ALIBABA ADR Unlimited Long - DE000BB2QWC7
- DOW JONES IND. Unlimited Short - DE000BB2QVL0
- ALIBABA ADR MINI Long | 72,7775 USD | 76,4164 USD - DE000BB2QV20
- DAX® MINI Long | 18.697,0405 | 18.977,4961 - DE000BB2QUR9
- ALIBABA ADR Unlimited Short - DE000BB2QWG8
- ALIBABA ADR Unlimited Long - DE000BB2QWD5
- NASDAQ 100 Unlimited Long - DE000BB2QVX5
- DAX® Unlimited Long - DE000BB2QVG0
- ALIBABA ADR MINI Short | 105,4162 USD | 100,1454 USD - DE000BB2QV53
- EUR/USD Unlimited Short - DE000BB2P6F7
- EUR/USD Unlimited Short - DE000BB2P6E0
- EUR/USD Unlimited Short - DE000BB2P6D2
- EUR/USD Unlimited Long - DE000BB2P571
- AUD/USD Unlimited Short - DE000BB2P563
- EUR/USD MINI Short | 1,0995 USD | 1,0885 USD - DE000BB2P5U8
- EUR/USD Unlimited Short - DE000BB2P6G5
- EUR/USD MINI Long | 0,9033 USD | 0,9123 USD - DE000BB2P5P8
- EUR/USD MINI Long | 0,9636 USD | 0,9732 USD - DE000BB2P5M5
- GBP/USD Unlimited Short - DE000BB2P6J9
- USD/CHF MINI Long | 0,8600 CHF | 0,8686 CHF - DE000BB2P514
- GBP/USD MINI Short | 1,3068 USD | 1,2937 USD - DE000BB2P5Y0
- GBP/USD Unlimited Short - DE000BB2P6K7
- DOW JONES IND. Unlimited Short - DE000BB2P7U4
- EUR/USD Unlimited Short - DE000BB2P6C4
- AUD/USD Unlimited Long - DE000BB2P555
- EUR/USD MINI Short | 1,0970 USD | 1,0860 USD - DE000BB2P5T0
- EUR/USD MINI Short | 1,0945 USD | 1,0836 USD - DE000BB2P5S2
- EUR/USD MINI Short | 1,0920 USD | 1,0811 USD - DE000BB2P5R4
- EUR/USD MINI Long | 0,9736 USD | 0,9833 USD - DE000BB2P5L7
- EUR/USD MINI Long | 1,0162 USD | 1,0264 USD - DE000BB2P5K9
- S&P 500 Unlimited Short - DE000BB2P8E6
- EUR/USD Unlimited Short - DE000BB2P6H3
- EUR/USD Unlimited Short - DE000BB2P597
- GBP/USD MINI Short | 1,3268 USD | 1,3135 USD - DE000BB2P506
- S&P 500 Unlimited Short - DE000BB2P8D8
- AUD/USD MINI Short | 0,6773 USD | 0,6705 USD - DE000BB2P5G7
- EUR/USD Unlimited Short - DE000BB2P6B6
- EUR/USD Unlimited Short - DE000BB2P6A8
- EUR/USD Unlimited Long - DE000BB2P589
- EUR/USD MINI Short | 1,1070 USD | 1,0959 USD - DE000BB2P5X2
- EUR/USD MINI Short | 1,1045 USD | 1,0935 USD - DE000BB2P5W4
- EUR/USD MINI Short | 1,1020 USD | 1,0910 USD - DE000BB2P5V6
- EUR/USD MINI Short | 1,0895 USD | 1,0786 USD - DE000BB2P5Q6
- EUR/USD MINI Long | 0,9586 USD | 0,9682 USD - DE000BB2P5N3
- USD/JPY Unlimited Short - DE000BB2P6R2
- AEX MINI Long | 844,4674 | 852,9121 - DE000BB2P6T8
- GBP/USD MINI Short | 1,3168 USD | 1,3036 USD - DE000BB2P5Z7
- EUR/USD MINI Long | 1,0212 USD | 1,0314 USD - DE000BB2P5J1
- USD/CHF Unlimited Long - DE000BB2P6M3
- GBP/USD Unlimited Short - DE000BB2P6L5
- ERG Unlimited Short - DE000BB2PQS7
- Brembo Unlimited Short - DE000BB2PQM0
- SQUARE Unlimited Long - DE000BB2PQK4
- BAYER Unlimited Long - DE000BB2PQB3
- BAYER Unlimited Long - DE000BB2PQA5
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2PP45
