Plan du site
-
Turbos
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWF0
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWE3
- NASDAQ 100® Unlimited Long - DE000BB2QVW7
- FTSE MIB INDEX Unlimited Long - DE000BB2QVN6
- DAX® Unlimited Long - DE000BB2QVF2
- DAX® Unlimited Long - DE000BB2QVE5
- TAIWAN SEMICONDUCTOR MANUFACTURING CO ADR MINI Short | 213,2728 USD | 202,6092 USD - DE000BB2QWB9
- ALIBABA GROUP HOLDING ADR MINI Short | 101,8823 USD | 96,7882 USD - DE000BB2QV46
- NASDAQ 100® MINI Long | 20.000,0000 | 20.400,0000 - DE000BB2QU54
- DOW JONES MINI Short | 47.400,0000 | 46.452,0000 - DE000BB2QUV1
- DOW JONES MINI Short | 44.800,0000 | 43.904,0000 - DE000BB2QUU3
- BIONTECH ADR MINI Long | 80,0565 USD | 88,0622 USD - DE000BB2QV87
- DAX® MINI Long | 18.575,0000 | 18.853,6250 - DE000BB2QUS7
- BIONTECH ADR Unlimited Short - DE000BB2QWM6
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWG8
- ALIBABA GROUP HOLDING ADR Unlimited Long - DE000BB2QWD5
- NASDAQ 100® Unlimited Long - DE000BB2QVX5
- DAX® Unlimited Long - DE000BB2QVG0
- ALIBABA GROUP HOLDING ADR MINI Short | 105,3655 USD | 100,0972 USD - DE000BB2QV53
- NASDAQ 100® MINI Long | 20.100,0000 | 20.502,0000 - DE000BB2QU39
- NASDAQ 100® MINI Long | 20.125,0000 | 20.527,5000 - DE000BB2QU21
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWH6
- NASDAQ 100® Unlimited Long - DE000BB2QVZ0
- DOW JONES Unlimited Short - DE000BB2QVJ4
- TAIWAN SEMICONDUCTOR MANUFACTURING CO ADR Unlimited Short - DE000BB2QWN4
- NASDAQ 100® Unlimited Long - DE000BB2QVY3
- NASDAQ 100® Unlimited Long - DE000BB2QVV9
- FTSE MIB INDEX Unlimited Short - DE000BB2QVP1
- ALIBABA GROUP HOLDING ADR MINI Short | 112,3318 USD | 106,7152 USD - DE000BB2QV61
- ALIBABA GROUP HOLDING ADR MINI Short | 98,3992 USD | 93,4792 USD - DE000BB2QV38
- NASDAQ 100® MINI Long | 20.050,0000 | 20.451,0000 - DE000BB2QU47
- FTSE MIB INDEX MINI Short | 34.200,0000 | 33.858,0000 - DE000BB2QUX7
- BIONTECH ADR Unlimited Long - DE000BB2QWK0
- NASDAQ 100® Unlimited Long - DE000BB2QV04
- NASDAQ 100® Unlimited Long - DE000BB2QVU1
- NASDAQ 100® Unlimited Long - DE000BB2QVT3
- IBEX 35® Unlimited Long - DE000BB2QVS5
- DOW JONES Unlimited Short - DE000BB2QVK2
- BIONTECH ADR MINI Short | 133,4275 USD | 120,0848 USD - DE000BB2QWA1
- BIONTECH ADR MINI Short | 127,0230 USD | 114,3207 USD - DE000BB2QV95
- BIONTECH ADR MINI Long | 86,4610 USD | 95,1071 USD - DE000BB2QV79
- NASDAQ 100® MINI Long | 19.950,0000 | 20.349,0000 - DE000BB2QU62
- IBEX 35® MINI Long | 11.200,0000 | 11.424,0000 - DE000BB2QU13
- FTSE MIB INDEX MINI Short | 34.350,0000 | 34.006,5000 - DE000BB2QUY5
- DAX® MINI Long | 18.550,0000 | 18.828,2500 - DE000BB2QUT5
- BIONTECH ADR Unlimited Short - DE000BB2QWL8
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWJ2
- ALIBABA GROUP HOLDING ADR Unlimited Long - DE000BB2QWC7
- NASDAQ 100® Unlimited Short - DE000BB2QV12
- IBEX 35® Unlimited Long - DE000BB2QVR7
- DOW JONES Unlimited Short - DE000BB2QVL0
- DOW JONES Unlimited Long - DE000BB2QVH8
- AEX® Unlimited Short - DE000BB2QU96
- ALIBABA GROUP HOLDING ADR MINI Long | 72,2755 USD | 75,8893 USD - DE000BB2QV20
- S&P500® MINI Long | 5.780,0000 | 5.866,7000 - DE000BB2QU88
- IBEX 35® MINI Long | 11.250,0000 | 11.475,0000 - DE000BB2QU05
- DAX® MINI Long | 18.600,0000 | 18.879,0000 - DE000BB2QUR9
- PSI® Unlimited Long - DE000BB2P8A4
- NASDAQ 100® Unlimited Short - DE000BB2P738
- NASDAQ 100® Unlimited Short - DE000BB2P704
- DOW JONES Unlimited Short - DE000BB2P7U4
- EUR/USD Unlimited Short - DE000BB2P6C4
- AUD/USD Unlimited Long - DE000BB2P555
- EUR/USD MINI Short | 1,1000 USD | 1,0890 USD - DE000BB2P5U8
- EUR/USD MINI Long | 1,0228 USD | 1,0330 USD - DE000BB2P5H5
- GBP/USD Unlimited Short - DE000BB2P6K7
- S&P500® Unlimited Short - DE000BB2P8B2
- NASDAQ 100® Unlimited Short - DE000BB2P787
- DOW JONES Unlimited Short - DE000BB2P7T6
- DOW JONES Unlimited Short - DE000BB2P7S8
- S&P500® MINI Short | 6.079,3763 | 5.988,1857 - DE000BB2P7E8
- NASDAQ 100® MINI Short | 21.597,9262 | 21.165,9677 - DE000BB2P7B4
- NASDAQ 100® MINI Short | 21.347,9040 | 20.920,9459 - DE000BB2P662
- DOW JONES MINI Short | 45.098,9196 | 44.196,9412 - DE000BB2P621
- DOW JONES MINI Short | 44.998,9107 | 44.098,9325 - DE000BB2P613
- AUD/USD MINI Short | 0,6797 USD | 0,6729 USD - DE000BB2P5G7
- IBEX 35® MINI Long | 11.155,4448 | 11.378,5537 - DE000BB2P654
- GBP/USD MINI Short | 1,3297 USD | 1,3164 USD - DE000BB2P506
- NASDAQ 100® Unlimited Short - DE000BB2P761
- NASDAQ 100® Unlimited Short - DE000BB2P753
- IBEX 35® Unlimited Long - DE000BB2P7Y6
- IBEX 35® Unlimited Long - DE000BB2P7X8
- EUR/USD Unlimited Short - DE000BB2P6G5
- NASDAQ 100® MINI Short | 21.447,9130 | 21.018,9547 - DE000BB2P688
- NASDAQ 100® MINI Short | 21.397,9085 | 20.969,9503 - DE000BB2P670
- EUR/USD MINI Long | 0,9003 USD | 0,9093 USD - DE000BB2P5P8
- EUR/USD MINI Long | 0,9603 USD | 0,9699 USD - DE000BB2P5M5
- USD/JPY Unlimited Long - DE000BB2P6Q4
- GBP/USD Unlimited Short - DE000BB2P6J9
- PSI® MINI Long | 6.153,3529 | 6.276,4200 - DE000BB2P7D0
- USD/CHF MINI Long | 0,8600 CHF | 0,8686 CHF - DE000BB2P514
- GBP/USD MINI Short | 1,3097 USD | 1,2966 USD - DE000BB2P5Y0
- NASDAQ 100® Unlimited Short - DE000BB2P795
- NASDAQ 100® Unlimited Short - DE000BB2P720
- NASDAQ 100® Unlimited Short - DE000BB2P712
- EUR/USD Unlimited Short - DE000BB2P6F7
- EUR/USD Unlimited Short - DE000BB2P6E0
- EUR/USD Unlimited Short - DE000BB2P6D2
- EUR/USD Unlimited Long - DE000BB2P571
- AUD/USD Unlimited Short - DE000BB2P563
- S&P500® MINI Short | 6.099,3781 | 6.007,8874 - DE000BB2P7F5
- DOW JONES MINI Short | 44.898,9018 | 44.000,9238 - DE000BB2P605
- EUR/USD MINI Short | 1,0975 USD | 1,0865 USD - DE000BB2P5T0
- EUR/USD MINI Short | 1,0950 USD | 1,0841 USD - DE000BB2P5S2
- EUR/USD MINI Short | 1,0925 USD | 1,0816 USD - DE000BB2P5R4
- EUR/USD MINI Long | 0,9703 USD | 0,9800 USD - DE000BB2P5L7
- EUR/USD MINI Long | 1,0128 USD | 1,0229 USD - DE000BB2P5K9
- USD/JPY Unlimited Long - DE000BB2P6N1
- NASDAQ 100® Unlimited Short - DE000BB2P779
- NASDAQ 100® Unlimited Short - DE000BB2P7Z3
- DOW JONES Unlimited Short - DE000BB2P7P4
- DOW JONES Unlimited Short - DE000BB2P7N9
- EUR/USD Unlimited Short - DE000BB2P6B6
- EUR/USD Unlimited Short - DE000BB2P6A8
- EUR/USD Unlimited Long - DE000BB2P589
- NASDAQ 100® MINI Short | 21.547,9218 | 21.116,9634 - DE000BB2P7A6
- NASDAQ 100® MINI Short | 21.497,9173 | 21.067,9590 - DE000BB2P696
- EUR/USD MINI Short | 1,1075 USD | 1,0964 USD - DE000BB2P5X2
- EUR/USD MINI Short | 1,1050 USD | 1,0940 USD - DE000BB2P5W4
- EUR/USD MINI Short | 1,1025 USD | 1,0915 USD - DE000BB2P5V6
- EUR/USD MINI Short | 1,0900 USD | 1,0791 USD - DE000BB2P5Q6
- EUR/USD MINI Long | 0,9553 USD | 0,9649 USD - DE000BB2P5N3
- USD/JPY Unlimited Short - DE000BB2P6R2
- USD/JPY Unlimited Long - DE000BB2P6P6
- AEX® MINI Long | 840,4229 | 848,8271 - DE000BB2P6T8
- GBP/USD MINI Short | 1,3197 USD | 1,3065 USD - DE000BB2P5Z7
- EUR/USD MINI Long | 1,0178 USD | 1,0280 USD - DE000BB2P5J1
- USD/CHF Unlimited Long - DE000BB2P6M3
- GBP/USD Unlimited Short - DE000BB2P6L5
- USD/JPY MINI Long | 148,9835 JPY | 150,4733 JPY - DE000BB2P548
- USD/JPY MINI Long | 149,9835 JPY | 151,4833 JPY - DE000BB2P530
- USD/JPY MINI Long | 150,9832 JPY | 152,4930 JPY - DE000BB2P522
- S&P500® Unlimited Short - DE000BB2P8E6
- S&P500® Unlimited Short - DE000BB2P8D8
- S&P500® Unlimited Short - DE000BB2P8C0
- NASDAQ 100® Unlimited Short - DE000BB2P746
- DOW JONES Unlimited Short - DE000BB2P7R0
- DOW JONES Unlimited Short - DE000BB2P7Q2
- EUR/USD Unlimited Short - DE000BB2P6H3
- EUR/USD Unlimited Short - DE000BB2P597
- WALT DISNEY CO Unlimited Long - DE000BB2PSF0
- SIEMENS ENERGY Unlimited Short - DE000BB2PR68
- SHOPIFY Unlimited Long - DE000BB2PR19
- RWE Unlimited Long - DE000BB2PRY3
- PERNOD RICARD Unlimited Short - DE000BB2PRS5
- NORDEX Unlimited Short - DE000BB2PRR7
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Short - DE000BB2PRA3
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Short - DE000BB2PQ93
- INTESA SANPAOLO Unlimited Short - DE000BB2PQ36
- INTEL Unlimited Short - DE000BB2PQ28
- INDITEX INDUSTRIA DE DISEÑO TEXTIL Unlimited Short - DE000BB2PQ02
- BAYER Unlimited Long - DE000BB2PQC1
- AMAZON.COM Unlimited Short - DE000BB2PP37
- ALMIRALL Unlimited Short - DE000BB2PP29
- NASDAQ 100® Unlimited Short - DE000BB2PMM9
- DAX® Unlimited Short - DE000BB2PL56
- DAX® Unlimited Short - DE000BB2PLY6
- DAX® Unlimited Short - DE000BB2PLX8
- CAC 40® Unlimited Long - DE000BB2PLR0
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS MINI Short | 46,4340 EUR | 44,1123 EUR - DE000BB2PMQ0
- SIEMENS ENERGY MINI Long | 39,8832 EUR | 41,8774 EUR - DE000BB2PPM2
- RHEINMETALL MINI Long | 460,3871 EUR | 483,4065 EUR - DE000BB2PPE9
- REPSOL MINI Short | 13,2273 EUR | 12,2353 EUR - DE000BB2PPD1
- NESTLE MINI Long | 55,1065 CHF | 57,8618 CHF - DE000BB2PN54
- ENI MINI Short | 14,7739 EUR | 14,3307 EUR - DE000BB2PNH7
- ENEL MINI Short | 7,1980 EUR | 6,9821 EUR - DE000BB2PNG9
- CREDIT AGRICOLE MINI Short | 14,7889 EUR | 14,1973 EUR - DE000BB2PNE4
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA MINI Short | 10,3591 EUR | 9,5822 EUR - DE000BB2PM71
- BAYER MINI Short | 24,7944 EUR | 23,8026 EUR - DE000BB2PM63
- DOW JONES MINI Short | 45.264,8880 | 44.359,5902 - DE000BB2PLB4
- DAX® MINI Short | 19.723,2970 | 19.427,4475 - DE000BB2PK57
- CAC 40® MINI Short | 7.499,3525 | 7.386,8622 - DE000BB2PKV4
- REDEIA Unlimited Short - DE000BB2PRW7
- RECORDATI Unlimited Short - DE000BB2PRV9
- NESTLE Unlimited Long - DE000BB2PRM8
- MODERNA Unlimited Short - DE000BB2PRJ4
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2PQ44
- HEINEKEN Unlimited Short - DE000BB2PQZ2
- GALP ENERGIA Unlimited Short - DE000BB2PQW9
- ENEL Unlimited Short - DE000BB2PQR9
- DANAHER Unlimited Short - DE000BB2PQP3
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA Unlimited Short - DE000BB2PQH0
- BAYER Unlimited Short - DE000BB2PQE7
- BAYER Unlimited Long - DE000BB2PP94
- AIR FRANCE - KLM Unlimited Long - DE000BB2PP11
- ACCIONA Unlimited Short - DE000BB2PPY7
- DOW JONES Unlimited Short - DE000BB2PMA4
- DOW JONES Unlimited Short - DE000BB2PL80
- CAC 40® Unlimited Short - DE000BB2PLU4
- PSI® MINI Short | 6.599,4303 | 6.467,4417 - DE000BB2PLM1
- KERING MINI Short | 254,5332 EUR | 244,3519 EUR - DE000BB2PNT2
- JUST EAT TAKEAWAY MINI Long | 11,0005 EUR | 11,8255 EUR - DE000BB2PNS4
- FLUIDRA MINI Short | 28,7451 EUR | 26,5892 EUR - DE000BB2PNK1
- BAYER MINI Short | 23,9749 EUR | 23,0159 EUR - DE000BB2PM55
- BAYER MINI Long | 16,2134 EUR | 16,8619 EUR - DE000BB2PM22
- BARRICK GOLD MINI Short | 19,2798 USD | 18,3158 USD - DE000BB2PMX6
- AMAZON.COM MINI Short | 241,6423 USD | 229,5602 USD - DE000BB2PMU2
- DAX® MINI Short | 19.648,3037 | 19.353,5791 - DE000BB2PK24
- AEX® MINI Short | 890,0098 | 881,1097 - DE000BB2PKR2
- DOW JONES Unlimited Short - DE000BB2PL98
- DAX® Unlimited Short - DE000BB2PL15
- ACCIONA MINI Short | 128,6204 EUR | 118,9739 EUR - DE000BB2PMP2
- SPOTIFY TECHNOLOGY MINI Short | 537,1491 USD | 496,8629 USD - DE000BB2PPS9
- SIEMENS ENERGY MINI Short | 57,2145 EUR | 54,3538 EUR - DE000BB2PPQ3
- SALESFORCE MINI Long | 296,0261 USD | 310,8274 USD - DE000BB2PPH2
- MICRON TECHNOLOGY MINI Short | 117,1401 USD | 111,2831 USD - DE000BB2PN05
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Long | 466,0649 EUR | 484,7075 EUR - DE000BB2PNV8
- ASSICURAZIONI GENERALI MINI Short | 29,6774 EUR | 28,7871 EUR - DE000BB2PNM7
- GALP ENERGIA MINI Short | 17,9534 EUR | 16,6069 EUR - DE000BB2PNL9
- EXOR MINI Short | 104,6955 EUR | 99,4607 EUR - DE000BB2PNJ3
- COCA-COLA CO MINI Short | 71,5859 USD | 68,0066 USD - DE000BB2PND6
- BRENNTAG MINI Short | 67,1397 EUR | 63,7827 EUR - DE000BB2PNC8
- BAYER MINI Short | 23,1552 EUR | 22,2290 EUR - DE000BB2PM48
- NASDAQ 100® MINI Short | 23.145,9292 | 22.683,0106 - DE000BB2PLL3
- DAX® MINI Short | 19.823,2885 | 19.525,9392 - DE000BB2PK99
- DAX® MINI Short | 19.798,2908 | 19.501,3164 - DE000BB2PK81
- TESLA Unlimited Short - DE000BB2PSD5
- SIEMENS ENERGY Unlimited Long - DE000BB2PR35
- SHOPIFY Unlimited Short - DE000BB2PR27
- REPSOL Unlimited Short - DE000BB2PRX5
- NETFLIX Unlimited Long - DE000BB2PRP1
- NESTLE Unlimited Short - DE000BB2PRN6
- MONCLER Unlimited Short - DE000BB2PRK2
- MERLIN PROPERTIES SOCIMI Unlimited Short - DE000BB2PRF2
- MERCK & CO Unlimited Short - DE000BB2PRC9
- GRIFOLS Unlimited Long - DE000BB2PQX7
- DOW JONES Unlimited Short - DE000BB2PMB2
- DAX® Unlimited Short - DE000BB2PL07
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS MINI Short | 47,4796 EUR | 45,1056 EUR - DE000BB2PMR8
- SNAP MINI Short | 13,4114 USD | 11,7350 USD - DE000BB2PPR1
- SHOPIFY MINI Long | 84,9591 USD | 89,2071 USD - DE000BB2PPK6
- SALESFORCE MINI Short | 424,6638 USD | 403,4306 USD - DE000BB2PPJ8
- SACYR MINI Short | 3,4836 EUR | 3,2223 EUR - DE000BB2PPG4
- QUALCOMM MINI Short | 194,2835 USD | 184,5693 USD - DE000BB2PPB5
- QUALCOMM MINI Short | 184,4875 USD | 175,2631 USD - DE000BB2PPA7
- NEXI MINI Short | 6,6270 EUR | 5,9643 EUR - DE000BB2PN88
- BOEING CO MINI Short | 164,1362 USD | 155,9294 USD - DE000BB2PNA2
- BANKINTER MINI Short | 8,7431 EUR | 8,0874 EUR - DE000BB2PMW8
- BANCO BPM MINI Short | 8,5434 EUR | 8,1162 EUR - DE000BB2PMV0
- SPOTIFY TECHNOLOGY Unlimited Short - DE000BB2PR92
- SPOTIFY TECHNOLOGY Unlimited Long - DE000BB2PR84
- SALESFORCE Unlimited Short - DE000BB2PR01
- SALESFORCE Unlimited Long - DE000BB2PRZ0
- PRYSMIAN Unlimited Short - DE000BB2PRT3
- MEDIOBANCA Unlimited Short - DE000BB2PRB1
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Long - DE000BB2PQ85
- GALP ENERGIA Unlimited Short - DE000BB2PQV1
- BREMBO Unlimited Short - DE000BB2PQM0
- BAYER Unlimited Long - DE000BB2PQA5
- DOW JONES Unlimited Short - DE000BB2PL64
- DAX® Unlimited Short - DE000BB2PLZ3
- AEX® Unlimited Short - DE000BB2PLP4
- SHOPIFY MINI Short | 127,2406 USD | 120,8786 USD - DE000BB2PPL4
- NESTLE MINI Short | 87,5684 CHF | 83,1900 CHF - DE000BB2PN62
- ALMIRALL MINI Short | 9,5185 EUR | 9,0426 EUR - DE000BB2PMT4
- CAC 40® MINI Short | 7.599,3439 | 7.485,3537 - DE000BB2PKX0
- TOTALENERGIES Unlimited Short - DE000BB2PSE3
- FERROVIAL Unlimited Short - DE000BB2PQU3
- BAYER Unlimited Short - DE000BB2PQD9
- ANIMA HOLDING Unlimited Short - DE000BB2PP52
- DOW JONES Unlimited Short - DE000BB2PL72
- REDEIA MINI Short | 18,9393 EUR | 17,5189 EUR - DE000BB2PPC3
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Short | 649,1788 EUR | 623,2116 EUR - DE000BB2PNX4
- JOHNSON & JOHNSON MINI Short | 172,3510 USD | 163,7335 USD - DE000BB2PNQ8
- DAVIDE CAMPARI MINI Short | 7,0197 EUR | 6,4932 EUR - DE000BB2PNF1
- BLOCK MINI Long | 74,4095 USD | 78,1300 USD - DE000BB2PM89
- DAX® MINI Short | 19.748,2949 | 19.452,0705 - DE000BB2PK65
- DAX® MINI Short | 19.698,2993 | 19.402,8248 - DE000BB2PK40
- EXOR Unlimited Short - DE000BB2PQT5
- ERG Unlimited Short - DE000BB2PQS7
- BOEING CO Unlimited Short - DE000BB2PQL2
- BLOCK Unlimited Long - DE000BB2PQK4
- BAYER Unlimited Long - DE000BB2PQB3
- AMD ADVANCED MICRO DEVICES Unlimited Short - DE000BB2PP45
- AEX® Unlimited Short - DE000BB2PLQ2
- SIEMENS ENERGY MINI Long | 37,1328 EUR | 38,9894 EUR - DE000BB2PPN0
- RWE MINI Long | 28,2353 EUR | 29,3647 EUR - DE000BB2PPF6
- NETFLIX MINI Long | 730,4867 USD | 767,0110 USD - DE000BB2PN70
- MEDIOBANCA MINI Short | 15,7147 EUR | 14,9290 EUR - DE000BB2PNY2
- INMOBILIARIA COLONIAL MINI Short | 6,2462 EUR | 5,7777 EUR - DE000BB2PNN5
- CAC 40® MINI Short | 7.549,3482 | 7.436,1080 - DE000BB2PKW2
- MICRON TECHNOLOGY Unlimited Short - DE000BB2PRG0
- DAX® Unlimited Short - DE000BB2PL49
- TELEFÓNICA MINI Short | 4,7494 EUR | 4,3932 EUR - DE000BB2PPU5
- SIEMENS ENERGY MINI Short | 54,4682 EUR | 51,7448 EUR - DE000BB2PPP5
- MONCLER MINI Short | 52,6597 EUR | 50,0267 EUR - DE000BB2PN47
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Long | 431,5416 EUR | 448,8033 EUR - DE000BB2PNW6
- BARRICK GOLD MINI Short | 20,3035 USD | 19,2883 USD - DE000BB2PMY4
- DAX® MINI Short | 19.673,3014 | 19.378,2019 - DE000BB2PK32
- SIEMENS ENERGY Unlimited Short - DE000BB2PR50
- SIEMENS ENERGY Unlimited Long - DE000BB2PR43
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2PQ51
- CARNIVAL Unlimited Long - DE000BB2PQN8
- BASF Unlimited Short - DE000BB2PP86
- BARRICK GOLD Unlimited Short - DE000BB2PP78
- BANCO BPM Unlimited Short - DE000BB2PP60
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS Unlimited Short - DE000BB2PPZ4
- DAX® Unlimited Short - DE000BB2PL31
- CAC 40® Unlimited Short - DE000BB2PLS8
- AIR FRANCE - KLM MINI Long | 5,6792 EUR | 6,0200 EUR - DE000BB2PMS6
- PRYSMIAN MINI Short | 72,7432 EUR | 67,2875 EUR - DE000BB2PN96
- MODERNA MINI Short | 54,1896 USD | 48,7706 USD - DE000BB2PN39
- MODERNA MINI Short | 51,5883 USD | 46,4295 USD - DE000BB2PN21
- MICROSOFT MINI Short | 489,2671 USD | 464,8037 USD - DE000BB2PN13
- KINGSPAN GROUP MINI Short | 90,4234 EUR | 83,6416 EUR - DE000BB2PNU0
- BREMBO MINI Short | 10,6604 EUR | 9,8609 EUR - DE000BB2PNB0
- BAYER MINI Long | 14,5715 EUR | 15,1544 EUR - DE000BB2PM30
- DOW JONES MINI Short | 45.164,8670 | 44.261,5697 - DE000BB2PLA6
- DAX® MINI Short | 19.623,3058 | 19.328,9562 - DE000BB2PK16
- CAC 40® MINI Long | 6.808,6725 | 6.910,8026 - DE000BB2PKT8
- DAX® MINI Short | 19.773,2928 | 19.476,6934 - DE000BB2PK73
- CAC 40® MINI Short | 7.449,3568 | 7.337,6164 - DE000BB2PKU6
- AEX® MINI Short | 895,0098 | 886,0597 - DE000BB2PKS0
- INTESA SANPAOLO MINI Short | 3,9985 EUR | 3,8785 EUR - DE000BB2PNP0
- BLOCK MINI Long | 69,2780 USD | 72,7419 USD - DE000BB2PM97
- BAYER MINI Long | 17,0340 EUR | 17,7154 EUR - DE000BB2PM14
- BASF MINI Short | 48,1913 EUR | 46,2636 EUR - DE000BB2PMZ1
- FTSE MIB INDEX MINI Long | 30.715,8939 | 31.023,0528 - DE000BB2PLC2
- AEX® MINI Short | 885,0097 | 876,1596 - DE000BB2PKQ4
- NEXI Unlimited Short - DE000BB2PRQ9
- BLOCK Unlimited Long - DE000BB2PQJ6
- QUALCOMM Unlimited Short - DE000BB2PRU1
- NATURGY ENERGY GROUP Unlimited Short - DE000BB2PRL0
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Long - DE000BB2PQ77
- KINGSPAN GROUP Unlimited Short - DE000BB2PQ69
- DAVIDE CAMPARI Unlimited Short - DE000BB2PQQ1
- BAYER Unlimited Short - DE000BB2PQG2
- BAYER Unlimited Short - DE000BB2PQF4
- DAX® Unlimited Short - DE000BB2PL23
- CAC 40® Unlimited Short - DE000BB2PLT6
- SILVER Unlimited Short - DE000BB2N6L7
- PALLADIUM Unlimited Long - DE000BB2N584
- GOLD Unlimited Short - DE000BB2N5X4
- GOLD MINI Short | 2.800,6720 USD | 2.716,6518 USD - DE000BB2N5E4
- PLATIN Unlimited Short - DE000BB2N6A0
- SILVER Unlimited Short - DE000BB2N6H5
- GOLD MINI Short | 2.795,6709 USD | 2.711,8008 USD - DE000BB2N5D6
- GOLD Unlimited Short - DE000BB2N501
- GOLD Unlimited Short - DE000BB2N5W6
- SILVER Unlimited Short - DE000BB2N6J1
- SILVER Unlimited Long - DE000BB2N6C6
- GOLD Unlimited Short - DE000BB2N568
- GOLD Unlimited Short - DE000BB2N550
- GOLD Unlimited Short - DE000BB2N535
- SILVER MINI Short | 32,8080 USD | 31,8238 USD - DE000BB2N5U0
- GOLD MINI Short | 2.805,6733 USD | 2.721,5031 USD - DE000BB2N5F1
- GOLD MINI Short | 2.780,6671 USD | 2.697,2471 USD - DE000BB2N5A2
- PLATIN MINI Short | 1.080,1392 USD | 1.026,1322 USD - DE000BB2N5L9
- PLATIN MINI Short | 1.060,1367 USD | 1.007,1299 USD - DE000BB2N5K1
- GOLD Unlimited Short - DE000BB2N576
- GOLD MINI Short | 2.790,6696 USD | 2.706,9495 USD - DE000BB2N5C8
- SILVER Unlimited Short - DE000BB2N6K9
- GOLD Unlimited Short - DE000BB2N543
- GOLD MINI Short | 2.770,6647 USD | 2.687,5448 USD - DE000BB2N485
- PALLADIUM MINI Long | 826,5742 USD | 867,9029 USD - DE000BB2N5J3
- GOLD MINI Short | 2.815,6757 USD | 2.731,2054 USD - DE000BB2N5H7
- GOLD MINI Short | 2.810,6744 USD | 2.726,3542 USD - DE000BB2N5G9
- GOLD MINI Short | 2.775,6661 USD | 2.692,3961 USD - DE000BB2N493
- GOLD MINI Short | 2.765,6637 USD | 2.682,6938 USD - DE000BB2N477
- PLATIN Unlimited Short - DE000BB2N6B8
- GOLD MINI Short | 2.760,6624 USD | 2.677,8425 USD - DE000BB2N469
- GOLD Unlimited Short - DE000BB2N527
- GOLD Unlimited Short - DE000BB2N519
- SILVER MINI Long | 28,1504 USD | 28,9949 USD - DE000BB2N5M7
- PLATIN Unlimited Short - DE000BB2N592
- GOLD Unlimited Short - DE000BB2N5Z9
- GOLD Unlimited Short - DE000BB2N5Y2
- SILVER MINI Short | 32,6079 USD | 31,6297 USD - DE000BB2N5T2
- GOLD MINI Short | 2.785,6685 USD | 2.702,0984 USD - DE000BB2N5B0
- TELEFÓNICA Unlimited Short - DE000BB2NQK9
- SWATCH GROUP Unlimited Short - DE000BB2NQJ1
- RHEINMETALL Unlimited Long - DE000BB2NP96
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB2NP47
- FLUIDRA Unlimited Short - DE000BB2NNS9
- ERG Unlimited Long - DE000BB2NNR1
- AXA Unlimited Short - DE000BB2NM99
- ADYEN Unlimited Short - DE000BB2NMU7
- TESLA MINI Short | 454,0923 USD | 431,3877 USD - DE000BB2NTN7
- TELEFÓNICA MINI Short | 4,8733 EUR | 4,5078 EUR - DE000BB2NTE6
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP (EUR) MINI Short | 3,4367 EUR | 3,1789 EUR - DE000BB2NR29
- EDP RENOVÁVEIS MINI Short | 13,0871 EUR | 12,1056 EUR - DE000BB2NRW2
- DIASORIN MINI Short | 138,0301 EUR | 127,6778 EUR - DE000BB2NRV4
- TESLA Unlimited Short - DE000BB2NQS2
- TESLA Unlimited Long - DE000BB2NQR4
- LEONARDO Unlimited Short - DE000BB2NPL9
- TESLA Unlimited Short - DE000BB2NQT0
- TENARIS Unlimited Long - DE000BB2NQL7
- MTU AERO ENGINES Unlimited Short - DE000BB2NPV8
- LEONARDO Unlimited Short - DE000BB2NPK1
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP (EUR) Unlimited Short - DE000BB2NN31
- GLANBIA Unlimited Short - DE000BB2NNW1
- BANCO BPM Unlimited Short - DE000BB2NNB5
- AMAZON.COM Unlimited Short - DE000BB2NM32
- PALANTIR TECHNOLOGIES MINI Long | 52,3222 USD | 54,9383 USD - DE000BB2NSZ3
