Mapa do Site
-
Knockout Warrants
- DAX® Unlimited Long - DE000BB2P7K5
- DAX® Unlimited Long - DE000BB2P7J7
- AEX® Unlimited Long - DE000BB2P7H1
- AEX® Unlimited Long - DE000BB2P7G3
- USD/JPY Unlimited Long - DE000BB2P6N1
- EUR/USD Unlimited Short - DE000BB2P6H3
- EUR/USD Unlimited Short - DE000BB2P6F7
- EUR/USD Unlimited Short - DE000BB2P6E0
- EUR/USD Unlimited Short - DE000BB2P6D2
- EUR/USD Unlimited Short - DE000BB2P597
- EUR/USD Unlimited Long - DE000BB2P571
- AUD/USD Unlimited Short - DE000BB2P563
- USD/JPY Unlimited Short - DE000BB2P6R2
- USD/JPY Unlimited Long - DE000BB2P6P6
- USD/CHF Unlimited Long - DE000BB2P6M3
- GBP/USD Unlimited Short - DE000BB2P6L5
- EUR/USD Unlimited Short - DE000BB2P6B6
- EUR/USD Unlimited Short - DE000BB2P6A8
- EUR/USD Unlimited Long - DE000BB2P589
- DOW JONES Unlimited Short - DE000BB2P7R0
- DOW JONES Unlimited Short - DE000BB2P7Q2
- S&P500® MINI Short | 6 080,0000 | 5 988,8000 - DE000BB2P7E8
- NASDAQ 100® MINI Short | 21 600,0000 | 21 168,0000 - DE000BB2P7B4
- NASDAQ 100® MINI Short | 21 550,0000 | 21 119,0000 - DE000BB2P7A6
- NASDAQ 100® MINI Short | 21 500,0000 | 21 070,0000 - DE000BB2P696
- NASDAQ 100® MINI Short | 21 350,0000 | 20 923,0000 - DE000BB2P662
- DOW JONES MINI Short | 45 100,0000 | 44 198,0000 - DE000BB2P621
- DOW JONES MINI Short | 45 000,0000 | 44 100,0000 - DE000BB2P613
- DAX® MINI Long | 18 625,0000 | 18 904,3750 - DE000BB2P6W2
- DAX® MINI Long | 18 675,0000 | 18 955,1250 - DE000BB2P6U6
- AEX® MINI Long | 840,0000 | 848,4000 - DE000BB2P6T8
- USD/JPY MINI Long | 149,0000 JPY | 150,4900 JPY - DE000BB2P548
- USD/JPY MINI Long | 150,0000 JPY | 151,5000 JPY - DE000BB2P530
- USD/JPY MINI Long | 151,0000 JPY | 152,5100 JPY - DE000BB2P522
- GBP/USD MINI Short | 1,3200 USD | 1,3068 USD - DE000BB2P5Z7
- S&P500® Unlimited Short - DE000BB2P8E6
- S&P500® Unlimited Short - DE000BB2P8D8
- S&P500® Unlimited Short - DE000BB2P8C0
- NASDAQ 100® Unlimited Short - DE000BB2P795
- NASDAQ 100® Unlimited Short - DE000BB2P746
- NASDAQ 100® Unlimited Short - DE000BB2P720
- NASDAQ 100® Unlimited Short - DE000BB2P712
- S&P500® Unlimited Short - DE000BB2P8B2
- NASDAQ 100® Unlimited Short - DE000BB2P787
- NASDAQ 100® Unlimited Short - DE000BB2P779
- NASDAQ 100® Unlimited Short - DE000BB2P7Z3
- FTSE MIB INDEX Unlimited Long - DE000BB2P7W0
- DOW JONES Unlimited Short - DE000BB2P7T6
- DOW JONES Unlimited Short - DE000BB2P7S8
- DOW JONES Unlimited Short - DE000BB2P7P4
- DOW JONES Unlimited Short - DE000BB2P7N9
- DAX® Unlimited Long - DE000BB2P7L3
- S&P500® MINI Short | 6 100,0000 | 6 008,5000 - DE000BB2P7F5
- PSI® MINI Long | 6 200,0000 | 6 324,0000 - DE000BB2P7C2
- IBEX 35® MINI Long | 11 150,0000 | 11 373,0000 - DE000BB2P654
- DOW JONES MINI Short | 44 900,0000 | 44 002,0000 - DE000BB2P605
- DOW JONES MINI Long | 42 250,0000 | 43 095,0000 - DE000BB2P6Z5
- DAX® MINI Long | 18 575,0000 | 18 853,6250 - DE000BB2P6Y8
- GBP/USD MINI Short | 1,3300 USD | 1,3167 USD - DE000BB2P506
- EUR/USD MINI Long | 1,0175 USD | 1,0277 USD - DE000BB2P5J1
- EUR/USD MINI Long | 0,9550 USD | 0,9646 USD - DE000BB2P5N3
- EUR/USD MINI Short | 1,0900 USD | 1,0791 USD - DE000BB2P5Q6
- EUR/USD MINI Short | 1,1025 USD | 1,0915 USD - DE000BB2P5V6
- EUR/USD MINI Short | 1,1050 USD | 1,0940 USD - DE000BB2P5W4
- EUR/USD MINI Short | 1,1075 USD | 1,0964 USD - DE000BB2P5X2
- AUD/USD MINI Short | 0,6800 USD | 0,6732 USD - DE000BB2P5G7
- EUR/USD MINI Long | 1,0125 USD | 1,0226 USD - DE000BB2P5K9
- EUR/USD MINI Long | 0,9700 USD | 0,9797 USD - DE000BB2P5L7
- EUR/USD MINI Short | 1,0925 USD | 1,0816 USD - DE000BB2P5R4
- EUR/USD MINI Short | 1,0950 USD | 1,0841 USD - DE000BB2P5S2
- EUR/USD MINI Short | 1,0975 USD | 1,0865 USD - DE000BB2P5T0
- EUR/USD MINI Long | 1,0225 USD | 1,0327 USD - DE000BB2P5H5
- EUR/USD MINI Long | 0,9600 USD | 0,9696 USD - DE000BB2P5M5
- EUR/USD MINI Long | 0,9000 USD | 0,9090 USD - DE000BB2P5P8
- EUR/USD MINI Short | 1,1000 USD | 1,0890 USD - DE000BB2P5U8
- PSI® MINI Long | 6 150,0000 | 6 273,0000 - DE000BB2P7D0
- NASDAQ 100® MINI Short | 21 450,0000 | 21 021,0000 - DE000BB2P688
- NASDAQ 100® MINI Short | 21 400,0000 | 20 972,0000 - DE000BB2P670
- FTSE MIB INDEX MINI Long | 33 300,0000 | 33 633,0000 - DE000BB2P647
- DAX® MINI Long | 18 600,0000 | 18 879,0000 - DE000BB2P6X0
- DAX® MINI Long | 18 650,0000 | 18 929,7500 - DE000BB2P6V4
- AEX® MINI Long | 850,0000 | 858,5000 - DE000BB2P6S0
- USD/CHF MINI Long | 0,8600 CHF | 0,8686 CHF - DE000BB2P514
- GBP/USD MINI Short | 1,3100 USD | 1,2969 USD - DE000BB2P5Y0
- PSI® Unlimited Long - DE000BB2P8A4
- NASDAQ 100® Unlimited Short - DE000BB2P761
- NASDAQ 100® Unlimited Short - DE000BB2P753
- NASDAQ 100® Unlimited Short - DE000BB2P738
- NASDAQ 100® Unlimited Short - DE000BB2P704
- IBEX 35® Unlimited Long - DE000BB2P7Y6
- FTSE MIB INDEX Unlimited Long - DE000BB2P7V2
- DOW JONES Unlimited Short - DE000BB2P7U4
- IBEX 35® Unlimited Long - DE000BB2P7X8
- DAX® Unlimited Long - DE000BB2P7M1
- USD/JPY Unlimited Long - DE000BB2P6Q4
- GBP/USD Unlimited Short - DE000BB2P6K7
- GBP/USD Unlimited Short - DE000BB2P6J9
- EUR/USD Unlimited Short - DE000BB2P6G5
- EUR/USD Unlimited Short - DE000BB2P6C4
- AUD/USD Unlimited Long - DE000BB2P555
- TESLA Unlimited Short - DE000BB2PSC7
- TELEFÓNICA Unlimited Short - DE000BB2PSB9
- REDEIA Unlimited Short - DE000BB2PRW7
- RECORDATI Unlimited Short - DE000BB2PRV9
- NESTLE Unlimited Long - DE000BB2PRM8
- MODERNA Unlimited Short - DE000BB2PRJ4
- MERLIN PROPERTIES SOCIMI Unlimited Short - DE000BB2PRE5
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2PQ44
- HEINEKEN Unlimited Short - DE000BB2PQZ2
- GALP ENERGIA Unlimited Short - DE000BB2PQW9
- ENEL Unlimited Short - DE000BB2PQR9
- DANAHER Unlimited Short - DE000BB2PQP3
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA Unlimited Short - DE000BB2PQH0
- BAYER Unlimited Short - DE000BB2PQE7
- BAYER Unlimited Long - DE000BB2PP94
- AIR FRANCE - KLM Unlimited Long - DE000BB2PP11
- ACCIONA Unlimited Short - DE000BB2PPY7
- DOW JONES Unlimited Short - DE000BB2PMA4
- DOW JONES Unlimited Short - DE000BB2PL80
- CAC 40® Unlimited Short - DE000BB2PLU4
- PSI® MINI Short | 6 599,6827 | 6 467,6890 - DE000BB2PLM1
- KERING MINI Short | 254,5536 EUR | 244,3715 EUR - DE000BB2PNT2
- JUST EAT TAKEAWAY MINI Long | 10,9951 EUR | 11,8197 EUR - DE000BB2PNS4
- FLUIDRA MINI Short | 28,7475 EUR | 26,5914 EUR - DE000BB2PNK1
- BAYER MINI Short | 23,9767 EUR | 23,0176 EUR - DE000BB2PM55
- BAYER MINI Long | 16,2038 EUR | 16,8520 EUR - DE000BB2PM22
- BARRICK OURO MINI Short | 19,2789 USD | 18,3150 USD - DE000BB2PMX6
- AMAZON.COM MINI Short | 241,6309 USD | 229,5494 USD - DE000BB2PMU2
- DAX® MINI Short | 19 649,0552 | 19 354,3194 - DE000BB2PK24
- AEX® MINI Short | 890,0067 | 881,1066 - DE000BB2PKR2
- SPOTIFY TECHNOLOGY Unlimited Short - DE000BB2PR92
- SPOTIFY TECHNOLOGY Unlimited Long - DE000BB2PR84
- SALESFORCE Unlimited Short - DE000BB2PR01
- SALESFORCE Unlimited Long - DE000BB2PRZ0
- PRYSMIAN Unlimited Short - DE000BB2PRT3
- MEDIOBANCA Unlimited Short - DE000BB2PRB1
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Long - DE000BB2PQ85
- GALP ENERGIA Unlimited Short - DE000BB2PQV1
- EXOR Unlimited Short - DE000BB2PQT5
- ERG Unlimited Short - DE000BB2PQS7
- BREMBO Unlimited Short - DE000BB2PQM0
- BOEING CO Unlimited Short - DE000BB2PQL2
- BLOCK Unlimited Long - DE000BB2PQK4
- BAYER Unlimited Long - DE000BB2PQB3
- BAYER Unlimited Long - DE000BB2PQA5
- AMD ADVANCED MICRO DEVICES Unlimited Short - DE000BB2PP45
- DOW JONES Unlimited Short - DE000BB2PL64
- DAX® Unlimited Short - DE000BB2PLZ3
- AEX® Unlimited Short - DE000BB2PLQ2
- AEX® Unlimited Short - DE000BB2PLP4
- SIEMENS ENERGY MINI Long | 37,1109 EUR | 38,9664 EUR - DE000BB2PPN0
- SHOPIFY MINI Short | 127,2346 USD | 120,8729 USD - DE000BB2PPL4
- RWE MINI Long | 28,2188 EUR | 29,3476 EUR - DE000BB2PPF6
- NETFLIX MINI Long | 729,9652 USD | 766,4635 USD - DE000BB2PN70
- NESTLE MINI Short | 87,5906 CHF | 83,2111 CHF - DE000BB2PN62
- MERLIN PROPERTIES SOCIMI MINI Short | 11,0188 EUR | 10,1924 EUR - DE000BB2PNZ9
- MEDIOBANCA MINI Short | 15,7159 EUR | 14,9301 EUR - DE000BB2PNY2
- INTESA SANPAOLO MINI Short | 3,9988 EUR | 3,8788 EUR - DE000BB2PNP0
- INMOBILIARIA COLONIAL MINI Short | 6,2468 EUR | 5,7783 EUR - DE000BB2PNN5
- TESLA Unlimited Short - DE000BB2PSD5
- SIEMENS ENERGY Unlimited Short - DE000BB2PR50
- SIEMENS ENERGY Unlimited Long - DE000BB2PR43
- SIEMENS ENERGY Unlimited Long - DE000BB2PR35
- SHOPIFY Unlimited Short - DE000BB2PR27
- REPSOL Unlimited Short - DE000BB2PRX5
- NETFLIX Unlimited Long - DE000BB2PRP1
- NESTLE Unlimited Short - DE000BB2PRN6
- MONCLER Unlimited Short - DE000BB2PRK2
- MERLIN PROPERTIES SOCIMI Unlimited Short - DE000BB2PRF2
- MERCK & CO Unlimited Short - DE000BB2PRC9
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2PQ51
- GRIFOLS Unlimited Long - DE000BB2PQX7
- CARNIVAL Unlimited Long - DE000BB2PQN8
- BASF Unlimited Short - DE000BB2PP86
- BARRICK OURO Unlimited Short - DE000BB2PP78
- BANCO BPM Unlimited Short - DE000BB2PP60
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS Unlimited Short - DE000BB2PPZ4
- IBEX 35® Unlimited Short - DE000BB2PMJ5
- DOW JONES Unlimited Short - DE000BB2PMB2
- DAX® Unlimited Short - DE000BB2PL31
- DAX® Unlimited Short - DE000BB2PL07
- CAC 40® Unlimited Short - DE000BB2PLS8
- AIR FRANCE - KLM MINI Long | 5,6759 EUR | 6,0165 EUR - DE000BB2PMS6
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS MINI Short | 47,4835 EUR | 45,1093 EUR - DE000BB2PMR8
- SNAP MINI Short | 13,4108 USD | 11,7345 USD - DE000BB2PPR1
- SHOPIFY MINI Long | 84,8985 USD | 89,1434 USD - DE000BB2PPK6
- SALESFORCE MINI Short | 424,6437 USD | 403,4115 USD - DE000BB2PPJ8
- SACYR MINI Short | 3,4839 EUR | 3,2226 EUR - DE000BB2PPG4
- QUALCOMM MINI Short | 194,2742 USD | 184,5605 USD - DE000BB2PPB5
- QUALCOMM MINI Short | 184,4788 USD | 175,2549 USD - DE000BB2PPA7
- PRYSMIAN MINI Short | 72,7490 EUR | 67,2928 EUR - DE000BB2PN96
- QUALCOMM Unlimited Short - DE000BB2PRU1
- NATURGY ENERGY GROUP Unlimited Short - DE000BB2PRL0
- MERLIN PROPERTIES SOCIMI Unlimited Short - DE000BB2PRD7
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Long - DE000BB2PQ77
- KINGSPAN GROUP Unlimited Short - DE000BB2PQ69
- DAVIDE CAMPARI Unlimited Short - DE000BB2PQQ1
- BAYER Unlimited Short - DE000BB2PQG2
- BAYER Unlimited Short - DE000BB2PQF4
- DOW JONES Unlimited Short - DE000BB2PL98
- DAX® Unlimited Short - DE000BB2PL23
- DAX® Unlimited Short - DE000BB2PL15
- CAC 40® Unlimited Short - DE000BB2PLT6
- ZOOM VIDEO COMMUNICATIONS Unlimited Long - DE000BB2PSG8
- WALT DISNEY CO Unlimited Long - DE000BB2PSF0
- SOLARIA ENERGIA Y MEDIO AMBIENTE Unlimited Long - DE000BB2PR76
- SIEMENS ENERGY Unlimited Short - DE000BB2PR68
- SHOPIFY Unlimited Long - DE000BB2PR19
- RWE Unlimited Long - DE000BB2PRY3
- PERNOD RICARD Unlimited Short - DE000BB2PRS5
- NORDEX Unlimited Short - DE000BB2PRR7
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Short - DE000BB2PRA3
- LVMH MOËT HENNESSY LOUIS VUITTON Unlimited Short - DE000BB2PQ93
- INTESA SANPAOLO Unlimited Short - DE000BB2PQ36
- INTEL Unlimited Short - DE000BB2PQ28
- BAYER Unlimited Long - DE000BB2PQC1
- AMAZON.COM Unlimited Short - DE000BB2PP37
- ALMIRALL Unlimited Short - DE000BB2PP29
- DAX® Unlimited Short - DE000BB2PL56
- DAX® Unlimited Short - DE000BB2PLY6
- INMOBILIARIA COLONIAL Unlimited Short - DE000BB2PQ10
- CAC 40® Unlimited Long - DE000BB2PLR0
- BAYER Unlimited Short - DE000BB2PQD9
- ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS MINI Short | 46,4376 EUR | 44,1157 EUR - DE000BB2PMQ0
- ACCIONA MINI Short | 128,6306 EUR | 118,9833 EUR - DE000BB2PMP2
- SPOTIFY TECHNOLOGY MINI Short | 537,1236 USD | 496,8393 USD - DE000BB2PPS9
- SIEMENS ENERGY MINI Short | 57,2190 EUR | 54,3581 EUR - DE000BB2PPQ3
- SALESFORCE MINI Long | 295,8148 USD | 310,6055 USD - DE000BB2PPH2
- MICRON TECHNOLOGY MINI Short | 117,1344 USD | 111,2777 USD - DE000BB2PN05
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Long | 465,7916 EUR | 484,4233 EUR - DE000BB2PNV8
- ASSICURAZIONI GENERALI MINI Short | 29,6798 EUR | 28,7894 EUR - DE000BB2PNM7
- GALP ENERGIA MINI Short | 17,9549 EUR | 16,6083 EUR - DE000BB2PNL9
- EXOR MINI Short | 104,6952 EUR | 99,4604 EUR - DE000BB2PNJ3
- COCA-COLA CO MINI Short | 71,5826 USD | 68,0035 USD - DE000BB2PND6
- BRENNTAG MINI Short | 67,1451 EUR | 63,7878 EUR - DE000BB2PNC8
- BAYER MINI Short | 23,1570 EUR | 22,2307 EUR - DE000BB2PM48
- NASDAQ 100® MINI Short | 23 147,8650 | 22 684,9077 - DE000BB2PLL3
- DAX® MINI Short | 19 824,0468 | 19 526,6861 - DE000BB2PK99
- DAX® MINI Short | 19 799,0480 | 19 502,0623 - DE000BB2PK81
- DAX® MINI Short | 19 774,0491 | 19 477,4384 - DE000BB2PK73
- CAC 40® MINI Short | 7 449,6418 | 7 337,8972 - DE000BB2PKU6
- AEX® MINI Short | 895,0067 | 886,0566 - DE000BB2PKS0
- ZOOM VIDEO COMMUNICATIONS MINI Long | 74,9459 USD | 78,6932 USD - DE000BB2PPW1
- SIEMENS ENERGY MINI Long | 39,8598 EUR | 41,8528 EUR - DE000BB2PPM2
- RHEINMETALL MINI Long | 460,1171 EUR | 483,1230 EUR - DE000BB2PPE9
- REPSOL MINI Short | 13,2285 EUR | 12,2364 EUR - DE000BB2PPD1
- NESTLE MINI Long | 55,0837 CHF | 57,8379 CHF - DE000BB2PN54
- ENI MINI Short | 14,7751 EUR | 14,3318 EUR - DE000BB2PNH7
- ENEL MINI Short | 7,1986 EUR | 6,9826 EUR - DE000BB2PNG9
- CREDIT AGRICOLE MINI Short | 14,7901 EUR | 14,1985 EUR - DE000BB2PNE4
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA MINI Short | 10,3600 EUR | 9,5830 EUR - DE000BB2PM71
- BAYER MINI Short | 24,7965 EUR | 23,8046 EUR - DE000BB2PM63
- DOW JONES MINI Short | 45 265,9536 | 44 360,6345 - DE000BB2PLB4
- DAX® MINI Short | 19 724,0515 | 19 428,1907 - DE000BB2PK57
- CAC 40® MINI Short | 7 499,6394 | 7 387,1448 - DE000BB2PKV4
- INDITEX INDUSTRIA DE DISEÑO TEXTIL Unlimited Short - DE000BB2PQ02
- NASDAQ 100® Unlimited Short - DE000BB2PMM9
- TOTALENERGIES Unlimited Short - DE000BB2PSE3
- NEXI Unlimited Short - DE000BB2PRQ9
- MICRON TECHNOLOGY Unlimited Short - DE000BB2PRG0
- DAX® Unlimited Short - DE000BB2PLX8
- FERROVIAL Unlimited Short - DE000BB2PQU3
- BLOCK Unlimited Long - DE000BB2PQJ6
- ANIMA HOLDING Unlimited Short - DE000BB2PP52
- DOW JONES Unlimited Short - DE000BB2PL72
- DAX® Unlimited Short - DE000BB2PL49
- TESLA MINI Short | 363,4410 USD | 345,2690 USD - DE000BB2PPV3
- TELEFÓNICA MINI Short | 4,7497 EUR | 4,3935 EUR - DE000BB2PPU5
- SIEMENS ENERGY MINI Short | 54,4725 EUR | 51,7489 EUR - DE000BB2PPP5
- REDEIA MINI Short | 18,9408 EUR | 17,5202 EUR - DE000BB2PPC3
- MONCLER MINI Short | 52,6639 EUR | 50,0307 EUR - DE000BB2PN47
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Short | 649,2307 EUR | 623,2615 EUR - DE000BB2PNX4
- LVMH MOËT HENNESSY LOUIS VUITTON MINI Long | 431,2885 EUR | 448,5400 EUR - DE000BB2PNW6
- JOHNSON & JOHNSON MINI Short | 172,3429 USD | 163,7258 USD - DE000BB2PNQ8
- DAVIDE CAMPARI MINI Short | 7,0203 EUR | 6,4938 EUR - DE000BB2PNF1
- BLOCK MINI Long | 74,3564 USD | 78,0742 USD - DE000BB2PM89
- BAYER MINI Long | 18,6651 EUR | 19,4117 EUR - DE000BB2PM06
- BARRICK OURO MINI Short | 20,3026 USD | 19,2875 USD - DE000BB2PMY4
- DAX® MINI Short | 19 749,0503 | 19 452,8145 - DE000BB2PK65
- DAX® MINI Short | 19 699,0528 | 19 403,5670 - DE000BB2PK40
- DAX® MINI Short | 19 674,0540 | 19 378,9432 - DE000BB2PK32
- NEXI MINI Short | 6,6276 EUR | 5,9648 EUR - DE000BB2PN88
- MODERNA MINI Short | 54,1869 USD | 48,7682 USD - DE000BB2PN39
- MODERNA MINI Short | 51,5859 USD | 46,4273 USD - DE000BB2PN21
- MICROSOFT MINI Short | 490,0737 USD | 465,5700 USD - DE000BB2PN13
- KINGSPAN GROUP MINI Short | 90,4306 EUR | 83,6483 EUR - DE000BB2PNU0
- BREMBO MINI Short | 10,6613 EUR | 9,8617 EUR - DE000BB2PNB0
- BOEING CO MINI Short | 164,1284 USD | 155,9220 USD - DE000BB2PNA2
- BAYER MINI Long | 14,5630 EUR | 15,1455 EUR - DE000BB2PM30
- BANKINTER MINI Short | 8,7437 EUR | 8,0879 EUR - DE000BB2PMW8
- BANCO BPM MINI Short | 8,5440 EUR | 8,1168 EUR - DE000BB2PMV0
- DOW JONES MINI Short | 45 165,9415 | 44 262,6227 - DE000BB2PLA6
- DAX® MINI Short | 19 624,0564 | 19 329,6956 - DE000BB2PK16
- CAC 40® MINI Long | 6 804,9626 | 6 907,0370 - DE000BB2PKT8
- BLOCK MINI Long | 69,2285 USD | 72,6899 USD - DE000BB2PM97
- BAYER MINI Long | 17,0241 EUR | 17,7051 EUR - DE000BB2PM14
- BASF MINI Short | 48,1952 EUR | 46,2674 EUR - DE000BB2PMZ1
- ALMIRALL MINI Short | 9,5194 EUR | 9,0434 EUR - DE000BB2PMT4
- FTSE MIB INDEX MINI Long | 30 765,4403 | 31 073,0947 - DE000BB2PLC2
- CAC 40® MINI Short | 7 599,6346 | 7 485,6401 - DE000BB2PKX0
- CAC 40® MINI Short | 7 549,6369 | 7 436,3923 - DE000BB2PKW2
- AEX® MINI Short | 885,0066 | 876,1565 - DE000BB2PKQ4
- PRATA Unlimited Short - DE000BB2N6G7
- PLATINA Unlimited Short - DE000BB2N6A0
- OURO Unlimited Short - DE000BB2N527
- OURO Unlimited Short - DE000BB2N519
- PRATA MINI Long | 28,1315 USD | 28,9754 USD - DE000BB2N5M7
- PLATINA MINI Short | 1 080,0879 USD | 1 026,0835 USD - DE000BB2N5L9
- PLATINA MINI Short | 1 060,0863 USD | 1 007,0820 USD - DE000BB2N5K1
- OURO MINI Short | 2 795,4216 USD | 2 711,5590 USD - DE000BB2N5D6
- OURO MINI Short | 2 790,4209 USD | 2 706,7083 USD - DE000BB2N5C8
- OURO MINI Short | 2 755,4156 USD | 2 672,7531 USD - DE000BB2N451
- OURO Unlimited Short - DE000BB2N5W6
- OURO Unlimited Short - DE000BB2N5V8
- OURO MINI Short | 2 810,4239 USD | 2 726,1112 USD - DE000BB2N5G9
- PRATA Unlimited Short - DE000BB2N6H5
- PLATINA Unlimited Short - DE000BB2N592
- OURO Unlimited Short - DE000BB2N576
- OURO Unlimited Short - DE000BB2N501
- OURO Unlimited Short - DE000BB2N5Z9
- PRATA MINI Short | 32,6049 USD | 31,6268 USD - DE000BB2N5T2
- PRATA Unlimited Short - DE000BB2N6J1
- PRATA Unlimited Short - DE000BB2N6F9
- PALÁDIO Unlimited Long - DE000BB2N584
- PRATA MINI Short | 32,8050 USD | 31,8209 USD - DE000BB2N5U0
- OURO MINI Short | 2 800,4224 USD | 2 716,4097 USD - DE000BB2N5E4
- OURO MINI Short | 2 760,4163 USD | 2 677,6038 USD - DE000BB2N469
- PRATA Unlimited Short - DE000BB2N6K9
- OURO Unlimited Short - DE000BB2N543
- PRATA Unlimited Short - DE000BB2N6E2
- PRATA Unlimited Short - DE000BB2N6D4
- PRATA Unlimited Long - DE000BB2N6C6
- PLATINA Unlimited Short - DE000BB2N6B8
- OURO Unlimited Short - DE000BB2N568
- OURO Unlimited Short - DE000BB2N535
- OURO Unlimited Short - DE000BB2N5Y2
- PRATA MINI Short | 32,2049 USD | 31,2388 USD - DE000BB2N5P0
- PALÁDIO MINI Long | 825,9842 USD | 867,2834 USD - DE000BB2N5J3
- OURO MINI Short | 2 815,4246 USD | 2 730,9619 USD - DE000BB2N5H7
- OURO MINI Short | 2 775,4186 USD | 2 692,1560 USD - DE000BB2N493
- OURO MINI Short | 2 765,4171 USD | 2 682,4546 USD - DE000BB2N477
- PRATA MINI Short | 32,4049 USD | 31,4328 USD - DE000BB2N5R6
- PRATA MINI Short | 32,3049 USD | 31,3358 USD - DE000BB2N5Q8
- OURO MINI Short | 2 770,4178 USD | 2 687,3053 USD - DE000BB2N485
- OURO MINI Short | 2 785,4201 USD | 2 701,8575 USD - DE000BB2N5B0
- OURO MINI Short | 2 750,4148 USD | 2 667,9024 USD - DE000BB2N444
- PRATA Unlimited Short - DE000BB2N6L7
- OURO Unlimited Short - DE000BB2N550
- OURO Unlimited Short - DE000BB2N5X4
- PRATA MINI Short | 32,5049 USD | 31,5298 USD - DE000BB2N5S4
- OURO MINI Short | 2 805,4231 USD | 2 721,2604 USD - DE000BB2N5F1
- OURO MINI Short | 2 780,4193 USD | 2 697,0067 USD - DE000BB2N5A2
- VISA Unlimited Short - DE000BB2NQZ7
- TESLA Unlimited Short - DE000BB2NQS2
- TESLA Unlimited Long - DE000BB2NQR4
- RHEINMETALL Unlimited Long - DE000BB2NQA0
- NVIDIA Unlimited Short - DE000BB2NP39
- NVIDIA Unlimited Long - DE000BB2NP13
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP (EUR) Unlimited Short - DE000BB2NN49
- GRIFOLS Unlimited Long - DE000BB2NNY7
- GLANBIA Unlimited Short - DE000BB2NNV3
- GLANBIA Unlimited Long - DE000BB2NNU5
- DELIVERY HERO Unlimited Short - DE000BB2NNK6
- AIR FRANCE - KLM Unlimited Short - DE000BB2NMW3
- ACERINOX Unlimited Long - DE000BB2NMT9
- MODERNA Unlimited Short - DE000BB2NPU0
- L'ORÉAL Unlimited Short - DE000BB2NPE4
- GILEAD SCIENCES Unlimited Long - DE000BB2NNT7
- CREDIT AGRICOLE Unlimited Short - DE000BB2NNH2
- ALPHABET C Unlimited Long - DE000BB2NM16
- ADYEN Unlimited Short - DE000BB2NMV5
- SNAM MINI Short | 4,8380 EUR | 4,5961 EUR - DE000BB2NTA4
- PALANTIR TECHNOLOGIES MINI Long | 49,8808 USD | 52,3748 USD - DE000BB2NS02
- NESTLE MINI Short | 89,8346 CHF | 85,3429 CHF - DE000BB2NSS8
- K+S MINI Long | 9,7903 EUR | 10,1819 EUR - DE000BB2NR94
- DELIVERY HERO MINI Short | 42,7526 EUR | 40,6150 EUR - DE000BB2NRT8
- WALT DISNEY CO MINI Long | 86,3924 USD | 90,7120 USD - DE000BB2NTX6
- VISA MINI Short | 385,6727 USD | 366,3891 USD - DE000BB2NTW8
- TOTALENERGIES MINI Short | 64,8407 EUR | 62,2471 EUR - DE000BB2NTP2
- TESLA MINI Short | 420,6657 USD | 399,6324 USD - DE000BB2NTM9
- SALESFORCE MINI Long | 281,2599 USD | 295,3229 USD - DE000BB2NS77
- UNITEDHEALTH GROUP Unlimited Long - DE000BB2NQX2
- TESLA Unlimited Short - DE000BB2NQV6
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB2NP54
- LABORATORIOS FARMACEUTICOS ROVI MINI Short | 82,6747 EUR | 74,4072 EUR - DE000BB2NSC2
- NETFLIX Unlimited Short - DE000BB2NPY2
- AMPLIFON MINI Long | 18,5017 EUR | 19,8893 EUR - DE000BB2NRC4
- JOHNSON & JOHNSON Unlimited Short - DE000BB2NN98
- HEIDELBERG MATERIALS Unlimited Short - DE000BB2NNZ4
- ALBEMARLE Unlimited Long - DE000BB2NM08
- TESLA MINI Short | 454,0518 USD | 431,3492 USD - DE000BB2NTN7
- TELEFÓNICA MINI Short | 4,8736 EUR | 4,5081 EUR - DE000BB2NTE6
- PALANTIR TECHNOLOGIES MINI Long | 52,2849 USD | 54,8991 USD - DE000BB2NSZ3
- LABORATORIOS FARMACEUTICOS ROVI MINI Short | 78,7063 EUR | 70,8357 EUR - DE000BB2NSB4
- EDP RENOVÁVEIS MINI Short | 13,0881 EUR | 12,1065 EUR - DE000BB2NRW2
- BREMBO MINI Long | 7,5866 EUR | 8,1556 EUR - DE000BB2NRN1
- ANIMA HOLDING MINI Long | 5,4918 EUR | 5,9037 EUR - DE000BB2NRE0
