Sitemap
-
Turbo & Booster
- NIO Unlimited Long - DE000BB2QXC5
- NIO Unlimited Long - DE000BB2QXB7
- ARM HOLDINGS ADR Unlimited Short - DE000BB2QW52
- ARM HOLDINGS ADR Unlimited Long - DE000BB2QW29
- BIONTECH ADR Unlimited Long - DE000BB2QWK0
- NASDAQ 100® Unlimited Long - DE000BB2QV04
- NASDAQ 100® Unlimited Long - DE000BB2QVU1
- NASDAQ 100® Unlimited Long - DE000BB2QVT3
- IBEX 35® Unlimited Long - DE000BB2QVS5
- DOW JONES Unlimited Short - DE000BB2QVK2
- BIONTECH ADR MINI Short | 133,4275 USD | 120,0848 USD - DE000BB2QWA1
- BIONTECH ADR MINI Short | 127,0230 USD | 114,3207 USD - DE000BB2QV95
- BIONTECH ADR MINI Long | 86,4610 USD | 95,1071 USD - DE000BB2QV79
- NASDAQ 100® MINI Long | 19.950,0000 | 20.349,0000 - DE000BB2QU62
- IBEX 35® MINI Long | 11.200,0000 | 11.424,0000 - DE000BB2QU13
- FTSE MIB INDEX MINI Short | 34.350,0000 | 34.006,5000 - DE000BB2QUY5
- DAX® MINI Long | 18.550,0000 | 18.828,2500 - DE000BB2QUT5
- JD.COM ADR Unlimited Long - DE000BB2QXA9
- ARM HOLDINGS ADR Unlimited Long - DE000BB2QW45
- ARM HOLDINGS ADR Unlimited Long - DE000BB2QW37
- BIONTECH ADR Unlimited Short - DE000BB2QWL8
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWJ2
- ALIBABA GROUP HOLDING ADR Unlimited Long - DE000BB2QWC7
- NASDAQ 100® Unlimited Short - DE000BB2QV12
- IBEX 35® Unlimited Long - DE000BB2QVR7
- DOW JONES Unlimited Short - DE000BB2QVL0
- DOW JONES Unlimited Long - DE000BB2QVH8
- AEX® Unlimited Short - DE000BB2QU96
- ALIBABA GROUP HOLDING ADR MINI Long | 72,2755 USD | 75,8893 USD - DE000BB2QV20
- S&P500® MINI Long | 5.780,0000 | 5.866,7000 - DE000BB2QU88
- IBEX 35® MINI Long | 11.250,0000 | 11.475,0000 - DE000BB2QU05
- DAX® MINI Long | 18.600,0000 | 18.879,0000 - DE000BB2QUR9
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWF0
- DOW JONES Unlimited Short - DE000BB2QVJ4
- BIONTECH ADR MINI Short | 131,0456 USD | 117,9410 USD - DE000BB2QWV7
- BAIDU ADR MINI Short | 106,2700 USD | 95,6430 USD - DE000BB2QWU9
- ARM HOLDINGS ADR MINI Short | 170,5516 USD | 157,7602 USD - DE000BB2QWT1
- ARM HOLDINGS ADR MINI Short | 163,8633 USD | 151,5736 USD - DE000BB2QWS3
- BIONTECH ADR MINI Long | 80,0565 USD | 88,0622 USD - DE000BB2QV87
- DAX® MINI Long | 18.575,0000 | 18.853,6250 - DE000BB2QUS7
- TAIWAN SEMICONDUCTOR MANUFACTURING CO ADR MINI Short | 213,2728 USD | 202,6092 USD - DE000BB2QWB9
- ALIBABA GROUP HOLDING ADR MINI Short | 101,8823 USD | 96,7882 USD - DE000BB2QV46
- NASDAQ 100® MINI Long | 20.000,0000 | 20.400,0000 - DE000BB2QU54
- DOW JONES MINI Short | 47.400,0000 | 46.452,0000 - DE000BB2QUV1
- DOW JONES MINI Short | 44.800,0000 | 43.904,0000 - DE000BB2QUU3
- DAX® Unlimited Long - DE000BB2QVG0
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QW11
- TAIWAN SEMICONDUCTOR MANUFACTURING CO ADR Unlimited Short - DE000BB2QWN4
- ALIBABA GROUP HOLDING ADR MINI Short | 105,3655 USD | 100,0972 USD - DE000BB2QV53
- NASDAQ 100® Unlimited Long - DE000BB2QVV9
- FTSE MIB INDEX Unlimited Short - DE000BB2QVP1
- ARM HOLDINGS ADR MINI Short | 160,5192 USD | 148,4803 USD - DE000BB2QWR5
- ALIBABA GROUP HOLDING ADR MINI Short | 112,3318 USD | 106,7152 USD - DE000BB2QV61
- ALIBABA GROUP HOLDING ADR MINI Short | 98,3992 USD | 93,4792 USD - DE000BB2QV38
- NASDAQ 100® MINI Long | 20.050,0000 | 20.451,0000 - DE000BB2QU47
- FTSE MIB INDEX MINI Short | 34.200,0000 | 33.858,0000 - DE000BB2QUX7
- JD.COM ADR Unlimited Long - DE000BB2QW86
- ARM HOLDINGS ADR Unlimited Short - DE000BB2QW60
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QW03
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWH6
- NASDAQ 100® Unlimited Long - DE000BB2QVZ0
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWE3
- NASDAQ 100® Unlimited Long - DE000BB2QVW7
- FTSE MIB INDEX Unlimited Long - DE000BB2QVN6
- DAX® Unlimited Long - DE000BB2QVF2
- DAX® Unlimited Long - DE000BB2QVE5
- NIO MINI Long | 3,6317 USD | 3,9949 USD - DE000BB2QWZ8
- JD.COM ADR MINI Long | 26,6053 USD | 29,2658 USD - DE000BB2QWX3
- ALIBABA GROUP HOLDING ADR MINI Short | 106,6481 USD | 95,9833 USD - DE000BB2QWP9
- JD.COM ADR Unlimited Long - DE000BB2QW94
- BAIDU ADR Unlimited Short - DE000BB2QW78
- BIONTECH ADR Unlimited Short - DE000BB2QWM6
- ALIBABA GROUP HOLDING ADR Unlimited Short - DE000BB2QWG8
- ALIBABA GROUP HOLDING ADR Unlimited Long - DE000BB2QWD5
- NASDAQ 100® Unlimited Long - DE000BB2QVX5
- JD.COM ADR MINI Long | 25,7184 USD | 28,2902 USD - DE000BB2QWY1
- JD.COM ADR MINI Long | 27,4921 USD | 30,2413 USD - DE000BB2QWW5
- ALIBABA GROUP HOLDING ADR MINI Short | 111,0011 USD | 99,9010 USD - DE000BB2QWQ7
- NASDAQ 100® Unlimited Long - DE000BB2QVY3
- NASDAQ 100® MINI Long | 20.100,0000 | 20.502,0000 - DE000BB2QU39
- NASDAQ 100® MINI Long | 20.125,0000 | 20.527,5000 - DE000BB2QU21
- WALT DISNEY CO Unlimited Long - DE000BB2QUL2
- STMICROELECTRONICS Unlimited Short - DE000BB2QUD9
- SARTORIUS VZ Unlimited Long - DE000BB2QT73
- ROCHE HOLDING Unlimited Long - DE000BB2QT65
- RHEINMETALL Unlimited Short - DE000BB2QT57
- PORSCHE VZ Unlimited Long - DE000BB2QTZ4
- PFIZER Unlimited Long - DE000BB2QTY7
- NOVO NORDISK B Unlimited Short - DE000BB2QTX9
- NOVO NORDISK B Unlimited Long - DE000BB2QTW1
- LAM RESEARCH Unlimited Long - DE000BB2QTR1
- K+S Unlimited Long - DE000BB2QTP5
- INTERNATIONAL BUSINESS MACHINES Unlimited Long - DE000BB2QTN0
- FAURECIA Unlimited Long - DE000BB2QTE9
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QST9
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSS1
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSJ0
- EUR/USD Unlimited Long - DE000BB2QPB3
- EUR/USD Unlimited Long - DE000BB2QPA5
- WALT DISNEY CO MINI Long | 87,7601 USD | 92,1481 USD - DE000BB2QRY1
- VOLKSWAGEN VZ MINI Short | 99,5041 EUR | 92,0413 EUR - DE000BB2QRX3
- RIVIAN AUTOMOTIVE MINI Long | 7,5976 USD | 7,9775 USD - DE000BB2QRD5
- LAM RESEARCH MINI Long | 51,5239 USD | 54,1001 USD - DE000BB2QQZ0
- VOPAK MINI Short | 57,3751 EUR | 50,2032 EUR - DE000BB2QQX5
- ELI LILLY CO MINI Short | 889,1083 USD | 844,6529 USD - DE000BB2QQJ4
- BEKAERT MINI Long | 23,3199 EUR | 25,0689 EUR - DE000BB2QP93
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA MINI Long | 6,7799 EUR | 7,1189 EUR - DE000BB2QP85
- ASML HOLDING MINI Short | 727,3759 EUR | 672,8227 EUR - DE000BB2QP77
- ASM INTERNATIONAL MINI Short | 569,2507 EUR | 512,3256 EUR - DE000BB2QP28
- ARGENX MINI Short | 617,0908 EUR | 570,8090 EUR - DE000BB2QPZ2
- USD/JPY MINI Long | 148,8835 JPY | 151,8612 JPY - DE000BB2QN46
- EUR/USD MINI Long | 1,0165 USD | 1,0368 USD - DE000BB2QNR4
- EUR/USD MINI Long | 1,0208 USD | 1,0412 USD - DE000BB2QNN3
- PRYSMIAN Unlimited Long - DE000BB2QT16
- MICRON TECHNOLOGY Unlimited Short - DE000BB2QTU5
- LAM RESEARCH Unlimited Short - DE000BB2QTS9
- ELI LILLY CO Unlimited Short - DE000BB2QTA7
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSW3
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSV5
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSU7
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSM4
- BBVA BANCO BILBAO VIZCAYA ARGENTARIA Unlimited Long - DE000BB2QSE1
- EUR/USD Unlimited Short - DE000BB2QPH0
- EUR/USD Unlimited Long - DE000BB2QN79
- ELI LILLY CO Unlimited Long - DE000BB2QS25
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSL6
- BASIC-FIT Unlimited Short - DE000BB2QSC5
- ASM INTERNATIONAL Unlimited Short - DE000BB2QR91
- ASM INTERNATIONAL Unlimited Short - DE000BB2QR75
- EUR/USD Unlimited Short - DE000BB2QPN8
- VALLOUREC Unlimited Short - DE000BB2QUK4
- SIEMENS ENERGY MINI Short | 55,5294 EUR | 49,9765 EUR - DE000BB2QRH6
- SPOTIFY TECHNOLOGY Unlimited Short - DE000BB2QUA5
- SHOPIFY Unlimited Long - DE000BB2QT99
- RHEINMETALL Unlimited Short - DE000BB2QT32
- RHEINMETALL Unlimited Long - DE000BB2QT24
- GETINGE B Unlimited Short - DE000BB2QTJ8
- ELI LILLY CO Unlimited Short - DE000BB2QTD1
- ELI LILLY CO Unlimited Short - DE000BB2QTC3
- ELI LILLY CO Unlimited Short - DE000BB2QTB5
- EUR/USD MINI Long | 1,0150 USD | 1,0353 USD - DE000BB2QNS2
- ELI LILLY CO Unlimited Long - DE000BB2QS33
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSP7
- BASIC-FIT Unlimited Short - DE000BB2QSD3
- ASM INTERNATIONAL Unlimited Short - DE000BB2QR67
- USD/JPY Unlimited Long - DE000BB2QPP3
- EUR/USD Unlimited Long - DE000BB2QN87
- STMICROELECTRONICS MINI Long | 18,2117 EUR | 19,1223 EUR - DE000BB2QRL8
- BROADCOM MINI Short | 203,6652 USD | 189,4086 USD - DE000BB2QQD7
- ADYEN MINI Short | 1.450,0998 EUR | 1.341,3423 EUR - DE000BB2QPT5
- TKH GROUP Unlimited Short - DE000BB2QUH0
- HERMES INTERNATIONAL Unlimited Long - DE000BB2QTK6
- BHP GROUP Unlimited Long - DE000BB2QSF8
- ACCENTURE Unlimited Long - DE000BB2QR00
- EUR/USD Unlimited Short - DE000BB2QPG2
- EUR/USD Unlimited Short - DE000BB2QPF4
- EUR/USD Unlimited Long - DE000BB2QPE7
- EUR/USD Unlimited Long - DE000BB2QN95
- WALT DISNEY CO MINI Short | 144,3554 USD | 137,1376 USD - DE000BB2QRZ8
- UCB MINI Short | 197,8802 EUR | 183,0392 EUR - DE000BB2QRU9
- TKH GROUP MINI Long | 24,3941 EUR | 26,2237 EUR - DE000BB2QRR5
- SOCIÉTÉ GÉNÉRALE MINI Long | 20,2759 EUR | 22,3035 EUR - DE000BB2QRJ2
- PRYSMIAN MINI Long | 44,1164 EUR | 47,2045 EUR - DE000BB2QRB9
- PFIZER MINI Long | 19,3057 USD | 20,2710 USD - DE000BB2QRA1
- JDE PEET'S MINI Short | 21,8640 EUR | 20,2242 EUR - DE000BB2QQW7
- HERMES INTERNATIONAL MINI Long | 1.549,8727 EUR | 1.658,3638 EUR - DE000BB2QQT3
- FRESENIUS MINI Long | 24,6416 EUR | 25,8737 EUR - DE000BB2QQN6
- ASM INTERNATIONAL MINI Short | 584,1007 EUR | 525,6906 EUR - DE000BB2QP51
- ASM INTERNATIONAL MINI Short | 574,2007 EUR | 516,7806 EUR - DE000BB2QP36
- ADYEN MINI Short | 1.549,2519 EUR | 1.433,0580 EUR - DE000BB2QPU3
- ADYEN MINI Short | 1.425,3118 EUR | 1.318,4134 EUR - DE000BB2QPR9
- GBP/USD MINI Short | 1,3160 USD | 1,2765 USD - DE000BB2QN20
- EUR/USD MINI Long | 0,9985 USD | 1,0185 USD - DE000BB2QNU8
- EUR/USD MINI Long | 1,0044 USD | 1,0245 USD - DE000BB2QNT0
- EUR/CAD MINI Short | 1,5309 CAD | 1,5003 CAD - DE000BB2QNK9
- UMICORE Unlimited Long - DE000BB2QUJ6
- TKH GROUP Unlimited Long - DE000BB2QUG2
- SARTORIUS VZ Unlimited Short - DE000BB2QT81
- PROSIEBENSAT.1 MEDIA Unlimited Long - DE000BB2QT08
- NOVARTIS Unlimited Long - DE000BB2QTV3
- LAM RESEARCH Unlimited Short - DE000BB2QTT7
- HUGO BOSS Unlimited Long - DE000BB2QTM2
- HERMES INTERNATIONAL Unlimited Long - DE000BB2QTL4
- ELI LILLY CO Unlimited Long - DE000BB2QS41
- TKH GROUP MINI Short | 39,8370 EUR | 36,8492 EUR - DE000BB2QRT1
- STMICROELECTRONICS Unlimited Long - DE000BB2QUB3
- PARTNERS GROUP HOLDING MINI Long | 920,3512 CHF | 966,3688 CHF - DE000BB2QQ92
- NESTLE MINI Short | 92,8747 CHF | 85,9091 CHF - DE000BB2QQ35
- MELEXIS MINI Short | 67,8651 EUR | 64,4718 EUR - DE000BB2QQ27
- MELEXIS MINI Long | 40,1717 EUR | 42,1803 EUR - DE000BB2QQ19
- HUGO BOSS MINI Long | 29,3529 EUR | 31,4076 EUR - DE000BB2QQV9
- HERMES INTERNATIONAL MINI Long | 1.449,8809 EUR | 1.551,3726 EUR - DE000BB2QQU1
- ASM INTERNATIONAL MINI Short | 579,1507 EUR | 521,2356 EUR - DE000BB2QP44
- EUR/USD MINI Short | 1,0920 USD | 1,0702 USD - DE000BB2QNV6
- ELI LILLY CO Unlimited Short - DE000BB2QS58
- EUR/USD MINI Long | 1,0224 USD | 1,0428 USD - DE000BB2QNM5
- CTP Unlimited Long - DE000BB2QSX1
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSN2
- ASM INTERNATIONAL Unlimited Short - DE000BB2QR83
- ADYEN Unlimited Short - DE000BB2QR18
- TKH GROUP MINI Long | 23,5810 EUR | 25,3496 EUR - DE000BB2QRS3
- SPOTIFY TECHNOLOGY MINI Short | 557,1751 USD | 515,3870 USD - DE000BB2QRK0
- REPSOL MINI Long | 8,6144 EUR | 9,2605 EUR - DE000BB2QRC7
- NETFLIX MINI Long | 656,1856 USD | 688,9949 USD - DE000BB2QQ43
- FAURECIA MINI Short | 10,1063 EUR | 9,6010 EUR - DE000BB2QQM8
- FAURECIA MINI Long | 5,9823 EUR | 6,2814 EUR - DE000BB2QQL0
- FAURECIA MINI Long | 6,3948 EUR | 6,7145 EUR - DE000BB2QQK2
- COINBASE MINI Long | 257,4069 USD | 283,1476 USD - DE000BB2QQE5
- BLOCK MINI Long | 68,4361 USD | 71,8579 USD - DE000BB2QQC9
- BLOCK MINI Long | 70,7173 USD | 74,2532 USD - DE000BB2QQB1
- ASML HOLDING MINI Long | 537,7153 EUR | 578,0439 EUR - DE000BB2QP69
- ADYEN MINI Short | 1.437,7058 EUR | 1.329,8779 EUR - DE000BB2QPS7
- GBP/USD MINI Short | 1,3287 USD | 1,2888 USD - DE000BB2QN38
- GBP/USD MINI Long | 1,1391 USD | 1,1733 USD - DE000BB2QN04
- RHEINMETALL Unlimited Short - DE000BB2QT40
- VOPAK Unlimited Short - DE000BB2QTQ3
- GETINGE B Unlimited Long - DE000BB2QTH2
- FAURECIA Unlimited Long - DE000BB2QTF6
- ELI LILLY CO Unlimited Short - DE000BB2QS90
- ELI LILLY CO Unlimited Short - DE000BB2QS74
- ELI LILLY CO Unlimited Long - DE000BB2QS17
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSQ5
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSK8
- BLOCK Unlimited Long - DE000BB2QSG6
- BASIC-FIT Unlimited Short - DE000BB2QSA9
- ASM INTERNATIONAL Unlimited Long - DE000BB2QR59
- ASM INTERNATIONAL Unlimited Long - DE000BB2QR42
- APPLIED MATERIALS Unlimited Short - DE000BB2QR34
- APPLIED MATERIALS Unlimited Long - DE000BB2QR26
- EUR/USD Unlimited Short - DE000BB2QPM0
- EUR/USD Unlimited Short - DE000BB2QPL2
- EUR/USD Unlimited Long - DE000BB2QPD9
- VGP MINI Long | 60,9252 EUR | 63,9715 EUR - DE000BB2QRW5
- UMICORE MINI Short | 12,2378 EUR | 11,0140 EUR - DE000BB2QRV7
- THYSSENKRUPP MINI Short | 4,7213 EUR | 4,3908 EUR - DE000BB2QRQ7
- STMICROELECTRONICS MINI Long | 17,0368 EUR | 17,8886 EUR - DE000BB2QRM6
- SARTORIUS VZ MINI Long | 153,6533 EUR | 169,0186 EUR - DE000BB2QRE3
- NOVO NORDISK B MINI Long | 493,5828 DKK | 518,2619 DKK - DE000BB2QQ76
- LAM RESEARCH MINI Long | 55,0773 USD | 57,8312 USD - DE000BB2QQY3
- GETINGE B MINI Long | 125,2278 SEK | 131,4892 SEK - DE000BB2QQR7
- GENMAB MINI Short | 1.773,1893 DKK | 1.595,8704 DKK - DE000BB2QQQ9
- GENERAL MOTORS CO MINI Long | 42,1495 USD | 44,2570 USD - DE000BB2QQP1
- ELI LILLY CO MINI Short | 870,9632 USD | 827,4150 USD - DE000BB2QQH8
- BHP GROUP MINI Long | 1.507,8322 GBp | 1.583,2238 GBp - DE000BB2QQA3
- APPLIED MATERIALS MINI Short | 209,0510 USD | 198,5985 USD - DE000BB2QPY5
- APPLIED MATERIALS MINI Long | 127,9767 USD | 134,3755 USD - DE000BB2QPX7
- AIR FRANCE - KLM MINI Short | 9,0504 EUR | 8,3716 EUR - DE000BB2QPV1
- ADOBE MINI Long | 362,1201 USD | 380,2261 USD - DE000BB2QPQ1
- EUR/USD MINI Short | 1,1012 USD | 1,0792 USD - DE000BB2QNY0
- WALT DISNEY CO Unlimited Short - DE000BB2QUM0
- TKH GROUP Unlimited Long - DE000BB2QUF4
- THYSSENKRUPP Unlimited Short - DE000BB2QUE7
- STMICROELECTRONICS Unlimited Long - DE000BB2QUC1
- FAURECIA Unlimited Short - DE000BB2QTG4
- ELI LILLY CO Unlimited Short - DE000BB2QS82
- ELI LILLY CO Unlimited Short - DE000BB2QS66
- ELI LILLY CO Unlimited Long - DE000BB2QS09
- DEUTSCHE LUFTHANSA Unlimited Long - DE000BB2QSZ6
- DELIVERY HERO Unlimited Long - DE000BB2QSY9
- CROWDSTRIKE HOLDINGS Unlimited Short - DE000BB2QSR3
- CROWDSTRIKE HOLDINGS Unlimited Long - DE000BB2QSH4
- BASIC-FIT Unlimited Short - DE000BB2QSB7
- EUR/USD Unlimited Short - DE000BB2QPK4
- EUR/USD Unlimited Short - DE000BB2QPJ6
- EUR/USD Unlimited Long - DE000BB2QPC1
- SYENSQO MINI Short | 87,7081 EUR | 81,1300 EUR - DE000BB2QRP9
- STMICROELECTRONICS MINI Short | 28,7814 EUR | 27,3423 EUR - DE000BB2QRN4
- SHOPIFY MINI Long | 76,5819 USD | 80,4110 USD - DE000BB2QRG8
- SARTORIUS VZ MINI Short | 259,5778 EUR | 233,6200 EUR - DE000BB2QRF0
- NOVO NORDISK B MINI Short | 846,0009 DKK | 803,7009 DKK - DE000BB2QQ84
- NOVO NORDISK B MINI Long | 546,4666 DKK | 573,7899 DKK - DE000BB2QQ68
- NETFLIX MINI Short | 1.079,3512 USD | 1.025,3836 USD - DE000BB2QQ50
- LYFT MINI Long | 12,5735 USD | 13,2022 USD - DE000BB2QQ01
- GETINGE B MINI Short | 211,5565 SEK | 200,9787 SEK - DE000BB2QQS5
- CTP MINI Long | 10,8768 EUR | 11,6926 EUR - DE000BB2QQG0
- CIE FINANCIERE RICHEMONT MINI Long | 90,0099 CHF | 94,5104 CHF - DE000BB2QQF2
- ASM INTERNATIONAL MINI Long | 321,8040 EUR | 353,9844 EUR - DE000BB2QP10
- ARGENX MINI Short | 622,4568 EUR | 575,7725 EUR - DE000BB2QP02
- AP MOELLER - MAERSK B MINI Long | 9.355,8186 DKK | 9.823,6095 DKK - DE000BB2QPW9
- USD/JPY MINI Short | 160,0966 JPY | 156,8947 JPY - DE000BB2QN61
- EUR/USD MINI Short | 1,1053 USD | 1,0832 USD - DE000BB2QNZ7
- EUR/USD MINI Short | 1,0979 USD | 1,0759 USD - DE000BB2QNX2
- EUR/USD MINI Short | 1,0949 USD | 1,0730 USD - DE000BB2QNW4
- EUR/USD MINI Long | 1,0181 USD | 1,0385 USD - DE000BB2QNQ6
- EUR/USD MINI Long | 1,0195 USD | 1,0399 USD - DE000BB2QNP8
- MODERNA Unlimited Short - DE000BB2QC80
- ELI LILLY CO Unlimited Short - DE000BB2QC64
- DELL TECHNOLOGIES Unlimited Long - DE000BB2QCZ0
- COINBASE Unlimited Short - DE000BB2QCY3
- BROADCOM Unlimited Long - DE000BB2QCS5
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2QCH8
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2QCG0
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2QCB1
- HEINEKEN Unlimited Long - DE000BB2QB99
- ORANGE Unlimited Long - DE000BB2QB16
- L'ORÉAL Unlimited Long - DE000BB2QB08
- ALSTOM Unlimited Short - DE000BB2QBV1
- IBERDROLA Unlimited Long - DE000BB2QBS7
- VOLKSWAGEN VZ Unlimited Long - DE000BB2QBL2
- THYSSENKRUPP Unlimited Long - DE000BB2QBK4
- E.ON Unlimited Long - DE000BB2QBD9
- E.ON Unlimited Long - DE000BB2QBC1
- WALMART Unlimited Long - DE000BB2QDN4
- SPOTIFY TECHNOLOGY Unlimited Long - DE000BB2QDH6
- SHOPIFY Unlimited Short - DE000BB2QDF0
- PEPSICO Unlimited Long - DE000BB2QC98
- WALT DISNEY CO Unlimited Short - DE000BB2QC15
- UNILEVER Unlimited Long - DE000BB2QCR7
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2QCK2
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2QCA3
- UNICREDIT Unlimited Short - DE000BB2QB81
- SANOFI Unlimited Long - DE000BB2QB32
- ALSTOM Unlimited Long - DE000BB2QBU3
- SARTORIUS VZ Unlimited Long - DE000BB2QBJ6
- CONTINENTAL Unlimited Short - DE000BB2QBB3
- VGP Unlimited Long - DE000BB2QA33
- ELIA SYSTEM OPERATOR Unlimited Long - DE000BB2QA25
- CAC 40® Unlimited Short - DE000BB2QET9
- AEX® Unlimited Long - DE000BB2QEJ0
- AEX® Unlimited Long - DE000BB2QEG6
- S&P500® Unlimited Short - DE000BB2P8E6
- S&P500® Unlimited Short - DE000BB2P8D8
- S&P500® Unlimited Short - DE000BB2P8C0
- NASDAQ 100® Unlimited Short - DE000BB2P746
- DOW JONES Unlimited Short - DE000BB2P7R0
- DOW JONES Unlimited Short - DE000BB2P7Q2
- EUR/USD Unlimited Short - DE000BB2P6H3
- EUR/USD Unlimited Short - DE000BB2P597
- BRENT CRUDE OIL (ICE) JAN. 25 Unlimited Short - DE000BB2QF46
- SNAP MINI Short | 13,1828 USD | 11,5350 USD - DE000BB2QAL4
- SHOPIFY MINI Short | 133,6404 USD | 126,9584 USD - DE000BB2QAJ8
- MODERNA MINI Short | 48,7246 USD | 46,2884 USD - DE000BB2QAC3
- BOEING CO MINI Short | 165,7896 USD | 157,5001 USD - DE000BB2P910
- JUST EAT TAKEAWAY MINI Short | 17,7181 EUR | 16,3892 EUR - DE000BB2P9W6
- JUST EAT TAKEAWAY MINI Short | 17,5741 EUR | 16,2560 EUR - DE000BB2P9V8
- SHOPIFY Unlimited Long - DE000BB2QDC7
- ELI LILLY CO Unlimited Short - DE000BB2QC56
- HOME DEPOT Unlimited Long - DE000BB2QC23
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2QCN6
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2QCM8
- JUST EAT TAKEAWAY Unlimited Long - DE000BB2QCD7
- VEOLIA ENVIRONNEMENT Unlimited Long - DE000BB2QB57
- UBISOFT Unlimited Long - DE000BB2QB40
- ERAMET Unlimited Long - DE000BB2QBZ2
- VINCI Unlimited Long - DE000BB2QBY5
- DANONE Unlimited Long - DE000BB2QBX7
- CELLNEX TELECOM Unlimited Long - DE000BB2QBQ1
- PROSIEBENSAT.1 MEDIA Unlimited Long - DE000BB2QBG2
- BMW Unlimited Long - DE000BB2QA90
- BEIERSDORF Unlimited Long - DE000BB2QA82
- SPOTIFY TECHNOLOGY Unlimited Long - DE000BB2QDG8
- SHOPIFY Unlimited Short - DE000BB2QDE3
- MODERNA Unlimited Long - DE000BB2QC72
- WALT DISNEY CO Unlimited Long - DE000BB2QC07
- BOEING CO Unlimited Long - DE000BB2QCT3
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2QCQ9
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2QCJ4
- PERNOD RICARD Unlimited Long - DE000BB2QB24
- ALSTOM Unlimited Long - DE000BB2QBT5
- GENMAB Unlimited Long - DE000BB2QBM0
- BRENNTAG Unlimited Long - DE000BB2QBA5
- NESTLE Unlimited Long - DE000BB2QA58
- BÂLOISE HOLDING Unlimited Long - DE000BB2QA41
- AEX® Unlimited Short - DE000BB2QEP7
- AEX® Unlimited Short - DE000BB2QEN2
- NASDAQ 100® Unlimited Short - DE000BB2P795
- NASDAQ 100® Unlimited Short - DE000BB2P720
- NASDAQ 100® Unlimited Short - DE000BB2P712
- EUR/USD Unlimited Short - DE000BB2P6F7
- EUR/USD Unlimited Short - DE000BB2P6E0
- EUR/USD Unlimited Short - DE000BB2P6D2
- EUR/USD Unlimited Long - DE000BB2P571
- AUD/USD Unlimited Short - DE000BB2P563
- WTI CRUDE OIL JAN. 25 Unlimited Short - DE000BB2QGB2
- WTI CRUDE OIL JAN. 25 Unlimited Short - DE000BB2QGA4
- BRENT CRUDE OIL (ICE) JAN. 25 Unlimited Short - DE000BB2QF38
- TESLA MINI Short | 373,4649 USD | 354,7917 USD - DE000BB2QAY7
- TESLA MINI Short | 370,3527 USD | 351,8351 USD - DE000BB2QAX9
- TESLA MINI Short | 367,2404 USD | 348,8784 USD - DE000BB2QAW1
- SPOTIFY TECHNOLOGY MINI Long | 370,2959 USD | 398,0681 USD - DE000BB2QAN0
- SNAP MINI Short | 13,7208 USD | 12,0057 USD - DE000BB2QAM2
- PEPSICO MINI Long | 119,8094 USD | 125,7999 USD - DE000BB2QAD1
- WALT DISNEY CO MINI Short | 139,1463 USD | 132,1890 USD - DE000BB2P985
- WALT DISNEY CO MINI Long | 81,8916 USD | 85,9862 USD - DE000BB2P977
- JUST EAT TAKEAWAY MINI Long | 12,1062 EUR | 13,0142 EUR - DE000BB2P9Q8
- JUST EAT TAKEAWAY MINI Long | 12,2505 EUR | 13,1693 EUR - DE000BB2P9P0
- ERAMET MINI Long | 40,4754 EUR | 43,5111 EUR - DE000BB2P9F1
- IBERDROLA MINI Long | 10,0739 EUR | 10,3761 EUR - DE000BB2P894
