Sitemap
-
Turbo & Booster
- TESLA MOTORS Unlimited Short - DE000BB2SZE2
- TESLA MOTORS Unlimited Short - DE000BB2SZD4
- TESLA MOTORS Unlimited Short - DE000BB2SY66
- TESLA MOTORS Unlimited Long - DE000BB2SYS5
- NVIDIA Unlimited Short - DE000BB2SYR7
- AMAZON Unlimited Long - DE000BB2SYB1
- AMAZON Unlimited Long - DE000BB2SX91
- D''Ieteren Unlimited Short - DE000BB2SX18
- ING GROEP Unlimited Short - DE000BB2SXU3
- ING GROEP Unlimited Short - DE000BB2SXT5
- SAP Unlimited Short - DE000BB2SXN8
- SAP Unlimited Short - DE000BB2SXM0
- SAP Unlimited Short - DE000BB2SXL2
- SAP Unlimited Short - DE000BB2SXK4
- SAP Unlimited Long - DE000BB2SXE7
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW68
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW35
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SWX9
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SWW1
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2SWN0
- PROXIMUS Unlimited Short - DE000BB2SWG4
- PROXIMUS Unlimited Long - DE000BB2SV85
- SYENSQO Unlimited Short - DE000BB2SV77
- SYENSQO Unlimited Short - DE000BB2SV69
- ADOBE SYSTEMS INC Unlimited Short - DE000BB2SVY9
- ADOBE SYSTEMS INC Unlimited Long - DE000BB2SVR3
- MICRON TECHNOLOGY Unlimited Short - DE000BB2SVQ5
- ALBEMARLE Unlimited Short - DE000BB2SVF8
- JDE PEETS Unlimited Short - DE000BB2SU03
- JP MORGAN CHASE Unlimited Short - DE000BB2SUJ2
- DELIVERY HERO Unlimited Short - DE000BB2ST48
- AIRBUS Unlimited Short - DE000BB2ST30
- ORACLE Unlimited Short - DE000BB2ST22
- UNITEDHEALTH GROUP Unlimited Long - DE000BB2STW7
- Warehouses De Pauw Unlimited Long - DE000BB2STM8
- Warehouses De Pauw Unlimited Long - DE000BB2STL0
- VGP Unlimited Long - DE000BB2STE5
- SCHLUMBERGER Unlimited Short - DE000BB2STC9
- SCHLUMBERGER Unlimited Long - DE000BB2STB1
- ARISTA NETWORKS Unlimited Long - DE000BB2SS64
- SUPER MICRO COMPUTER Unlimited Long - DE000BB2SS49
- RWE Unlimited Short - DE000BB2SSX7
- DEERE Unlimited Short - DE000BB2SSE7
- DEERE Unlimited Long - DE000BB2SSD9
- STARBUCKS Unlimited Long - DE000BB2SR73
- SHOPIFY Unlimited Short - DE000BB2SR65
- KNORR-BREMSE Unlimited Short - DE000BB2SRD1
- HUGO BOSS Unlimited Long - DE000BB2SQ41
- HENSOLDT Unlimited Short - DE000BB2SQ33
- HENNES & MAURITZ Unlimited Short - DE000BB2SQW3
- NASDAQ 100 Unlimited Short - DE000BB2S5F6
- DOW JONES IND. Unlimited Short - DE000BB2S4E2
- DOW JONES IND. Unlimited Short - DE000BB2S393
- DOW JONES IND. Unlimited Short - DE000BB2S310
- COLRUYT Unlimited Short - DE000BB2SUF0
- TESLA MOTORS Unlimited Short - DE000BB2SZA0
- TESLA MOTORS Unlimited Long - DE000BB2SYW7
- NVIDIA Unlimited Short - DE000BB2SYQ9
- AMAZON Unlimited Short - DE000BB2SYG0
- AMAZON Unlimited Short - DE000BB2SYF2
- AMAZON Unlimited Short - DE000BB2SYD7
- AMAZON Unlimited Long - DE000BB2SX75
- Argenx Unlimited Short - DE000BB2SX67
- SAP Unlimited Short - DE000BB2SXR9
- SAP Unlimited Long - DE000BB2SXJ6
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW84
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW76
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW19
- PROXIMUS Unlimited Short - DE000BB2SWJ8
- PROXIMUS Unlimited Short - DE000BB2SWH2
- PROXIMUS Unlimited Long - DE000BB2SWB5
- TESLA MOTORS MINI Long | 320,5761 USD | 336,6049 USD - DE000BB2SP42
- TESLA MOTORS MINI Long | 345,5561 USD | 362,8339 USD - DE000BB2SPY1
- ADVANCED MICRO DEVICES MINI Short | 139,1288 USD | 132,1724 USD - DE000BB2SM37
- VGP MINI Long | 56,9600 EUR | 59,8080 EUR - DE000BB2SMP6
- PALANTIR TECHNOLOGIES MINI Long | 57,7042 USD | 60,5894 USD - DE000BB2SL79
- OCI MINI Long | 7,3570 EUR | 7,9088 EUR - DE000BB2SL53
- AALBERTS INDUSTRIES MINI Short | 42,3810 EUR | 37,0834 EUR - DE000BB2SLR4
- SNOWFLAKE MINI Short | 196,1531 USD | 186,3454 USD - DE000BB2SLP8
- UBER TECHNOLOGIES MINI Long | 43,0712 USD | 45,2248 USD - DE000BB2SLG7
- ALBEMARLE MINI Short | 111,8770 USD | 106,2832 USD - DE000BB2SK96
- COLRUYT MINI Long | 27,4815 EUR | 29,5426 EUR - DE000BB2SK21
- ADOBE SYSTEMS INC MINI Short | 529,9375 USD | 503,4406 USD - DE000BB2SKR6
- BAE SYSTEMS MINI Long | 839,9125 GBp | 881,9081 GBp - DE000BB2SKL9
- AEGON MINI Short | 6,7010 EUR | 6,1984 EUR - DE000BB2SKJ3
- CARREFOUR MINI Short | 16,4211 EUR | 15,1895 EUR - DE000BB2SKB0
- APERAM MINI Short | 30,5515 EUR | 27,4964 EUR - DE000BB2SJ99
- ARISTA NETWORKS MINI Long | 83,6399 USD | 89,9129 USD - DE000BB2SJU2
- EXXON MOBIL MINI Short | 128,7193 USD | 122,2833 USD - DE000BB2SHP6
- HENSOLDT MINI Short | 42,6870 EUR | 40,5527 EUR - DE000BB2SFZ9
- TESLA MOTORS MINI Short | 478,3943 USD | 454,4746 USD - DE000BB2SP67
- TESLA MOTORS MINI Long | 353,8826 USD | 371,5767 USD - DE000BB2SPW5
- JUST EAT TAKEAWAY MINI Short | 17,3500 EUR | 16,0488 EUR - DE000BB2SPM6
- D''Ieteren MINI Long | 133,0490 EUR | 139,7015 EUR - DE000BB2SN77
- D''Ieteren MINI Long | 134,6520 EUR | 141,3846 EUR - DE000BB2SN69
- D''Ieteren MINI Long | 136,2550 EUR | 143,0678 EUR - DE000BB2SN51
- ASM INT MINI Long | 475,1500 EUR | 522,6650 EUR - DE000BB2SNY6
- FUGRO MINI Short | 18,8253 EUR | 17,4134 EUR - DE000BB2SNX8
- SHELL MINI Short | 33,4190 EUR | 30,9126 EUR - DE000BB2SNP4
- SHELL MINI Long | 18,8890 EUR | 20,3057 EUR - DE000BB2SNN9
- Basic-Fit NV MINI Short | 24,8865 EUR | 22,3979 EUR - DE000BB2SNC2
- BESI MINI Long | 99,5100 EUR | 106,9733 EUR - DE000BB2SMY8
- BESI MINI Long | 102,7200 EUR | 110,4240 EUR - DE000BB2SMX0
- Argenx MINI Short | 745,0000 EUR | 689,1250 EUR - DE000BB2SMW2
- VGP MINI Long | 49,8400 EUR | 52,3320 EUR - DE000BB2SMQ4
- PROXIMUS MINI Short | 6,0539 EUR | 5,5999 EUR - DE000BB2SME0
- PALANTIR TECHNOLOGIES MINI Long | 55,9009 USD | 58,6959 USD - DE000BB2SL87
- Warehouses De Pauw MINI Long | 14,1450 EUR | 15,2059 EUR - DE000BB2SLX2
- ENPHASE ENERGY MINI Short | 78,6797 USD | 74,7457 USD - DE000BB2SK70
- ELIA SYSTEM OPERATOR MINI Short | 91,5450 EUR | 84,6791 EUR - DE000BB2SK13
- ELIA SYSTEM OPERATOR MINI Long | 52,0550 EUR | 55,9591 EUR - DE000BB2SKZ9
- ELI LILLY AND CO MINI Long | 545,1867 USD | 572,4460 USD - DE000BB2SKT2
- SUPER MICRO COMPUTER MINI Long | 21,8670 USD | 24,0537 USD - DE000BB2SJ40
- FREEPORT-MCMORAN COPPER & GOUD MINI Long | 27,5550 USD | 28,9328 USD - DE000BB2SHV4
- RENAULT MINI Long | 35,0068 EUR | 37,4573 EUR - DE000BB2SHQ4
- ZALANDO MINI Short | 40,4250 EUR | 37,3931 EUR - DE000BB2SHM3
- NXP SEMICONDUCTOR MINI Long | 148,0928 USD | 162,9021 USD - DE000BB2SGR4
- NXP SEMICONDUCTOR MINI Long | 158,3062 USD | 174,1368 USD - DE000BB2SGP8
- ADOBE SYSTEMS INC Unlimited Long - DE000BB2SVW3
- ADOBE SYSTEMS INC Unlimited Long - DE000BB2SVU7
- BESI Unlimited Short - DE000BB2SVD3
- BESI Unlimited Long - DE000BB2SVC5
- INTEL Unlimited Short - DE000BB2SU60
- PEPSICO Unlimited Short - DE000BB2SU37
- JDE PEETS Unlimited Short - DE000BB2SUY1
- TOTALENERGIES Unlimited Short - DE000BB2SUV7
- OCI Unlimited Long - DE000BB2SUP9
- Cofinimmo Unlimited Short - DE000BB2SUM6
- PALO ALTO NETWORKS Unlimited Long - DE000BB2ST89
- PALO ALTO NETWORKS Unlimited Long - DE000BB2ST63
- ORACLE Unlimited Long - DE000BB2STY3
- SUPER MICRO COMPUTER Unlimited Long - DE000BB2SS23
- THALES Unlimited Long - DE000BB2SST5
- BARRICK GOUD Unlimited Short - DE000BB2SSR9
- NESTLE Unlimited Short - DE000BB2SSL2
- NESTLE Unlimited Long - DE000BB2SSK4
- ANHEUSER-BUSCH INBEV Unlimited Long - DE000BB2SSH0
- APPLIED MATERIALS Unlimited Short - DE000BB2SSB3
- APPLIED MATERIALS Unlimited Long - DE000BB2SSA5
- APPLIED MATERIALS Unlimited Long - DE000BB2SR99
- REPSOL Unlimited Long - DE000BB2SR16
- ORSTED Unlimited Short - DE000BB2SRW1
- ORSTED Unlimited Long - DE000BB2SRU5
- ORSTED Unlimited Long - DE000BB2SRT7
- NXP SEMICONDUCTOR Unlimited Long - DE000BB2SRN0
- NEXTERA ENERGY Unlimited Short - DE000BB2SRK6
- NEXTERA ENERGY Unlimited Short - DE000BB2SRJ8
- NASDAQ OMX GROUP Unlimited Long - DE000BB2SRF6
- IMERYS Unlimited Short - DE000BB2SQ82
- FREEPORT-MCMORAN COPPER & GOUD Unlimited Short - DE000BB2SQT9
- S&P 500 Unlimited Short - DE000BB2S5S9
- NASDAQ 100 Unlimited Short - DE000BB2S5G4
- NASDAQ 100 Unlimited Short - DE000BB2S5A7
- DOW JONES IND. Unlimited Short - DE000BB2S4C6
- DOW JONES IND. Unlimited Short - DE000BB2S4B8
- DOW JONES IND. Unlimited Long - DE000BB2S3M7
- DAX® Unlimited Short - DE000BB2S3C8
- DAX® Unlimited Short - DE000BB2S245
- DAX® Unlimited Short - DE000BB2S2Z1
- DAX® Unlimited Short - DE000BB2S2Y4
- Arcadis NV MINI Short | 71,2950 EUR | 64,1655 EUR - DE000BB2SHZ5
- RENAULT MINI Short | 57,5918 EUR | 53,5604 EUR - DE000BB2SHS0
- SAIPEM MINI Short | 3,2194 EUR | 3,0584 EUR - DE000BB2SG43
- RIO TINTO MINI Long | 3.370,1625 GBp | 3.538,6706 GBp - DE000BB2SG27
- ORACLE MINI Long | 120,9243 USD | 126,9705 USD - DE000BB2SGW4
- ORACLE MINI Long | 129,2640 USD | 135,7272 USD - DE000BB2SGU8
- Moderna Aktie MINI Short | 48,1186 USD | 45,7127 USD - DE000BB2SGE2
- KNORR-BREMSE MINI Long | 49,1187 EUR | 51,5746 EUR - DE000BB2SGC6
- KLEPIERRE MINI Long | 19,8940 EUR | 21,3861 EUR - DE000BB2SGB8
- IMERYS MINI Short | 32,1195 EUR | 30,5135 EUR - DE000BB2SF69
- IBERDROLA MINI Long | 9,3489 EUR | 9,6294 EUR - DE000BB2SF36
- NASDAQ 100 MINI Short | 22.550,5011 | 22.099,4911 - DE000BB2S8Y1
- NASDAQ 100 MINI Short | 22.500,5000 | 22.050,4900 - DE000BB2S8X3
- FTSE MIB INDEX MINI Short | 34.798,8845 | 34.450,8957 - DE000BB2S732
- DOW JONES IND. MINI Short | 45.001,0000 | 44.100,9800 - DE000BB2S7Q9
- DOW JONES IND. MINI Short | 44.900,9978 | 44.002,9778 - DE000BB2S7P1
- DOW JONES IND. MINI Short | 44.700,9933 | 43.806,9734 - DE000BB2S7M8
- DAX® MINI Short | 22.500,0000 | 22.162,5000 - DE000BB2S666
- DAX® MINI Short | 20.525,0000 | 20.217,1250 - DE000BB2S6S7
- DAX® MINI Short | 20.500,0000 | 20.192,5000 - DE000BB2S6R9
- DAX® MINI Short | 20.450,0000 | 20.143,2500 - DE000BB2S6P3
- DAX® MINI Short | 20.325,0000 | 20.020,1250 - DE000BB2S6J6
- DAX® MINI Long | 19.025,0000 | 19.310,3750 - DE000BB2S6A5
- DAX® MINI Long | 19.050,0000 | 19.335,7500 - DE000BB2S591
- USD/JPY MINI Short | 169,1102 JPY | 165,7280 JPY - DE000BB2SZ16
- USD/JPY MINI Long | 147,2854 JPY | 150,2311 JPY - DE000BB2SZ08
- USD/JPY MINI Long | 148,8521 JPY | 151,8291 JPY - DE000BB2SZZ7
- EUR/USD MINI Long | 0,9995 USD | 1,0195 USD - DE000BB2SZK9
- EUR/JPY MINI Long | 154,5222 JPY | 157,6126 JPY - DE000BB2SZH5
- EUR/JPY MINI Long | 156,1488 JPY | 159,2718 JPY - DE000BB2SZG7
- ZILVER MINI Short | 32,9337 USD | 31,2870 USD - DE000BB2S146
- ZILVER MINI Short | 32,6448 USD | 31,0126 USD - DE000BB2S138
- GOUD MINI Short | 2.755,3864 USD | 2.700,2787 USD - DE000BB2S1F5
- GOUD MINI Short | 2.735,8447 USD | 2.681,1278 USD - DE000BB2S1C2
- GOUD MINI Short | 2.696,7612 USD | 2.642,8260 USD - DE000BB2S062
- JUST EAT TAKEAWAY MINI Short | 16,6560 EUR | 15,4068 EUR - DE000BB2SPG8
- JUST EAT TAKEAWAY MINI Short | 16,5172 EUR | 15,2784 EUR - DE000BB2SPF0
- ASM INT MINI Long | 469,5600 EUR | 516,5160 EUR - DE000BB2SNZ3
- HEINEKEN MINI Short | 81,8006 EUR | 75,6656 EUR - DE000BB2SNL3
- HEINEKEN MINI Short | 80,7695 EUR | 74,7118 EUR - DE000BB2SNK5
- MICRON TECHNOLOGY MINI Short | 104,1693 USD | 98,9608 USD - DE000BB2SLS2
- UBER TECHNOLOGIES MINI Short | 72,7165 USD | 69,0807 USD - DE000BB2SLH5
- ADOBE SYSTEMS INC MINI Short | 551,5675 USD | 523,9891 USD - DE000BB2SKS4
- APPLIED MATERIALS MINI Long | 115,5665 USD | 121,3448 USD - DE000BB2SH42
- DOORDASH MINI Long | 129,5184 USD | 138,5847 USD - DE000BB2SHY8
- TOTALENERGIES MINI Long | 37,1635 EUR | 39,9508 EUR - DE000BB2SHF7
- TOTALENERGIES MINI Long | 38,4450 EUR | 41,3284 EUR - DE000BB2SHE0
- SCHLUMBERGER MINI Short | 46,8524 USD | 44,5098 USD - DE000BB2SG84
- SCHLUMBERGER MINI Short | 45,0151 USD | 42,7643 USD - DE000BB2SG76
- SANOFI MINI Short | 111,0708 EUR | 102,7405 EUR - DE000BB2SG50
- ORACLE MINI Short | 212,4877 USD | 201,8633 USD - DE000BB2SGY0
- ORACLE MINI Short | 204,1548 USD | 193,9471 USD - DE000BB2SGX2
- NXP SEMICONDUCTOR MINI Long | 153,1995 USD | 168,5195 USD - DE000BB2SGQ6
- NEXTERA ENERGY MINI Short | 84,9904 USD | 80,7409 USD - DE000BB2SGJ1
- NEXTERA ENERGY MINI Long | 50,3412 USD | 52,8583 USD - DE000BB2SGH5
- K+S MINI Short | 12,9115 EUR | 11,6204 EUR - DE000BB2SF93
- JOHNSON&JOHNSON MINI Short | 176,0925 USD | 167,2879 USD - DE000BB2SF85
- IMERYS MINI Short | 33,4305 EUR | 31,7590 EUR - DE000BB2SF77
- HUGO BOSS MINI Long | 33,1313 EUR | 35,4505 EUR - DE000BB2SF02
- S&P 500 MINI Short | 6.160,1369 | 6.067,7348 - DE000BB2S9A9
- NASDAQ 100 MINI Short | 22.450,4989 | 22.001,4889 - DE000BB2S8W5
- NASDAQ 100 MINI Short | 22.350,4967 | 21.903,4868 - DE000BB2S8U9
- IBEX 35 MINI Short | 11.999,7820 | 11.759,7864 - DE000BB2S781
- DOW JONES IND. MINI Short | 45.901,0200 | 44.982,9996 - DE000BB2S7Z0
- DOW JONES IND. MINI Short | 45.301,0067 | 44.394,9866 - DE000BB2S7T3
- DOW JONES IND. MINI Short | 44.300,9844 | 43.414,9647 - DE000BB2S7H8
- DAX® MINI Short | 21.450,0000 | 21.128,2500 - DE000BB2S633
- DAX® MINI Short | 20.575,0000 | 20.266,3750 - DE000BB2S6U3
- DAX® MINI Short | 20.550,0000 | 20.241,7500 - DE000BB2S6T5
- DAX® MINI Short | 20.400,0000 | 20.094,0000 - DE000BB2S6M0
- DAX® MINI Short | 20.350,0000 | 20.044,7500 - DE000BB2S6K4
- DAX® MINI Short | 20.225,0000 | 19.921,6250 - DE000BB2S6E7
- DAX® MINI Long | 19.200,0000 | 19.488,0000 - DE000BB2S534
- AEX MINI Short | 894,9962 | 886,0462 - DE000BB2S5W1
- USD/JPY MINI Long | 151,5158 JPY | 154,5461 JPY - DE000BB2SZX2
- GBP/USD MINI Long | 1,1251 USD | 1,1589 USD - DE000BB2SZU8
- EUR/JPY MINI Long | 157,2874 JPY | 160,4331 JPY - DE000BB2SZF9
- GOUD MINI Short | 2.761,9002 USD | 2.706,6622 USD - DE000BB2S1G3
- DAX® Unlimited Short - DE000BB2S3E4
- DAX® Unlimited Short - DE000BB2S3D6
- DAX® Unlimited Short - DE000BB2S278
- DAX® Unlimited Short - DE000BB2S260
- DAX® Unlimited Short - DE000BB2S252
- DAX® Unlimited Short - DE000BB2S2W8
- DAX® Unlimited Short - DE000BB2S2R8
- DAX® Unlimited Short - DE000BB2S2Q0
- DAX® Unlimited Long - DE000BB2S2E6
- USD/JPY Unlimited Long - DE000BB2S0G5
- EUR/USD Unlimited Long - DE000BB2SZ73
- ZILVER Unlimited Short - DE000BB2S039
- ZILVER Unlimited Short - DE000BB2S021
- ZILVER Unlimited Short - DE000BB2S013
- PLATIJN Unlimited Short - DE000BB2S0V4
- PLATIJN Unlimited Long - DE000BB2S0U6
- PLATIJN Unlimited Long - DE000BB2S0T8
- GOUD Unlimited Short - DE000BB2S0M3
- TESLA MOTORS MINI Short | 561,5933 USD | 533,5136 USD - DE000BB2SQJ0
- TESLA MOTORS MINI Short | 540,7935 USD | 513,7538 USD - DE000BB2SQH4
- TESLA MOTORS MINI Short | 519,9937 USD | 493,9940 USD - DE000BB2SQG6
- TESLA MOTORS MINI Long | 341,3927 USD | 358,4623 USD - DE000BB2SPZ8
- NVIDIA MINI Short | 154,5533 USD | 146,8256 USD - DE000BB2SPU9
- D''Ieteren MINI Short | 197,1690 EUR | 187,3106 EUR - DE000BB2SPA1
- ASM INT MINI Long | 458,3800 EUR | 504,2180 EUR - DE000BB2SN10
- COINBASE MINI Short | 319,3342 USD | 287,4008 USD - DE000BB2SNT6
- HEINEKEN MINI Long | 55,6794 EUR | 59,8554 EUR - DE000BB2SNF5
- ADVANCED MICRO DEVICES MINI Short | 146,1438 USD | 138,8366 USD - DE000BB2SM78
- ADVANCED MICRO DEVICES MINI Long | 76,0564 USD | 79,8592 USD - DE000BB2SM03
- HEINEKEN Unlimited Short - DE000BB2SUG8
- TESLA MOTORS Unlimited Short - DE000BB2SZC6
- TESLA MOTORS Unlimited Short - DE000BB2SY58
- TESLA MOTORS Unlimited Short - DE000BB2SY41
- TESLA MOTORS Unlimited Short - DE000BB2SY25
- TESLA MOTORS Unlimited Long - DE000BB2SY09
- TESLA MOTORS Unlimited Long - DE000BB2SYZ0
- TESLA MOTORS Unlimited Long - DE000BB2SYU1
- AMAZON Unlimited Short - DE000BB2SYJ4
- Argenx Unlimited Long - DE000BB2SX42
- D''Ieteren Unlimited Short - DE000BB2SX26
- SAP Unlimited Long - DE000BB2SXD9
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW50
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SWY7
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SWV3
- PHILIPS Unlimited Short - DE000BB2SWP5
- JUST EAT TAKEAWAY Unlimited Short - DE000BB2SWM2
- PROXIMUS Unlimited Short - DE000BB2SWE9
- PROXIMUS Unlimited Short - DE000BB2SWD1
- ADOBE SYSTEMS INC Unlimited Short - DE000BB2SV51
- ADOBE SYSTEMS INC Unlimited Short - DE000BB2SV02
- ADOBE SYSTEMS INC Unlimited Long - DE000BB2SVX1
- ADOBE SYSTEMS INC Unlimited Long - DE000BB2SVS1
- MICRON TECHNOLOGY Unlimited Short - DE000BB2SVP7
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB2SVJ0
- ROCHE HOLDING Unlimited Short - DE000BB2SVH4
- ROCHE HOLDING Unlimited Long - DE000BB2SVG6
- ACCOR Unlimited Short - DE000BB2SVA9
- ACCOR Unlimited Long - DE000BB2SU94
- UMICORE Unlimited Short - DE000BB2SU86
- UMICORE Unlimited Short - DE000BB2SU78
- PEPSICO Unlimited Short - DE000BB2SU29
- TOTALENERGIES Unlimited Long - DE000BB2SUU9
- UBER TECHNOLOGIES Unlimited Short - DE000BB2SUS3
- Cofinimmo Unlimited Short - DE000BB2SUL8
- PALO ALTO NETWORKS Unlimited Short - DE000BB2SUA1
- ORACLE Unlimited Short - DE000BB2ST14
- DSM-FIRMENICH Unlimited Long - DE000BB2STU1
- RIO TINTO Unlimited Long - DE000BB2STT3
- Warehouses De Pauw Unlimited Short - DE000BB2STN6
- BAE SYSTEMS Unlimited Short - DE000BB2STK2
- VGP Unlimited Long - DE000BB2STD7
- Aedifica Unlimited Short - DE000BB2SS56
- SUPER MICRO COMPUTER Unlimited Long - DE000BB2SS31
- NOVARTIS Unlimited Short - DE000BB2SSY5
- RWE Unlimited Long - DE000BB2SSV1
- BARRICK GOUD Unlimited Long - DE000BB2SSQ1
- BARRICK GOUD Unlimited Long - DE000BB2SSP3
- FIRST SOLAR Unlimited Long - DE000BB2SSN8
- FIRST SOLAR Unlimited Long - DE000BB2SSM0
- DEERE Unlimited Short - DE000BB2SSF4
- Telenor ASA Unlimited Long - DE000BB2SR81
- SAIPEM Unlimited Short - DE000BB2SR57
- RENAULT Unlimited Short - DE000BB2SRZ4
- NXP SEMICONDUCTOR Unlimited Short - DE000BB2SRS9
- NXP SEMICONDUCTOR Unlimited Long - DE000BB2SRQ3
- NXP SEMICONDUCTOR Unlimited Long - DE000BB2SRP5
- Hal Trust Unlimited Long - DE000BB2SQX1
- HENNES & MAURITZ Unlimited Long - DE000BB2SQV5
- EXOR Unlimited Long - DE000BB2SQQ5
- ENI Unlimited Short - DE000BB2SQP7
- ENI Unlimited Long - DE000BB2SQN2
- S&P 500 Unlimited Short - DE000BB2S5U5
- NASDAQ 100 Unlimited Short - DE000BB2S5C3
- DOW JONES IND. Unlimited Short - DE000BB2S4H5
- DOW JONES IND. Unlimited Short - DE000BB2S4F9
- COLRUYT Unlimited Short - DE000BB2SUE3
- TESLA MOTORS Unlimited Short - DE000BB2SY82
- TESLA MOTORS Unlimited Long - DE000BB2SYY3
- TESLA MOTORS Unlimited Long - DE000BB2SYV9
- NVIDIA Unlimited Short - DE000BB2SYP1
- AMAZON Unlimited Short - DE000BB2SYE5
- D''Ieteren Unlimited Long - DE000BB2SXZ2
- D''Ieteren Unlimited Long - DE000BB2SXY5
- ING GROEP Unlimited Long - DE000BB2SXS7
- SAP Unlimited Long - DE000BB2SXH0
- SAP Unlimited Long - DE000BB2SXG2
- SAP Unlimited Long - DE000BB2SXA5
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB2SW92
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SW01
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB2SWZ4
- LAM RESEARCH CORP Unlimited Short - DE000BB2SWU5
- LAM RESEARCH CORP Unlimited Long - DE000BB2SWT7
- PHILIPS Unlimited Short - DE000BB2SWR1
- PROXIMUS Unlimited Short - DE000BB2SWK6
- PROXIMUS Unlimited Long - DE000BB2SWA7
- ADOBE SYSTEMS INC Unlimited Short - DE000BB2SV44
- ADOBE SYSTEMS INC Unlimited Short - DE000BB2SV10
- DOW JONES IND. MINI Short | 45.201,0044 | 44.296,9843 - DE000BB2S7S5
- DOW JONES IND. MINI Short | 44.500,9889 | 43.610,9691 - DE000BB2S7K2
- DAX® MINI Short | 21.550,0000 | 21.226,7500 - DE000BB2S641
- DAX® MINI Short | 20.850,0000 | 20.537,2500 - DE000BB2S625
- DAX® MINI Short | 20.800,0000 | 20.488,0000 - DE000BB2S617
- DAX® MINI Short | 20.625,0000 | 20.315,6250 - DE000BB2S6W9
- DAX® MINI Short | 20.600,0000 | 20.291,0000 - DE000BB2S6V1
- DAX® MINI Short | 20.375,0000 | 20.069,3750 - DE000BB2S6L2
- DAX® MINI Long | 19.000,0000 | 19.285,0000 - DE000BB2S6B3
- DAX® MINI Long | 19.150,0000 | 19.437,2500 - DE000BB2S559
- AEX MINI Short | 899,9962 | 890,9962 - DE000BB2S5X9
- AEX MINI Short | 889,9962 | 881,0962 - DE000BB2S5V3
- GBP/USD MINI Short | 1,2992 USD | 1,2602 USD - DE000BB2SZW4
- EUR/USD MINI Long | 0,9947 USD | 1,0146 USD - DE000BB2SZN3
- EUR/USD MINI Long | 0,9964 USD | 1,0163 USD - DE000BB2SZM5
- EUR/USD MINI Long | 0,9980 USD | 1,0180 USD - DE000BB2SZL7
- ZILVER MINI Short | 33,5114 USD | 31,8358 USD - DE000BB2S161
- ZILVER MINI Short | 32,0670 USD | 30,4637 USD - DE000BB2S112
- PLATIJN MINI Long | 814,1102 USD | 854,8157 USD - DE000BB2S1S8
- PALLADIUM MINI Short | 1.014,9405 USD | 964,1935 USD - DE000BB2S1R0
- DAX® Unlimited Long - DE000BB2S2P2
- DAX® Unlimited Long - DE000BB2S2N7
- DAX® Unlimited Long - DE000BB2S2G1
- DAX® Unlimited Long - DE000BB2S2F3
- EUR/USD Unlimited Short - DE000BB2S0A8
- PLATIJN Unlimited Short - DE000BB2S0W2
- GOUD Unlimited Short - DE000BB2S0K7
- TESLA MOTORS MINI Short | 515,8338 USD | 490,0421 USD - DE000BB2SQF8
- TESLA MOTORS MINI Short | 495,0340 USD | 470,2823 USD - DE000BB2SQA9
- TESLA MOTORS MINI Short | 490,8741 USD | 466,3304 USD - DE000BB2SP91
- TESLA MOTORS MINI Short | 486,7142 USD | 462,3785 USD - DE000BB2SP83
- TESLA MOTORS MINI Long | 328,9027 USD | 345,3478 USD - DE000BB2SP26
- NVIDIA MINI Short | 153,2760 USD | 145,6122 USD - DE000BB2SPT1
- JUST EAT TAKEAWAY MINI Short | 17,2112 EUR | 15,9204 EUR - DE000BB2SPL8
- JUST EAT TAKEAWAY MINI Short | 16,1008 EUR | 14,8932 EUR - DE000BB2SPC7
- JUST EAT TAKEAWAY MINI Short | 15,9620 EUR | 14,7649 EUR - DE000BB2SPB9
- D''Ieteren MINI Long | 129,8430 EUR | 136,3352 EUR - DE000BB2SN93
- ASM INT MINI Short | 665,2100 EUR | 598,6890 EUR - DE000BB2SN44
- ASM INT MINI Long | 452,7900 EUR | 498,0690 EUR - DE000BB2SN28
- FUGRO MINI Short | 18,6644 EUR | 17,2646 EUR - DE000BB2SNW0
- HEINEKEN MINI Long | 44,6810 EUR | 48,0321 EUR - DE000BB2SNH1
- ADVANCED MICRO DEVICES MINI Short | 157,8353 USD | 149,9435 USD - DE000BB2SNA6
- ADVANCED MICRO DEVICES MINI Short | 149,0666 USD | 141,6133 USD - DE000BB2SM86
