Sitemap
-
Knockout Warrants
- DOW JONES IND. Unlimited Short - DE000BB0YHB8
- DOW JONES IND. Unlimited Short - DE000BB0YHC6
- DOW JONES IND. Unlimited Short - DE000BB0YHD4
- NASDAQ 100 Unlimited Long - DE000BB0YHG7
- NASDAQ 100 Unlimited Long - DE000BB0YHH5
- NASDAQ 100 Unlimited Long - DE000BB0YHJ1
- NASDAQ 100 Unlimited Long - DE000BB0YHK9
- NASDAQ 100 Unlimited Long - DE000BB0YHL7
- NASDAQ 100 Unlimited Long - DE000BB0YHM5
- PSI® Unlimited Short - DE000BB0YHN3
- SMI Unlimited Short - DE000BB0YHP8
- DOW JONES IND. MINI Short | 33.872,4800 USD - DE000BB0YGP0
- DOW JONES IND. MINI Short | 33.972,5016 USD - DE000BB0YGQ8
- NASDAQ 100 MINI Long | 13.439,6513 USD - DE000BB0YGT2
- NASDAQ 100 MINI Long | 13.414,6215 USD - DE000BB0YGU0
- NASDAQ 100 MINI Long | 13.364,5621 USD - DE000BB0YGV8
- NASDAQ 100 MINI Long | 13.314,5026 USD - DE000BB0YGW6
- NASDAQ 100 MINI Long | 13.264,4432 USD - DE000BB0YGX4
- NASDAQ 100 MINI Long | 12.763,8486 USD - DE000BB0YGY2
- PSI® MINI Short | 6.114,0823 EUR - DE000BB0YGZ9
- SMI MINI Short | 11.747,4622 CHF - DE000BB0YG05
- ALIBABA ADR Unlimited Long - DE000BB0YF89
- BIONTECH ADR Unlimited Long - DE000BB0YGA2
- BIONTECH ADR Unlimited Long - DE000BB0YGB0
- BIONTECH ADR Unlimited Short - DE000BB0YGC8
- BIONTECH ADR Unlimited Short - DE000BB0YGD6
- SONY ADR Unlimited Short - DE000BB0YGE4
- TAIWAN SEMICONDUCTOR MANUFACTURING Unlimited Long - DE000BB0YGF1
- ALIBABA ADR MINI Long | 71,5734 USD - DE000BB0YF22
- BIONTECH ADR MINI Long | 93,4330 USD - DE000BB0YF30
- BIONTECH ADR MINI Long | 87,8715 USD - DE000BB0YF48
- BIONTECH ADR MINI Short | 134,4387 USD - DE000BB0YF55
- SONY ADR MINI Short | 130,7404 USD - DE000BB0YF63
- TAIWAN SEMICONDUCTOR MANUFACTURING MINI Long | 82,8834 USD - DE000BB0YF71
- GRUPO ACCIONA MINI Short | 191,5620 EUR - DE000BB0YCL8
- ACS MINI Short | 34,0947 EUR - DE000BB0YCM6
- ADIDAS MINI Short | 173,2479 EUR - DE000BB0YCN4
- ALTRI MINI Short | 5,2693 EUR - DE000BB0YCQ7
- ANHEUSER-BUSCH INBEV MINI Short | 63,9421 EUR - DE000BB0YCR5
- AUTOZONE MINI Short | 2.784,2009 USD - DE000BB0YCS3
- CAIXABANK MINI Long | 3,0173 EUR - DE000BB0YCU9
- COMMERZBANK MINI Long | 8,9798 EUR - DE000BB0YCV7
- DELIVERY HERO MINI Long | 31,3707 EUR - DE000BB0YCW5
- DELIVERY HERO MINI Short | 40,6916 EUR - DE000BB0YCX3
- DELIVERY HERO MINI Short | 42,1321 EUR - DE000BB0YCY1
- FLATEXDEGIRO MINI Short | 10,3608 EUR - DE000BB0YCZ8
- HENNES & MAURITZ MINI Short | 157,3282 SEK - DE000BB0YC09
- HELLOFRESH MINI Short | 25,6291 EUR - DE000BB0YC17
- INDRA SISTEMAS MINI Short | 13,5000 EUR - DE000BB0YC25
- INTESA SANPAOLO MINI Short | 2,4951 EUR - DE000BB0YC33
- KERING MINI Short | 581,7598 EUR - DE000BB0YC41
- LEONARDO FINMECCANICA MINI Short | 11,8972 EUR - DE000BB0YC58
- LVMH MINI Short | 921,3928 EUR - DE000BB0YC66
- MEDIOBANCA MINI Long | 9,0849 EUR - DE000BB0YC74
- MONCLER MINI Short | 68,2429 EUR - DE000BB0YC90
- GAS NATURAL MINI Short | 30,5039 EUR - DE000BB0YDA9
- NIKE MINI Long | 68,6816 USD - DE000BB0YDC5
- NIKE MINI Short | 123,0267 USD - DE000BB0YDD3
- NVIDIA MINI Long | 264,4383 USD - DE000BB0YDE1
- PALANTIR TECHNOLOGIES MINI Long | 11,0642 USD - DE000BB0YDG6
- PALANTIR TECHNOLOGIES MINI Short | 17,3997 USD - DE000BB0YDH4
- PFIZER MINI Long | 34,7047 USD - DE000BB0YDJ0
- PHILIPS MINI Short | 21,7182 EUR - DE000BB0YDK8
- PLUG POWER MINI Long | 7,3491 USD - DE000BB0YDM4
- PLUG POWER MINI Short | 9,9922 USD - DE000BB0YDN2
- POWERCELL SWEDEN MINI Short | 97,3341 SEK - DE000BB0YDP7
- RHEINMETALL MINI Short | 275,1185 EUR - DE000BB0YDQ5
- FERRAGAMO MINI Long | 11,8970 EUR - DE000BB0YDR3
- FERRAGAMO MINI Short | 16,5748 EUR - DE000BB0YDS1
- SHOPIFY MINI Long | 47,1268 USD - DE000BB0YDT9
- SHOPIFY MINI Short | 65,6570 USD - DE000BB0YDU7
- STARBUCKS MINI Short | 113,0346 USD - DE000BB0YDW3
- STMICROELECTRONICS MINI Short | 47,4430 EUR - DE000BB0YDX1
- SWATCH MINI Long | 222,3036 CHF - DE000BB0YDY9
- SWATCH MINI Long | 172,9027 CHF - DE000BB0YDZ6
- SWATCH MINI Short | 309,7140 CHF - DE000BB0YD08
- TESLA MOTORS MINI Long | 164,5855 USD - DE000BB0YD16
- TOD'S MINI Short | 42,3017 EUR - DE000BB0YD24
- VARTA MINI Long | 10,7132 EUR - DE000BB0YD32
- VERBIO MINI Short | 39,3837 EUR - DE000BB0YD40
- WALT DISNEY MINI Long | 74,6140 USD - DE000BB0YD57
- WALT DISNEY MINI Short | 101,4477 USD - DE000BB0YD65
- ZALANDO MINI Short | 32,9578 EUR - DE000BB0YD73
- Zoom Video Communications Aktie MINI Short | 73,7749 USD - DE000BB0YD81
- CAC 40 Unlimited Short - DE000BB0YBM8
- CAC 40 Unlimited Short - DE000BB0YBN6
- CAC 40 Unlimited Short - DE000BB0YBP1
- DAX® Unlimited Short - DE000BB0YBQ9
- DAX® Unlimited Short - DE000BB0YBR7
- DAX® Unlimited Short - DE000BB0YBS5
- DAX® Unlimited Short - DE000BB0YBT3
- DAX® Unlimited Short - DE000BB0YBU1
- DAX® Unlimited Short - DE000BB0YBV9
- DAX® Unlimited Short - DE000BB0YBW7
- DAX® Unlimited Short - DE000BB0YBX5
- DAX® Unlimited Short - DE000BB0YBY3
- DAX® Unlimited Short - DE000BB0YBZ0
- DOW JONES IND. Unlimited Long - DE000BB0YB00
- DOW JONES IND. Unlimited Short - DE000BB0YB18
- DOW JONES IND. Unlimited Short - DE000BB0YB26
- DOW JONES IND. Unlimited Short - DE000BB0YB34
- DOW JONES IND. Unlimited Short - DE000BB0YB42
- DOW JONES IND. Unlimited Short - DE000BB0YB59
- FTSE MIB INDEX Unlimited Short - DE000BB0YB67
- FTSE MIB INDEX Unlimited Short - DE000BB0YB75
- FTSE MIB INDEX Unlimited Short - DE000BB0YB83
- NASDAQ 100 Unlimited Long - DE000BB0YCA1
- NASDAQ 100 Unlimited Long - DE000BB0YCB9
- AEX MINI Short | 779,8346 EUR - DE000BB0YAU3
- CAC 40 MINI Short | 7.464,5106 EUR - DE000BB0YAW9
- CAC 40 MINI Short | 7.514,5082 EUR - DE000BB0YAX7
- CAC 40 MINI Short | 7.564,5056 EUR - DE000BB0YAY5
- DAX® MINI Short | 16.349,1925 EUR - DE000BB0YAZ2
- DAX® MINI Short | 16.374,1913 EUR - DE000BB0YA01
- DAX® MINI Short | 16.399,1900 EUR - DE000BB0YA19
- DAX® MINI Short | 16.424,1888 EUR - DE000BB0YA27
- DAX® MINI Short | 16.449,1876 EUR - DE000BB0YA35
- DAX® MINI Short | 16.474,1864 EUR - DE000BB0YA43
- DAX® MINI Short | 16.499,1851 EUR - DE000BB0YA50
- DAX® MINI Short | 16.524,1839 EUR - DE000BB0YA68
- DAX® MINI Short | 16.549,1827 EUR - DE000BB0YA76
- DAX® MINI Short | 16.574,1814 EUR - DE000BB0YA84
- DOW JONES IND. MINI Long | 24.800,5208 USD - DE000BB0YA92
- DOW JONES IND. MINI Short | 34.073,9918 USD - DE000BB0YBA3
- DOW JONES IND. MINI Short | 34.174,0177 USD - DE000BB0YBB1
- FTSE MIB INDEX MINI Short | 27.296,3768 EUR - DE000BB0YBC9
- FTSE MIB INDEX MINI Short | 27.446,3570 EUR - DE000BB0YBD7
- FTSE MIB INDEX MINI Short | 27.596,3370 EUR - DE000BB0YBE5
- ADIDAS Unlimited Short - DE000BB0YD99
- AIR FRANCE KLM Unlimited Short - DE000BB0YEA7
- ALTRI Unlimited Short - DE000BB0YEC3
- AMPLIFON S.P.A Unlimited Short - DE000BB0YED1
- AUTOZONE Unlimited Short - DE000BB0YEE9
- BANKINTER Unlimited Long - DE000BB0YEF6
- BOEING Unlimited Short - DE000BB0YEG4
- CAIXABANK Unlimited Long - DE000BB0YEH2
- DELIVERY HERO Unlimited Long - DE000BB0YEJ8
- DELIVERY HERO Unlimited Short - DE000BB0YEL4
- DELIVERY HERO Unlimited Short - DE000BB0YEM2
- DIASORIN Unlimited Short - DE000BB0YEN0
- ELI LILLY AND CO Unlimited Short - DE000BB0YEP5
- ESSILORLUXOTTICA Unlimited Short - DE000BB0YEQ3
- FLATEXDEGIRO Unlimited Short - DE000BB0YER1
- HENNES & MAURITZ Unlimited Short - DE000BB0YES9
- HELLOFRESH Unlimited Short - DE000BB0YET7
- HELLOFRESH Unlimited Short - DE000BB0YEU5
- HERMES INTERNATIONAL Unlimited Short - DE000BB0YEV3
- INDRA SISTEMAS Unlimited Short - DE000BB0YEW1
- INDRA SISTEMAS Unlimited Short - DE000BB0YEX9
- INTESA SANPAOLO Unlimited Short - DE000BB0YEY7
- Italgas Unlimited Short - DE000BB0YEZ4
- JUST EAT TAKEAWAY Unlimited Short - DE000BB0YE07
- KERING Unlimited Short - DE000BB0YE15
- LEONARDO FINMECCANICA Unlimited Short - DE000BB0YE23
- LVMH Unlimited Short - DE000BB0YE31
- MEDIOBANCA Unlimited Long - DE000BB0YE49
- MICRON TECHNOLOGY Unlimited Short - DE000BB0YE56
- MONCLER Unlimited Short - DE000BB0YE72
- GAS NATURAL Unlimited Short - DE000BB0YE80
- NIKE Unlimited Short - DE000BB0YE98
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0YFB2
- PALANTIR TECHNOLOGIES Unlimited Short - DE000BB0YFC0
- PFIZER Unlimited Long - DE000BB0YFD8
- PHILIPS Unlimited Short - DE000BB0YFE6
- PLUG POWER Unlimited Long - DE000BB0YFG1
- PLUG POWER Unlimited Long - DE000BB0YFH9
- POWERCELL SWEDEN Unlimited Short - DE000BB0YFJ5
- RHEINMETALL Unlimited Short - DE000BB0YFK3
- FERRAGAMO Unlimited Long - DE000BB0YFL1
- FERRAGAMO Unlimited Short - DE000BB0YFM9
- SHOPIFY Unlimited Short - DE000BB0YFN7
- SWATCH Unlimited Long - DE000BB0YFP2
- SWATCH Unlimited Long - DE000BB0YFQ0
- SWATCH Unlimited Short - DE000BB0YFR8
- TESLA MOTORS Unlimited Long - DE000BB0YFS6
- THYSSEN KRUPP Unlimited Short - DE000BB0YFT4
- TOD'S Unlimited Short - DE000BB0YFU2
- VALLOUREC Unlimited Short - DE000BB0YFV0
- VARTA Unlimited Long - DE000BB0YFW8
- VERBIO Unlimited Short - DE000BB0YFX6
- WALT DISNEY Unlimited Long - DE000BB0YFY4
- ZALANDO Unlimited Short - DE000BB0YFZ1
- Zoom Video Communications Aktie Unlimited Short - DE000BB0YF06
- Zoom Video Communications Aktie Unlimited Short - DE000BB0YF14
- GOLD MINI Short | 2.070,6267 USD - DE000BB0X9V0
- GOLD MINI Short | 2.075,6282 USD - DE000BB0X9W8
- GOLD MINI Short | 2.080,6300 USD - DE000BB0X9X6
- GOLD MINI Short | 2.085,6314 USD - DE000BB0X9Y4
- GOLD MINI Short | 2.090,6329 USD - DE000BB0X9Z1
- GOLD MINI Short | 2.095,6344 USD - DE000BB0X900
- GOLD MINI Short | 2.100,6358 USD - DE000BB0X918
- SILVER MINI Short | 24,7076 USD - DE000BB0X926
- SILVER MINI Short | 24,8076 USD - DE000BB0X934
- SILVER MINI Short | 24,9076 USD - DE000BB0X942
- GOLD Unlimited Short - DE000BB0X959
- GOLD Unlimited Short - DE000BB0X967
- GOLD Unlimited Short - DE000BB0X975
- GOLD Unlimited Short - DE000BB0X983
- GOLD Unlimited Short - DE000BB0X991
- GOLD Unlimited Short - DE000BB0YAA5
- PLATIN Unlimited Short - DE000BB0YAB3
- SILVER Unlimited Short - DE000BB0YAC1
- SILVER Unlimited Short - DE000BB0YAD9
- SILVER Unlimited Short - DE000BB0YAE7
- DAX® Unlimited Short - DE000BB0YAF4
- DAX® Unlimited Short - DE000BB0YAG2
- DOW JONES IND. Unlimited Short - DE000BB0YAH0
- PSI® Unlimited Short - DE000BB0YAK4
- PSI® Unlimited Short - DE000BB0YAL2
- DOW JONES IND. MINI Short | 34.275,5209 USD - DE000BB0YAM0
- PSI® MINI Short | 6.163,9659 EUR - DE000BB0YAS7
- ADIDAS MINI Short | 177,5456 EUR - DE000BB0X843
- ADOBE SYSTEMS INC MINI Long | 323,1376 USD - DE000BB0X850
- DASSAULT SYSTEMES MINI Long | 33,7309 EUR - DE000BB0X868
- ELI LILLY AND CO MINI Short | 553,2573 USD - DE000BB0X876
- FERROVIAL MINI Long | 25,8368 EUR - DE000BB0X884
- GRIFOLS MINI Long | 10,0079 EUR - DE000BB0X892
- HEIDELBERG CEMENT MINI Short | 96,0745 EUR - DE000BB0X9A4
- INTERPUMP GROUP MINI Short | 67,5128 EUR - DE000BB0X9B2
- LIVENT MINI Long | 20,5957 USD - DE000BB0X9C0
- MÜNCHENER RÜCK MINI Short | 464,3462 EUR - DE000BB0X9D8
- NIKE MINI Short | 129,2097 USD - DE000BB0X9E6
- PORSCHE VZ MINI Long | 108,1441 EUR - DE000BB0X9G1
- POWERCELL SWEDEN MINI Short | 101,0674 SEK - DE000BB0X9H9
- PUMA MINI Long | 37,3156 EUR - DE000BB0X9J5
- PUMA MINI Short | 51,9867 EUR - DE000BB0X9K3
- SARTORIUS VZ MINI Short | 393,4619 EUR - DE000BB0X9L1
- SCHNEIDER ELECTRIC MINI Short | 225,7353 EUR - DE000BB0X9M9
- SIEMENS MINI Short | 179,4111 EUR - DE000BB0X9N7
- SOLAREDGE TECHNOLOGIES MINI Short | 347,3620 USD - DE000BB0X9P2
- STARBUCKS MINI Short | 119,1503 USD - DE000BB0X9Q0
- TESLA MOTORS MINI Long | 160,2668 USD - DE000BB0X9R8
- UNIBAIL-RODAMCO-WESTFIELD MINI Short | 51,8862 EUR - DE000BB0X9S6
- WALT DISNEY MINI Long | 57,6282 USD - DE000BB0X9U2
- ADIDAS Unlimited Short - DE000BB0X7Z5
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0X702
- BARRICK GOLD Unlimited Short - DE000BB0X728
- BARRICK GOLD Unlimited Short - DE000BB0X736
- DASSAULT SYSTEMES Unlimited Long - DE000BB0X744
- ELI LILLY AND CO Unlimited Short - DE000BB0X769
- EXXON MOBIL Unlimited Short - DE000BB0X777
- FERROVIAL Unlimited Short - DE000BB0X785
- FINECO Unlimited Long - DE000BB0X793
- GALAPAGOS Unlimited Long - DE000BB0X8A6
- HEIDELBERG CEMENT Unlimited Short - DE000BB0X8B4
- INTERPUMP GROUP Unlimited Short - DE000BB0X8C2
- JOHNSON&JOHNSON Unlimited Short - DE000BB0X8D0
- JP MORGAN CHASE Unlimited Long - DE000BB0X8E8
- JUST EAT TAKEAWAY Unlimited Short - DE000BB0X8F5
- MÜNCHENER RÜCK Unlimited Short - DE000BB0X8H1
- NIKE Unlimited Long - DE000BB0X8J7
- ZELTIA Unlimited Short - DE000BB0X8M1
- PUMA Unlimited Long - DE000BB0X8Q2
- PUMA Unlimited Short - DE000BB0X8R0
- QUALCOMM Unlimited Long - DE000BB0X8S8
- SARTORIUS VZ Unlimited Short - DE000BB0X8U4
- SCHNEIDER ELECTRIC Unlimited Short - DE000BB0X8V2
- SIEMENS Unlimited Short - DE000BB0X8W0
- SOLAREDGE TECHNOLOGIES Unlimited Short - DE000BB0X8X8
- TESLA MOTORS Unlimited Long - DE000BB0X8Y6
- UBISOFT Unlimited Long - DE000BB0X8Z3
- UNICREDIT Unlimited Short - DE000BB0X801
- WALT DISNEY Unlimited Long - DE000BB0X827
- EUR/AUD MINI Short | 1,6792 AUD - DE000BB0X686
- EUR/CHF MINI Long | 0,8806 CHF - DE000BB0X694
- EUR/GBP MINI Long | 0,7408 GBP - DE000BB0X7A8
- EUR/JPY MINI Short | 173,7240 JPY - DE000BB0X7B6
- EUR/JPY MINI Short | 177,7176 JPY - DE000BB0X7C4
- EUR/USD MINI Short | 1,1149 USD - DE000BB0X7D2
- EUR/USD MINI Short | 1,1174 USD - DE000BB0X7E0
- USD/JPY MINI Long | 132,9386 JPY - DE000BB0X7F7
- USD/JPY MINI Long | 131,9391 JPY - DE000BB0X7G5
- USD/JPY MINI Short | 161,7123 JPY - DE000BB0X7H3
- USD/JPY MINI Short | 179,6803 JPY - DE000BB0X7J9
- USD/JPY MINI Short | 183,6731 JPY - DE000BB0X7K7
- EUR/AUD Unlimited Short - DE000BB0X7L5
- EUR/GBP Unlimited Long - DE000BB0X7M3
- EUR/GBP Unlimited Short - DE000BB0X7N1
- EUR/USD Unlimited Short - DE000BB0X7P6
- EUR/USD Unlimited Short - DE000BB0X7Q4
- USD/JPY Unlimited Long - DE000BB0X7R2
- USD/JPY Unlimited Long - DE000BB0X7S0
- USD/JPY Unlimited Long - DE000BB0X7T8
- USD/JPY Unlimited Short - DE000BB0X7U6
- USD/JPY Unlimited Short - DE000BB0X7V4
- USD/JPY Unlimited Short - DE000BB0X7W2
- USD/JPY Unlimited Short - DE000BB0X7X0
- USD/JPY Unlimited Short - DE000BB0X7Y8
- ACCENTURE MINI Long | 252,5037 USD - DE000BB0XXR3
- AIR FRANCE KLM MINI Long | 1,4365 EUR - DE000BB0XXT9
- AIRBUS MINI Long | 117,7103 EUR - DE000BB0XXU7
- Alfen Beheer B.V. Aktie MINI Long | 42,1745 EUR - DE000BB0XXV5
- Alfen Beheer B.V. Aktie MINI Short | 79,5432 EUR - DE000BB0XXW3
- Alfen Beheer B.V. Aktie MINI Short | 83,5538 EUR - DE000BB0XXX1
- ALMIRALL MINI Short | 9,3885 EUR - DE000BB0XXY9
- GOOGLE C MINI Long | 110,4566 USD - DE000BB0XXZ6
- GOOGLE C MINI Long | 107,3537 USD - DE000BB0XX05
- GOOGLE C MINI Short | 137,4853 USD - DE000BB0XX13
- GOOGLE C MINI Short | 140,5819 USD - DE000BB0XX21
- GOOGLE C MINI Short | 149,8715 USD - DE000BB0XX39
- GOOGLE C MINI Short | 168,4505 USD - DE000BB0XX47
- ALSTOM MINI Long | 23,9243 EUR - DE000BB0XX54
- ALTRI MINI Short | 4,8543 EUR - DE000BB0XX62
- AMAZON MINI Long | 105,4579 USD - DE000BB0XX70
- AMAZON MINI Long | 102,4954 USD - DE000BB0XX88
- AMAZON MINI Short | 143,0889 USD - DE000BB0XX96
- AMAZON MINI Short | 160,8270 USD - DE000BB0XYA7
- ADVANCED MICRO DEVICES MINI Long | 95,9882 USD - DE000BB0XYB5
- ADVANCED MICRO DEVICES MINI Long | 93,2918 USD - DE000BB0XYC3
- ADVANCED MICRO DEVICES MINI Short | 146,3856 USD - DE000BB0XYF6
- APPLE MINI Long | 156,2644 USD - DE000BB0XYH2
- ASM INT MINI Long | 288,9276 EUR - DE000BB0XYJ8
- ASML HOLDING MINI Long | 564,5447 EUR - DE000BB0XYK6
- ASML HOLDING MINI Long | 538,5886 EUR - DE000BB0XYL4
- ASML HOLDING MINI Short | 887,6634 EUR - DE000BB0XYM2
- BARRICK GOLD MINI Short | 20,1807 USD - DE000BB0XYN0
- BARRICK GOLD MINI Short | 20,8985 USD - DE000BB0XYP5
- BBVA MINI Short | 7,5244 EUR - DE000BB0XYQ3
- BEYOND MEAT MINI Long | 9,4771 USD - DE000BB0XYS9
- Booking Holdings Inc. MINI Short | 3.826,4059 USD - DE000BB0XYT7
- CARNIVAL (US) MINI Long | 9,0677 USD - DE000BB0XYU5
- CREDIT AGRICOLE MINI Long | 9,5490 EUR - DE000BB0XYV3
- DEUTSCHE BANK MINI Long | 8,7205 EUR - DE000BB0XYX9
- FERRARI MINI Long | 240,8128 EUR - DE000BB0XYY7
- GALAPAGOS MINI Long | 32,4338 EUR - DE000BB0XY04
- GALAPAGOS MINI Short | 54,7750 EUR - DE000BB0XY12
- GENERAL ELECTRIC MINI Long | 90,5080 USD - DE000BB0XY20
- HOME DEPOT MINI Long | 256,3276 USD - DE000BB0XY38
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP MINI Long | 1,6095 EUR - DE000BB0XY46
- ING GROEP MINI Long | 10,4840 EUR - DE000BB0XY61
- MELIÁ HOTELS MINI Long | 5,1377 EUR - DE000BB0XY79
- MERCEDES-BENZ GROUP MINI Long | 64,6897 EUR - DE000BB0XY87
- FACEBOOK MINI Long | 220,3942 USD - DE000BB0XY95
- FACEBOOK MINI Short | 286,6816 USD - DE000BB0XZA4
- FACEBOOK MINI Short | 336,1093 USD - DE000BB0XZB2
- MICRON TECHNOLOGY MINI Long | 59,0553 USD - DE000BB0XZC0
- MICRON TECHNOLOGY MINI Short | 92,8093 USD - DE000BB0XZD8
- MICROSOFT MINI Long | 284,2669 USD - DE000BB0XZE6
- MICROSOFT MINI Short | 369,7652 USD - DE000BB0XZF3
- MICROSOFT MINI Short | 433,5177 USD - DE000BB0XZG1
- NETFLIX MINI Long | 329,1345 USD - DE000BB0XZJ5
- NETFLIX MINI Long | 319,8892 USD - DE000BB0XZK3
- NIKE MINI Long | 98,9571 USD - DE000BB0XZL1
- NIKE MINI Long | 75,1120 USD - DE000BB0XZM9
- NIKE MINI Short | 134,4557 USD - DE000BB0XZN7
- NVIDIA MINI Long | 282,4598 USD - DE000BB0XZP2
- NVIDIA MINI Long | 274,5255 USD - DE000BB0XZQ0
- PALANTIR TECHNOLOGIES MINI Long | 10,2398 USD - DE000BB0XZU2
- PALANTIR TECHNOLOGIES MINI Long | 9,5335 USD - DE000BB0XZV0
- PALANTIR TECHNOLOGIES MINI Short | 16,0924 USD - DE000BB0XZY4
- PFIZER MINI Long | 30,3918 USD - DE000BB0XZZ1
- PFIZER MINI Long | 23,0686 USD - DE000BB0XZ03
- ZELTIA MINI Long | 22,1149 EUR - DE000BB0XZ11
- PUMA MINI Long | 30,7502 EUR - DE000BB0XZ37
- PUMA MINI Short | 55,3072 EUR - DE000BB0XZ45
- RYANAIR MINI Short | 22,2977 EUR - DE000BB0XZ52
- SALESFORCE.COM MINI Long | 186,1118 USD - DE000BB0XZ60
- SALESFORCE.COM MINI Short | 292,4871 USD - DE000BB0XZ78
- SCHNEIDER ELECTRIC MINI Short | 204,1332 EUR - DE000BB0XZ86
- SIEMENS MINI Long | 141,8712 EUR - DE000BB0XZ94
- SIEMENS MINI Long | 137,8860 EUR - DE000BB0X0A3
- SIEMENS MINI Short | 216,3590 EUR - DE000BB0X0B1
- SNAP MINI Long | 7,8471 USD - DE000BB0X0C9
- SNAP MINI Short | 12,0854 USD - DE000BB0X0D7
- SPOTIFY MINI Long | 130,2220 USD - DE000BB0X0E5
- TECNICAS REUNIDAS MINI Long | 7,5216 EUR - DE000BB0X0H8
- UBER TECHNOLOGIES MINI Long | 34,4311 USD - DE000BB0X0J4
- UNIBAIL-RODAMCO-WESTFIELD MINI Long | 35,8898 EUR - DE000BB0X0L0
- ZALANDO MINI Short | 35,2036 EUR - DE000BB0X0N6
- ACCENTURE Unlimited Long - DE000BB0X0R7
- ACCOR Unlimited Long - DE000BB0X0S5
- ADOBE SYSTEMS INC Unlimited Long - DE000BB0X0U1
- AIR FRANCE KLM Unlimited Long - DE000BB0X0W7
- Alfen Beheer B.V. Aktie Unlimited Long - DE000BB0X0X5
- Alfen Beheer B.V. Aktie Unlimited Short - DE000BB0X0Y3
- Alfen Beheer B.V. Aktie Unlimited Short - DE000BB0X0Z0
- Alfen Beheer B.V. Aktie Unlimited Short - DE000BB0X009
- ALMIRALL Unlimited Short - DE000BB0X017
- GOOGLE C Unlimited Long - DE000BB0X025
- GOOGLE C Unlimited Long - DE000BB0X033
- GOOGLE C Unlimited Short - DE000BB0X041
- GOOGLE C Unlimited Short - DE000BB0X058
- GOOGLE C Unlimited Short - DE000BB0X066
- GOOGLE C Unlimited Short - DE000BB0X074
- ALTRI Unlimited Short - DE000BB0X090
- AMAZON Unlimited Long - DE000BB0X1A1
- AMAZON Unlimited Long - DE000BB0X1B9
- AMAZON Unlimited Short - DE000BB0X1C7
- AMAZON Unlimited Short - DE000BB0X1D5
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0X1E3
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0X1F0
- ADVANCED MICRO DEVICES Unlimited Long - DE000BB0X1G8
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0X1K0
- ADVANCED MICRO DEVICES Unlimited Short - DE000BB0X1L8
- ANHEUSER-BUSCH INBEV Unlimited Short - DE000BB0X1M6
- ASM INT Unlimited Long - DE000BB0X1N4
- ASML HOLDING Unlimited Long - DE000BB0X1P9
- ASML HOLDING Unlimited Long - DE000BB0X1Q7
- Booking Holdings Inc. Unlimited Short - DE000BB0X1S3
- CAIXABANK Unlimited Long - DE000BB0X1T1
- CHEVRON Unlimited Short - DE000BB0X1V7
- DEUTSCHE BANK Unlimited Long - DE000BB0X1Z8
- GALAPAGOS Unlimited Short - DE000BB0X108
- GENERAL ELECTRIC Unlimited Long - DE000BB0X116
- HEIDELBERG CEMENT Unlimited Long - DE000BB0X124
- HOME DEPOT Unlimited Long - DE000BB0X132
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Long - DE000BB0X140
- INFINEON Unlimited Long - DE000BB0X165
- ING GROEP Unlimited Long - DE000BB0X173
- INMOBILIARIA COLONIAL Unlimited Short - DE000BB0X181
- INTERPUMP GROUP Unlimited Long - DE000BB0X199
- MELIÁ HOTELS Unlimited Long - DE000BB0X2B7
- FACEBOOK Unlimited Long - DE000BB0X2C5
- FACEBOOK Unlimited Short - DE000BB0X2D3
- FACEBOOK Unlimited Short - DE000BB0X2E1
- MICRON TECHNOLOGY Unlimited Short - DE000BB0X2F8
- MICROSOFT Unlimited Long - DE000BB0X2G6
- MICROSOFT Unlimited Short - DE000BB0X2H4
- MICROSOFT Unlimited Short - DE000BB0X2J0
- MICROSOFT Unlimited Short - DE000BB0X2K8
- GAS NATURAL Unlimited Short - DE000BB0X2L6
- NETFLIX Unlimited Long - DE000BB0X2M4
- NETFLIX Unlimited Long - DE000BB0X2N2
- NIKE Unlimited Long - DE000BB0X2P7
- NIKE Unlimited Short - DE000BB0X2Q5
- NOS SGPS SA Unlimited Short - DE000BB0X2R3
- NVIDIA Unlimited Long - DE000BB0X2S1
- NVIDIA Unlimited Long - DE000BB0X2T9
- NVIDIA Unlimited Long - DE000BB0X2U7
- NVIDIA Unlimited Short - DE000BB0X2X1
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0X2Y9
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0X2Z6
- PALANTIR TECHNOLOGIES Unlimited Long - DE000BB0X207
- PALANTIR TECHNOLOGIES Unlimited Short - DE000BB0X231
- PAYPAL Unlimited Long - DE000BB0X249
- PFIZER Unlimited Long - DE000BB0X256
- PFIZER Unlimited Long - DE000BB0X264
- PFIZER Unlimited Short - DE000BB0X272
- ZELTIA Unlimited Long - DE000BB0X280
